# Calendly vs HubSpot Meetings

**Leader by Vioscale score:** Calendly

| Attribute | Calendly | HubSpot Meetings |
|---|---|---|
| **Vioscale score** | 83.5 (42% (low)) | 39.4 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A scheduling platform that helps individuals and teams coordinate meetings by connecting multiple calendars, automating availability management, collecting payments, and integrating with CRM and communication tools. | HubSpot Meetings is a calendar scheduling solution that eliminates back-and-forth communication by letting prospects book directly through a shareable link. It integrates with Google and Office 365 calendars while automatically preparing meeting materials, logging interactions, and generating follow-ups powered by AI. |
| integrations.count | 28 | 3 |
| integrations.list | `[{"name":"Slack"},{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Stripe"},{"name":"PayPal"},{"name":"Zapier"},{"name":"Make"},{"name":"Microsoft Teams"},{"name":"Microsoft Outlook"},{"name":"Microsoft Dynamics 365"},{"name":"Power Automate"},{"name":"Google Calendar"},{"name":"Google Meet"},{"name":"Gmail"},{"name":"Google Analytics"},{"name":"ChatGPT"},{"name":"Claude"},{"name":"Zoom"},{"name":"Typeform"},{"name":"LinkedIn"},{"name":"Yelp"},{"name":"ActiveCampaign"},{"name":"Greenhouse"},{"name":"Mailchimp"},{"name":"Marketo"},{"name":"Pardot"},{"name":"Meta Pixel"},{"name":"Office 365"}]` | `[{"name":"Google Calendar"},{"name":"Office 365"},{"name":"HubSpot CRM"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Always free","features":["One-on-one meeting scheduling","1 event type","1 calendar connection","Customizable availability","Video conferencing integration","Customizable booking page","Mobile apps","Browser extensions"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Personal use with core scheduling","contactSales":false,"includedLimits":{"event_types":"1","calendar_connections":"1"}},{"free":false,"name":"Standard","summary":"$10/user/month billed annually (saves 16%)","features":["Unlimited event types","Multiple calendar connections","Video conferencing tools","HubSpot and Mailchimp integrations","Stripe and PayPal payment collection","Zapier and webhook support","Automated meeting reminders","Automated scheduling outreach","24/7 chat support","Meeting polls","Contact profiles and activity tracking","Round-robin distribution","Custom branding options","Analytics dashboard"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":10,"period":"month","currency":"USD"}],"description":"For professionals and small teams","contactSales":false,"includedLimits":{"event_types":"Unlimited","calendar_connections":"Multiple"}},{"free":false,"name":"Teams","summary":"$16/user/month billed annually (saves 20%). Recommended for teams.","features":["All Standard features","Salesforce CRM integration","Round-robin meeting sharing","Lead qualification and routing","HubSpot, Marketo, Pardot integrations","Advanced admin controls","Single Sign-On (SSO)","Team scheduling analytics","Enforce organizational branding","Team and group management","Admin-managed events","SAML Single Sign-On","Domain control","Audit logging for compliance"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":16,"period":"month","currency":"USD"}],"description":"For growing businesses with team management","contactSales":false},{"free":false,"name":"Enterprise","summary":"Starts at $15k/year. Custom pricing available.","features":["All Teams features","Salesforce lookup routing","Microsoft Dynamics 365 integration","Dedicated account manager","SSO and SAML","Domain control","Audit logging","Data deletion API","Security and legal reviews","Dedicated onboarding","Account milestones and success metrics","Phone support"],"commitment":"annual","components":[{"kind":"fixed","amount":15000,"period":"year","currency":"USD"}],"description":"Custom solution for large organizations","contactSales":true}],"summary":"Free tier available. Paid plans from $10/user/month (annual billing). Enterprise custom pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://calendly.com/pricing","retrievedAt":"2026-08-17T21:35:54.484Z","startingPrice":{"amount":10,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free tier with core features","contactSales":false}],"summary":"Free tier available; premium features also offered","freeTier":true,"sourceUrl":"https://www.hubspot.com/company-news/hubspot-announces-pricing-of-public-offering-of-common-stock","retrievedAt":"2026-08-17T21:37:17.707Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | - |

## Capabilities (Appointment Scheduling)

| Capability | Calendly | HubSpot Meetings |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Round robin | - | - |
| Collective scheduling | - | - |
| Group events | - | - |
| Payments at booking | - | - |
| Website embed | - | - |
| Routing forms | - | - |
| Free tier | - | - |
| HIPAA available | - | - |
| SOC2 | - | - |

*Source: Vioscale. Generated 2026-09-01T17:01:28.246Z. "-" = undocumented, not absent.*
