# Caisy vs Keystatic

**Leader by vioscaleAI score:** Caisy

| Attribute | Caisy | Keystatic |
|---|---|---|
| **vioscaleAI score** | 63.2 (55% (medium)) | 40.8 (39% (low)) |
| activity.commits_last_30d | - | 32 |
| adoption.dependent_repos | - | 10 |
| adoption.github_stars | - | 2,319 |
| content.faq | `[{"answer":"A headless CMS that separates content creation from presentation and delivers content via GraphQL API to web, mobile, and other channels. Includes real-time collaboration, multilingual support, digital asset management, and flexible content modeling with blueprints. It is indexed under Headless CMS.","source":"https://caisy.io/pricing","question":"What is Caisy?","confidence":0.6},{"answer":"Caisy offers a free tier, so you can start without paying. Paid plans start at $49 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://caisy.io/pricing","question":"Is Caisy free?","confidence":0.6},{"answer":"Caisy supports the web, iOS, Android and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://caisy.io/pricing","question":"What platforms does Caisy support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Caisy, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://caisy.io/pricing","question":"Can Caisy be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Caisy, including Shopify, Magento, WooCommerce, Google Analytics, Adobe Analytics, Zendesk and Intercom. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://caisy.io/pricing","question":"What does Caisy integrate with?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Caisy. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Caisy not holding them. Always confirm compliance directly before you rely on it.","source":"https://caisy.io/blog/security-best-practices-headless-cms","question":"What security certifications does Caisy have?","confidence":0.7}]` | `[{"answer":"A content management system that lets non-developers edit Markdown, JSON, and YAML files stored in your codebase or GitHub repository through a web interface, without requiring a database or disrupting your existing development workflows. It is indexed under Headless CMS.","source":"https://keystatic.com","question":"What is Keystatic?","confidence":0.6},{"answer":"Keystatic supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://keystatic.com","question":"What platforms does Keystatic support?","confidence":0.6},{"answer":"Yes. Keystatic can be deployed self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://keystatic.com","question":"Can Keystatic be self-hosted?","confidence":0.6},{"answer":"We have confirmed 6 integrations for Keystatic, including GitHub, Next.js, Astro, Remix, Markdoc and MDX. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://keystatic.com","question":"What does Keystatic integrate with?","confidence":0.6},{"answer":"Yes. Keystatic is published under the MIT licence, a permissive licence that generally allows commercial use and modification. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/thinkmill/keystatic","question":"Is Keystatic open source?","confidence":0.95}]` |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | A headless CMS that separates content creation from presentation and delivers content via GraphQL API to web, mobile, and other channels. Includes real-time collaboration, multilingual support, digital asset management, and flexible content modeling with blueprints. | A content management system that lets non-developers edit Markdown, JSON, and YAML files stored in your codebase or GitHub repository through a web interface, without requiring a database or disrupting your existing development workflows. |
| features.capabilities | `{"pricing_model":"freemium","deployment_model":"cloud_managed_saas","webhooks_event_triggers":true,"graphql_api_native_delivery":true,"real_time_visual_preview_editor":true,"multi_language_localization_i18n":true,"nextjs_gatsby_native_framework_support":true,"visual_content_modeling_schema_builder":true,"granular_role_based_access_control_rbac":true,"shopify_bigcommerce_ecommerce_integration":true}` | - |
| integrations.count | 7 | 6 |
| integrations.list | `[{"name":"Shopify","native":true,"category":"ecommerce","direction":"bidirectional"},{"name":"Magento","native":true,"category":"ecommerce","direction":"bidirectional"},{"name":"WooCommerce","native":true,"category":"ecommerce","direction":"bidirectional"},{"name":"Google Analytics","native":true,"category":"analytics","direction":"outbound"},{"name":"Adobe Analytics","native":true,"category":"analytics","direction":"outbound"},{"name":"Zendesk","native":true,"category":"support","direction":"bidirectional"},{"name":"Intercom","native":true,"category":"support","direction":"bidirectional"}]` | `[{"name":"GitHub"},{"name":"Next.js"},{"name":"Astro"},{"name":"Remix"},{"name":"Markdoc"},{"name":"MDX"}]` |
| language.primary | - | TypeScript |
| license.spdx | - | MIT |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"ios":true,"web":true,"android":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free","features":["3 members","3 projects","Basic content management and APIs"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For getting started with content management","contactSales":false,"includedLimits":{"members":"3 across organization","projects":"3"}},{"free":false,"name":"Growth","summary":"$49/month","features":["Increased member capacity to 12","API operations included","Asset traffic included","Audit logs","Content workflows"],"commitment":"monthly","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"description":"For small businesses seeking cost-effective content management","contactSales":false},{"free":false,"name":"Enterprise","summary":"From $1499/month","features":["Custom pricing and capacity","SLA 99.9% uptime","Organization audit logs","Content workflows","Bank transfer payments (EU)"],"components":[{"kind":"fixed","amount":1499,"period":"month","currency":"USD"}],"description":"Custom solutions for large organizations with specific requirements","contactSales":true}],"addOns":[{"name":"Additional members","components":[{"kind":"per_unit","unit":"member","amount":10,"period":"month","currency":"USD"}]},{"name":"Additional API operations or asset traffic"}],"summary":"Free tier + $49/month for Growth + custom Enterprise pricing. Pay-as-you-go overages for additional API operations.","currency":"USD","freeTier":true,"sourceUrl":"https://caisy.io/pricing","retrievedAt":"2026-09-08T13:40:53.763Z","freeTrialDays":30,"startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | - |
| pricing.price_level | mid | - |
| pricing.starting_price | `{"amount":49,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.9 | - |
| security.gdpr | yes | - |
| security.trust_center | https://caisy.io/blog/security-best-practices-headless-cms | - |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=%40keystatic%2Fcore&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Headless CMS)

| Capability | Caisy | Keystatic |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud managed saas | - |
| Graphql API native delivery | ✓ | - |
| Rest API delivery | - | - |
| Visual content modeling schema builder | ✓ | - |
| Real time visual preview editor | ✓ | - |
| Multi language localization i18n | ✓ | - |
| Webhooks event triggers | ✓ | - |
| Granular role based access control RBAC | ✓ | - |
| Nextjs gatsby native framework support | ✓ | - |
| Shopify bigcommerce ecommerce integration | ✓ | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Freemium | - |

*Source: vioscaleAI. Generated 2026-09-11T23:36:48.751Z. "-" = undocumented, not absent.*
