# Buzzsprout vs Simplecast

| Attribute | Buzzsprout | Simplecast |
|---|---|---|
| **Vioscale score** | 46 (3% (low)) | 59.1 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based service for hosting, distributing, and promoting audio and video podcasts to major directories. Includes detailed listener analytics, automatic transcription, and features for monetizing content through subscriptions, listener donations, and podcast advertising. | Simplecast is a podcast hosting and monetization platform that manages episode publishing, distribution to major listening platforms, audience analytics, and ad marketplace integration for creators ranging from solo podcasters to large networks. |
| integrations.count | 2 | 10 |
| integrations.list | `[{"name":"Apple Podcasts"},{"name":"PayPal"}]` | `[{"name":"Apple Podcasts"},{"name":"Spotify"},{"name":"Google Podcasts"},{"name":"Overcast"},{"name":"AdsWizz Marketplace"},{"name":"AdsWizz SSP"},{"name":"Squarespace"},{"name":"WordPress"},{"name":"Medium"},{"name":"YouTube"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","summary":"Free 90-day trial available","currency":"USD","sourceUrl":"https://www.buzzsprout.com","retrievedAt":"2026-08-19T23:09:39.986Z","freeTrialDays":90}` | `{"type":"subscription","plans":[{"free":false,"name":"Basic","summary":"$15/month or $13.50/month when prepaid annually","features":["Unlimited storage & uploads","Distribution to all major platforms","Basic analytics","Customizable show website with custom domain","Manage multiple shows","Embeddable episode web player","HTTPS site and RSS feed","Email support","2 team member seats"],"components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"Core hosting and distribution features","contactSales":false,"includedLimits":{"storage":"unlimited","team_seats":"2","downloads_per_month":"20K"}},{"free":false,"name":"Essential","summary":"$35/month or $31.50/month when prepaid annually","features":["Everything in Basic","4 team member seats","Additional web players (Mini & Show)","Episode comparison analytics","Location analytics by country & region","Unique listener reports","Web player analytics","Technology analytics (apps, browsers)"],"components":[{"kind":"fixed","amount":35,"period":"month","currency":"USD"}],"description":"All Basic features plus detailed analytics and team collaboration","contactSales":false,"includedLimits":{"team_seats":"4","downloads_per_month":"50K"}},{"free":false,"name":"Professional","features":["All Basic & Essential features","Dynamic ad insertion & campaign management","Flexible ad marking at show and episode level","Advanced targeting: geo, device, episode, demographic, contextual, brand suitability","Brand blocking via IAB category & advertiser domain","Frequency capping","3rd-party pixel support","Comprehensive reporting suite","Real-time revenue tracking","Customizable & automated reports","Secondary & ad-free feeds","Support for all 3rd-party attribution partners","Priority customer support with setup & migration assistance","Custom volume pricing"],"description":"All Essential features plus dynamic ad insertion and advanced monetization controls","contactSales":true},{"free":false,"name":"Enterprise","features":["All Professional features","API integration for publishing & campaign management","White-labeled & on-demand RSS feed creation","High bitrate audio","Technical implementation support & services","Connection to 3rd-party programmatic buyers and ad networks via AdsWizz SSP","1st & 3rd-party audience data onboarding","Custom reports with industry insights","Dedicated success manager","Volume pricing for team seats"],"description":"All Professional features plus API access, white-label options, and dedicated support","contactSales":true}],"summary":"From $15/month (Basic). 14-day free trial (no credit card required). Professional and Enterprise pricing available upon request.","currency":"USD","freeTier":true,"sourceUrl":"https://www.simplecast.com/pricing","retrievedAt":"2026-08-19T16:04:21.747Z","freeTrialDays":14,"startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | mid |
| pricing.starting_price | - | `{"amount":15,"currency":"USD"}` |
| pricing.transparent | - | yes |
| security.gdpr | yes | yes |

## Capabilities (Podcast Hosting)

| Capability | Buzzsprout | Simplecast |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Podcast rss feed generation distribution | - | - |
| Dynamic audio ad insertion dai | - | - |
| Iab certified listener analytics | - | - |
| Private subscriber only podcast feeds | - | - |
| Automated audio transcription lyrics | - | - |
| Podcast micro website generation | - | - |
| Spotify apple podcasts API sync | - | - |
| Wordpress CMS embed player sync | - | - |
| Patreon subscriber sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:48:57.232Z. "-" = undocumented, not absent.*
