# Bunny.net vs Cloudflare CDN

| Attribute | Bunny.net | Cloudflare CDN |
|---|---|---|
| **vioscaleAI score** | 55.9 (8% (low)) | 45.7 (63% (medium)) |
| content.faq | - | `[{"answer":"A network access solution that grants users permission to specific resources only after verifying their identity, device status, and compliance with security policies, helping organizations mitigate account takeover attacks and unauthorized access. It is indexed under CDN.","source":"https://www.cloudflare.com/cdn/","question":"What is Cloudflare CDN?","confidence":0.6},{"answer":"Cloudflare CDN offers a free tier, so you can start without paying. Paid plans start at $20 per month. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://www.cloudflare.com/plans","question":"Is Cloudflare CDN free?","confidence":0.6},{"answer":"We have confirmed browser-based access to Cloudflare CDN. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://www.cloudflare.com/plans","question":"What platforms does Cloudflare CDN support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Cloudflare CDN, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://www.cloudflare.com/plans","question":"Can Cloudflare CDN be self-hosted?","confidence":0.6},{"answer":"We have independently confirmed GDPR for Cloudflare CDN. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Cloudflare CDN not holding them. Always confirm compliance directly before you rely on it.","source":"https://www.cloudflare.com/solutions/security","question":"What security certifications does Cloudflare CDN have?","confidence":0.7},{"answer":"Cloudflare CDN is available worldwide. Its primary markets are the United States, the United Kingdom, India and South Korea.","source":"https://www.cloudflare.com/plans","question":"Where is Cloudflare CDN available?","confidence":0.75}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A platform combining global content delivery, security services, and edge computing infrastructure to accelerate website and application performance across multiple continents. | A network access solution that grants users permission to specific resources only after verifying their identity, device status, and compliance with security policies, helping organizations mitigate account takeover attacks and unauthorized access. |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"Docker Hub"},{"name":"Shopify"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US","GB","IN","KR"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Standard Network","summary":"From $0.01/GB (EU/NA) + $1/month minimum; pricing varies by region","features":["119 global points of presence","Region-based pricing: $0.01/GB Europe & North America, $0.03/GB Asia & Oceania, $0.045/GB South America, $0.06/GB Middle East & Africa","Real-time monitoring and statistics","Free SSL certificate","Hotlinking protection","Raw access logging","Traffic reporting and analytics"],"components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.01,"currency":"USD"},{"kind":"fixed","amount":1,"period":"month","currency":"USD"}],"description":"Global network with region-based per-gigabyte pricing across 119 points of presence","contactSales":false,"includedLimits":{"pops":"119","minimum_monthly":"$1"}},{"free":false,"name":"Volume Network","summary":"From $0.005/GB (0-500TB tier) decreasing to $0.002/GB at 1PB+ volume; $1/month minimum","features":["10 global points of presence","Volume-tiered pricing: $0.005/GB (0-500TB), $0.004/GB (500TB-1PB), $0.002/GB (1PB-2PB), contact sales for 2PB+","Single global rate structure","Designed for high-bandwidth projects"],"components":[{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.005,"currency":"USD"},{"kind":"fixed","amount":1,"period":"month","currency":"USD"}],"description":"High-bandwidth tier with tiered volume-based pricing across 10 points of presence","contactSales":true,"includedLimits":{"pops":"10","pricing_tiers":"volume-based"}}],"summary":"Pay-as-you-go per-gigabyte bandwidth pricing starting at $1/month. Free 14-day trial with no credit card required.","currency":"USD","freeTier":false,"sourceUrl":"https://bunny.net/pricing/","retrievedAt":"2026-10-06T21:46:02.682Z","freeTrialDays":14,"startingPrice":{"amount":1,"period":"month","currency":"USD"}}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"$0/month","features":["Fast, Easy-to-use DNS","Unmetered DDoS Protection","CDN","Universal SSL Certificate","Free Managed Ruleset","Web Application Firewall (WAF)","Single-Sign-On (SSO) Support","Role-based Account Control"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For personal or hobby projects that aren't business-critical","contactSales":false},{"free":false,"name":"Pro","summary":"$20/month billed annually, or $25/month billed monthly","features":["All Free features","Lossless Image Optimization","Accelerated Mobile Pages (AMP)","100% Uptime SLA","1x Uptime Service Credits","Network Prioritization"],"commitment":"annual","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"For professional websites that aren't business-critical","contactSales":false},{"free":false,"name":"Business","summary":"$200/month billed annually, or $250/month billed monthly","features":["All Pro features","PCI DSS 4.0 Compliance","10x (Standard) or 25x (Premium) Uptime Service Credits"],"commitment":"annual","components":[{"kind":"fixed","amount":200,"period":"month","currency":"USD"}],"description":"For small businesses operating online","contactSales":false},{"free":false,"name":"Contract","summary":"Custom pricing, billed annually","features":["Custom feature set"],"commitment":"annual","description":"For mission-critical applications that are core to your business","contactSales":true}],"summary":"Free tier available. Subscription from $20/month (annual) to $250/month (Business tier).","currency":"USD","freeTier":true,"sourceUrl":"https://www.cloudflare.com/plans","retrievedAt":"2026-08-18T12:21:13.476Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | mid |
| pricing.starting_price | `{"amount":1,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 100 |
| security.gdpr | yes | yes |
| security.pci | - | yes |
| security.trust_center | https://bunny.net/academy/security/how-does-email-obfuscation-work/ | https://www.cloudflare.com/learning/security/account-takeover |

*Source: vioscaleAI. Generated 2026-10-07T01:12:48.668Z. "-" = undocumented, not absent.*
