# Bugsnag vs Embrace

**Leader by Vioscale score:** Bugsnag

| Attribute | Bugsnag | Embrace |
|---|---|---|
| **Vioscale score** | 63.6 (49% (low)) | 57.3 (72% (medium)) |
| deployment.options | `{"cloud":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | Mobile and web app monitoring that helps development teams find bugs instantly, fix them quickly, and deploy stable releases. Monitors crashes, performance bottlenecks, and traces requests across the full stack. | Powered by OpenTelemetry, Embrace provides real user monitoring across mobile and web to tie technical performance to end-user impact. |
| features.capabilities | `{"hosting":"both","alerting":true,"languages":"50+ platforms","platforms":"full_stack","source_maps":true,"data_scrubbing":true,"error_grouping":true,"release_health":true,"native_symbolication":true,"performance_monitoring":true,"issue_tracker_integration":true}` | `{"hosting":"cloud","alerting":true,"languages":"JavaScript, React, React Native, OpenTelemetry SDKs","platforms":"full_stack","error_grouping":true,"session_replay":true,"performance_monitoring":true,"issue_tracker_integration":true}` |
| integrations.count | 30 | 3 |
| integrations.list | `[{"name":"SmartBear MCP"}]` | `[{"name":"Jira"},{"name":"Slack"},{"name":"PagerDuty"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["1 user","Error and performance monitoring","50+ platforms","30+ third-party integrations"],"minSeats":1,"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Solo users and their passion projects","contactSales":false,"includedLimits":{"spans":"1M/mo","events":"7.5k/mo"}},{"free":false,"name":"Select","summary":"Starting at $20/month","features":["Unlimited users","End-to-end diagnostics","Basic notifications"],"components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"Smaller teams starting to monitor their apps","contactSales":false,"includedLimits":{"spans":"1M-300M/mo (tiered)","events":"50k-3M/mo (tiered)"}},{"free":false,"name":"Preferred","summary":"Starting at $33/month","features":["Automatic error prioritization","Stability benchmarks","Advanced segmentation","Custom notifications","SAML single sign-on","System Metrics (CPU, Memory, Rendering)","Automatic error assignment","Premium support","Dedicated Customer Success Manager","Automatic user provisioning via SSO","Feature flags & experiments"],"components":[{"kind":"fixed","amount":33,"period":"month","currency":"USD"}],"description":"Larger teams that need deeper insights","contactSales":false,"includedLimits":{"spans":"1M-300M/mo (tiered)","events":"100k-3M/mo (tiered)"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["On premises or SaaS deployment","Sensitive data management"],"description":"Custom plans for enterprises","contactSales":true}],"summary":"From $20/month. Free tier available for solo users.","currency":"USD","freeTier":true,"sourceUrl":"https://www.bugsnag.com","retrievedAt":"2026-08-05T13:21:21.910Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"usage","plans":[{"free":true,"name":"FREE","summary":"Free up to 1M sessions/year, 5 users, 3 days retention","features":["User session play-by-play","Errors, exceptions, and crashes","Basic performance monitoring","Basic dashboards and alerting","Mobile: Crash reporting, ANR monitoring, Out of memory monitoring, Webview performance","Web: Core Web Vitals","Performance tracing with OpenTelemetry","Network performance","Error tracking & logging","Exception reporting","Up to 10 alert policies"],"components":[{"kind":"fixed","amount":0,"period":"year","currency":"USD"}],"description":"Made for small apps, development or staging environments","contactSales":false,"includedLimits":{"users":"5","sessions":"1M/year","data_retention":"3 days"}},{"free":false,"name":"PRO","summary":"$0.80 per 1,000 sessions (min $80/month), 14 days retention","features":["All FREE features","Custom dashboards","API access & metrics data forwarding","Role-based access controls","Jira integration","Slack integration","PagerDuty integration","Standard customer support","Metrics forwarding via PromQL API","Spans forwarding via TraceQL API","Custom metrics","Logs: Error logs free, info/warning/system logs $0.50/GB"],"commitment":"monthly","components":[{"kind":"metered","unit":"session","amount":0.8,"period":"month","currency":"USD"}],"description":"Made to give best-in-class performance insights for production apps","contactSales":false,"includedLimits":{"users":"10","data_retention":"14 days","min_spend_month":"$80"}},{"free":false,"name":"ENTERPRISE","summary":"Custom pricing, unlimited users, 30 days retention, annual contract","features":["All PRO features","Unlimited users","Custom metrics included based on session volume","Events and spans forwarding","Network span forwarding","Event data forwarding","Code owners and telemetry tagging","Workflow automation","Gold-tier customer support","Dedicated CSM with annual contracts","Logs: Error logs free, info/warning/system logs $1.00/GB"],"commitment":"annual","description":"Made to automate workflow across multi-team development projects at scale","contactSales":true,"includedLimits":{"users":"Unlimited","min_spend":"$80","data_retention":"30 days"}}],"addOns":[{"name":"Synthetic Monitoring (Web only)","components":[{"per":{"qty":1000,"unit":"checks"},"kind":"metered","amount":15,"currency":"USD"}]}],"summary":"From $0.80 per 1,000 sessions. Free tier for 1M sessions/year.","currency":"USD","freeTier":true,"sourceUrl":"https://embrace.io/","retrievedAt":"2026-08-03T21:12:26.878Z","startingPrice":{"amount":0.8,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | mid | low |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Error Tracking Software)

| Capability | Bugsnag | Embrace |
|---|:--:|:--:|
| **Coverage** |  |  |
| Platforms covered | Full-stack | Full-stack |
| Language / SDK coverage | 50+ platforms | JavaScript, React, React Native, OpenTelemetry SDKs |
| **Core** |  |  |
| Automatic error grouping | ✓ | ✓ |
| Release health / regression tracking | ✓ | - |
| **Enrichment** |  |  |
| Source-map de-minification | ✓ | - |
| Native crash symbolication | ✓ | - |
| PII data scrubbing | ✓ | - |
| **Bundled signals** |  |  |
| Bundled session replay | - | ✓ |
| Bundled performance / APM | ✓ | ✓ |
| **Workflow** |  |  |
| Issue-tracker integration | ✓ | ✓ |
| Alert rules / on-call routing | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud only |

*Source: Vioscale. Generated 2026-09-01T16:27:34.187Z. "-" = undocumented, not absent.*
