# Bugcrowd vs Cobalt

| Attribute | Bugcrowd | Cobalt |
|---|---|---|
| **Vioscale score** | 38.6 (26% (low)) | 28.2 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Bugcrowd is a platform that connects organizations with vetted security researchers to conduct continuous security testing through bug bounties, penetration testing, vulnerability disclosure programs, and attack surface management. | Cobalt provides penetration testing and vulnerability assessment services through a SaaS platform. Services include automated and manual security testing for web applications, APIs, networks, and cloud infrastructure, with findings delivered in real-time and integrated with development workflows. |
| integrations.count | 2 | 50 |
| integrations.list | `[{"name":"Slack"},{"name":"JIRA"}]` | `[{"name":"Slack"},{"name":"Jira"},{"name":"GitHub"},{"name":"ServiceNow"},{"name":"Microsoft Teams"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"STANDARD","description":"Compliance-focused testing with quick turnaround","contactSales":true},{"free":false,"name":"PLUS","description":"Customized testing tailored to specific organizational needs","contactSales":true},{"free":false,"name":"MAX","description":"Continuous or on-demand testing for maximum risk reduction","contactSales":true}],"summary":"Contact sales for pricing. Three tiers available (STANDARD, PLUS, MAX). Platform access is free.","currency":"USD","freeTier":true,"sourceUrl":"https://www.bugcrowd.com","retrievedAt":"2026-08-18T22:06:24.287Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Autonomous Pentest","summary":"$3,500 per test","features":["Web application testing","Findings in 24 hours with proof of exploit and remediation guidance","Cobalt Core pentester direction on every engagement","Plan review, in-flight oversight, scope enforcement","Results delivered in Cobalt Offensive Security Platform","Integrations with Jira, GitHub, Slack, and 50+ tools","Structured report"],"commitment":"annual","components":[{"kind":"one_time","amount":3500,"currency":"USD"}],"description":"AI-powered penetration testing with expert oversight, findings within 24 hours","contactSales":false}],"summary":"From $3,500 per test; annual credit-based packages available","currency":"USD","freeTier":false,"sourceUrl":"https://www.cobalt.io/platform/pricing","retrievedAt":"2026-08-18T22:04:04.182Z","startingPrice":{"amount":3500,"currency":"USD"},"billingPeriods":["year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | quote | commercial |
| pricing.price_level | low | high |
| pricing.starting_price | - | `{"amount":3500,"currency":"USD"}` |
| pricing.transparent | no | no |
| security.gdpr | yes | - |

## Capabilities (Bug Bounty)

| Capability | Bugcrowd | Cobalt |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Public bug bounty programs | - | - |
| Private invite only programs | - | - |
| Vulnerability disclosure programs | - | - |
| Managed bug triage deduplication | - | - |
| Platform managed payouts | - | - |
| Cvss scoring assistance | - | - |
| Jira linear integration | - | - |
| Slack teams alerting | - | - |
| Continuous attack surface discovery | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:47:54.055Z. "-" = undocumented, not absent.*
