# Brightcove vs Vidyard

**Leader by Vioscale score:** Vidyard

| Attribute | Brightcove | Vidyard |
|---|---|---|
| **Vioscale score** | 32.3 (12% (low)) | 69.8 (43% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based video platform that enables organizations to upload, publish, and manage video content with integrated live streaming, transcoding, analytics, and monetization capabilities. It supports content delivery across web and mobile devices with enterprise security features. | Vidyard is a cloud-based video platform enabling sales and marketing teams to create, share, and automate personalized video messaging. It includes AI-powered video avatars, trigger-based workflow automation, and analytics that track viewer engagement and link video performance to revenue outcomes. |
| integrations.count | 8 | 16 |
| integrations.list | `[{"name":"Stripe"},{"name":"Google Analytics"},{"name":"YouTube"},{"name":"LinkedIn"},{"name":"X"},{"name":"Facebook"},{"name":"Instagram"},{"name":"Shopify"}]` | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Marketo"},{"name":"Salesloft"},{"name":"Zapier"},{"name":"Gong"},{"name":"Gmail"},{"name":"Outlook"},{"name":"Slack"},{"name":"Apollo"},{"name":"Eloqua"},{"name":"Pardot"},{"name":"LinkedIn"},{"name":"Facebook"},{"name":"Twitter"},{"name":"YouTube"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"CA","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["Limited automated video creation and delivery","Limited videos per month","Limited integrations"],"description":"Limited automated video creation, limited monthly video quota, limited integrations","contactSales":false},{"free":false,"name":"Starter","features":["Full video analytics","Team performance analytics","Folder management","CRM/MAP integrations","Advanced team performance analytics","Unlimited integrations","SSO user management and secure playback"],"description":"Full video analytics, team performance dashboards, folder management, CRM and marketing automation platform integrations","contactSales":true},{"free":false,"name":"Enterprise","features":["Unlimited custom-avatar video creation","Video Agent included","API and ingestion-based integrations","Advanced analytics"],"description":"Unlimited custom AI avatar video creation, Video Agent included, API access, advanced workflow integrations","contactSales":true}],"addOns":[{"name":"Video Agent"},{"name":"Caption Translations"},{"name":"Theta Lake Integration"}],"summary":"Free tier with 14-day trial. Starter and Enterprise plans at custom pricing. Per-seat subscription model with annual or multi-year invoice billing.","currency":"USD","freeTier":true,"sourceUrl":"https://www.vidyard.com/pricing/","retrievedAt":"2026-08-19T21:09:00.213Z","freeTrialDays":14,"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.transparent | - | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |

## Capabilities (Video Hosting)

| Capability | Brightcove | Vidyard |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | - | - |
| Ad free white label customizable html5 player | - | - |
| Adaptive bitrate streaming and 4k hdr support | - | - |
| Interactive email capture turnstiles and ctas | - | - |
| Marketing automation CRM sync for watch time leads | - | - |
| Domain level embedding restrictions and password gates | - | - |
| Digital rights management drm and hls encryption | - | - |
| Automated AI transcription and closed captioning | - | - |
| Video seo json ld schema injection for google | - | - |
| Ott application builder for roku apple tv | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:38:23.185Z. "-" = undocumented, not absent.*
