# Bricsys BricsCAD BIM vs IfcOpenShell

| Attribute | Bricsys BricsCAD BIM | IfcOpenShell |
|---|---|---|
| **Vioscale score** | 52.3 (36% (low)) | 55.6 (35% (low)) |
| activity.commits_last_30d | - | 100 |
| adoption.dependent_repos | - | 73 |
| adoption.github_stars | - | 2,732 |
| deployment.options | `{"on_prem":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | CAD software that enables architects and engineers to construct detailed building models by combining 2D drafting with 3D parametric geometry, point cloud processing, and industry-standard data exchange formats. | IfcOpenShell is an open source library and geometry engine for developing digital platforms in the built environment. It provides comprehensive APIs and tools for IFC data manipulation, geometric analysis, model coordination, and format conversion. |
| features.capabilities | `{"pricing_model":"annual_subscription","deployment_model":"windows_desktop_heavy_client","authoring_vs_coordination":"model_authoring","3d_parametric_object_modeling":true,"ifc_openbim_standard_compliance":true,"point_cloud_lidar_scan_ingestion":true,"mep_mechanical_electrical_plumbing_detailing":true}` | `{"pricing_model":"perpetual_license","deployment_model":"cloud_web_viewer","authoring_vs_coordination":"model_authoring","3d_parametric_object_modeling":false,"ifc_openbim_standard_compliance":true,"automated_hard_and_soft_clash_detection":true,"4d_time_scheduling_and_5d_cost_estimation":true,"mep_mechanical_electrical_plumbing_detailing":true}` |
| integrations.count | 5 | 10 |
| integrations.list | `[{"name":"DWG"},{"name":"IFC"},{"name":"BCF"},{"name":"Leica"},{"name":"Point cloud formats"}]` | `[{"name":"Blender"},{"name":"Oracle P6"},{"name":"Microsoft Project"},{"name":"Asta PowerProject"},{"name":"IDS"},{"name":"BCF"},{"name":"bSDD"},{"name":"CityJSON"},{"name":"COBie"},{"name":"Code_Aster"}]` |
| language.primary | - | C++ |
| license.spdx | - | LGPL-3.0 |
| platform.support | - | `{"cli":true,"mac":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"BricsCAD BIM","summary":"€1,060/year","features":["2D and 3D BIM authoring","Point cloud processing and Scan-to-BIM","IFC and OpenBIM standard support","Parametric 3D modeling","AI-assisted component classification","Native DWG compatibility","BCF collaboration support"],"components":[{"kind":"fixed","amount":1060,"period":"year","currency":"EUR"}],"description":"Integrated 2D and 3D CAD for Building Information Modeling workflows","contactSales":false}],"summary":"From €1,060/year. Free 30-day trial, no credit card required.","currency":"EUR","freeTier":false,"sourceUrl":"https://www.bricsys.com/bricscad-bim","retrievedAt":"2026-08-24T09:51:42.991Z","freeTrialDays":30,"startingPrice":{"amount":1060,"period":"year","currency":"EUR"},"billingPeriods":["year"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://ifcopenshell.org/","retrievedAt":"2026-08-24T09:46:26.970Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | high | free |
| pricing.starting_price | `{"amount":1060,"currency":"EUR"}` | - |
| pricing.transparent | yes | - |
| release.cadence_days | - | 1 |
| release.history | - | `[{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608261658","date":"2026-08-26T17:02:38Z","type":"stable","version":"bonsai-0.9.0-alpha2608261658"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608251413","date":"2026-08-25T14:16:34Z","type":"stable","version":"bonsai-0.9.0-alpha2608251413"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608250302","date":"2026-08-25T03:05:39Z","type":"stable","version":"bonsai-0.9.0-alpha2608250302"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608250046","date":"2026-08-25T00:49:35Z","type":"stable","version":"bonsai-0.9.0-alpha2608250046"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608242134","date":"2026-08-24T21:38:01Z","type":"stable","version":"bonsai-0.9.0-alpha2608242134"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608231542","date":"2026-08-23T15:46:04Z","type":"stable","version":"bonsai-0.8.6-alpha2608231542"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608231407","date":"2026-08-23T14:10:21Z","type":"stable","version":"bonsai-0.8.6-alpha2608231407"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608231326","date":"2026-08-23T13:29:39Z","type":"stable","version":"bonsai-0.8.6-alpha2608231326"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608192307","date":"2026-08-19T23:11:32Z","type":"stable","version":"bonsai-0.8.6-alpha2608192307"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.9.0-alpha2608162204","date":"2026-08-16T22:08:22Z","type":"stable","version":"bonsai-0.9.0-alpha2608162204"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608132105","date":"2026-08-13T21:09:42Z","type":"stable","version":"bonsai-0.8.6-alpha2608132105"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608122009","date":"2026-08-12T20:12:30Z","type":"stable","version":"bonsai-0.8.6-alpha2608122009"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608111531","date":"2026-08-11T15:35:20Z","type":"stable","version":"bonsai-0.8.6-alpha2608111531"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608111014","date":"2026-08-11T10:18:04Z","type":"stable","version":"bonsai-0.8.6-alpha2608111014"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608090641","date":"2026-08-09T06:44:54Z","type":"stable","version":"bonsai-0.8.6-alpha2608090641"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608081735","date":"2026-08-08T17:39:18Z","type":"stable","version":"bonsai-0.8.6-alpha2608081735"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608072133","date":"2026-08-07T21:37:06Z","type":"stable","version":"bonsai-0.8.6-alpha2608072133"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608051426","date":"2026-08-05T14:30:23Z","type":"stable","version":"bonsai-0.8.6-alpha2608051426"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2608012327","date":"2026-08-01T23:30:55Z","type":"stable","version":"bonsai-0.8.6-alpha2608012327"},{"url":"https://github.com/IfcOpenShell/IfcOpenShell/releases/tag/bonsai-0.8.6-alpha2607311157","date":"2026-07-31T12:01:25Z","type":"stable","version":"bonsai-0.8.6-alpha2607311157"}]` |
| security.gdpr | yes | - |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=ifcopenshell&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Bim Software)

| Capability | Bricsys BricsCAD BIM | IfcOpenShell |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Windows desktop heavy client | Cloud web viewer |
| Authoring vs coordination | Model authoring | Model authoring |
| 3d parametric object modeling | ✓ | ✗ |
| Automated hard and soft clash detection | - | ✓ |
| 4d time scheduling and 5d cost estimation | - | ✓ |
| Point cloud lidar scan ingestion | ✓ | - |
| Ifc openbim standard compliance | ✓ | ✓ |
| Mep mechanical electrical plumbing detailing | ✓ | ✓ |
| Structural steel and concrete rebar detailing | - | - |
| Vr ar headset model walkthroughs | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Annual subscription | Perpetual license |

*Source: Vioscale. Generated 2026-09-01T17:14:19.893Z. "-" = undocumented, not absent.*
