# Brex vs Ramp

**Leader by Vioscale score:** Ramp

| Attribute | Brex | Ramp |
|---|---|---|
| **Vioscale score** | 60.4 (73% (medium)) | 71.7 (53% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive financial management suite that integrates corporate cards, expense tracking, bill payments, and banking services with AI-powered automation for spending control and real-time reporting. Serves startups through enterprises across 120+ countries. | An integrated platform for managing company spending that combines physical and virtual corporate cards with automated expense capture, intelligent invoice processing, real-time spending controls, and streamlined approval workflows. |
| features.capabilities | `{"sso_scim":true,"api_access":"full","ocr_capture":true,"procurement":"full_p2p","multi_entity":true,"ap_automation":true,"funding_model":"hybrid","spend_controls":true,"travel_booking":"native","accounting_sync":"two_way","corporate_cards":"both","expense_reporting":true,"international_payments":true}` | `{"ocr_capture":true,"procurement":"full_p2p","ap_automation":true,"spend_controls":true,"travel_booking":"native","accounting_sync":"two_way","corporate_cards":"both","expense_reporting":true,"international_payments":true}` |
| integrations.count | 80 | 2 |
| integrations.list | `[{"name":"1Password"},{"name":"ADP Workforce Now"},{"name":"Alexis"},{"name":"Altera Payroll"},{"name":"Bamboo HR"},{"name":"Breathe"},{"name":"Campfire"},{"name":"Charlie"},{"name":"ChartHop"},{"name":"ChatGPT"},{"name":"Claude"},{"name":"ClayHR"},{"name":"Conferma"},{"name":"Coupa"},{"name":"Dashblock"},{"name":"Dayforce"},{"name":"Deel"},{"name":"Digits"},{"name":"Everest"},{"name":"Expensify"},{"name":"Fintua"},{"name":"Freshteam"},{"name":"GEP"},{"name":"Google Workspace"},{"name":"Gusto"},{"name":"Hanover Park"},{"name":"HiBob"},{"name":"HR Cloud"},{"name":"HR Partner"},{"name":"Humaans"},{"name":"Insperity Premier"},{"name":"IntelliHR"},{"name":"Justworks"},{"name":"Kallidus"},{"name":"Lano"},{"name":"Lattice"},{"name":"Lucca"},{"name":"Lyft Business"},{"name":"Microsoft Azure AD"},{"name":"Microsoft Dynamics 365 Business Central"},{"name":"Microsoft Teams"},{"name":"Namely"},{"name":"Navan"},{"name":"Nmbrs"},{"name":"Officient"},{"name":"Okta"},{"name":"Oracle Fusion Cloud ERP"},{"name":"Oracle Fusion Cloud HCM"},{"name":"Oracle Netsuite"},{"name":"Paychex"}]` | `[{"name":"Slack"},{"name":"Microsoft Teams"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Essentials","summary":"Free","features":["Global card acceptance and 1 local card program","AI-powered custom rules","Up to two entities","Accounting integrations","Local currency wires","Travel booking","Real-time reporting","Brex API access","Bill pay","Reimbursements"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For startups and growing companies","contactSales":false},{"free":false,"name":"Premium","summary":"$12/user/month","features":["Everything in Essentials plus","Multiple customizable expense policies","Dynamic expense review chains","AI-powered compliance audit detection","Advanced approvals with dynamic spend limit chains","Multi-entity (US & International)","Customizable ERP and HRIS integrations","VAT documentation","Group travel and advanced travel rules","Live budgets"],"components":[{"kind":"per_unit","unit":"seat","amount":12,"period":"month","currency":"USD"}],"description":"For mid-sized companies looking to scale","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Premium plus","Unlimited US or global entities","Local card issuance, collections, reimbursements, and policies","Named account manager","Admin center","Customizable implementation services"],"description":"For global enterprises with custom needs","contactSales":true},{"free":false,"name":"Smart Card","summary":"Custom pricing","features":["Global cards accepted worldwide","Local-currency cards in 50+ countries","Merchant card controls and custom approvals"],"description":"For companies simplifying procurement","contactSales":true}],"summary":"From free (Essentials) to $12/user/month (Premium); Enterprise and Smart Card pricing available on request.","currency":"USD","freeTier":true,"sourceUrl":"https://www.brex.com/pricing","retrievedAt":"2026-08-14T15:22:53.743Z","startingPrice":{"amount":12,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["Unlimited physical and virtual corporate cards","Card issuing controls","Complete expenses via SMS or Slack","Custom travel policy","Book flights, hotels, and car rentals","Auto-receipt collection and matching","Automated invoice extraction (OCR)","Configurable approval workflows","Automated fraud checks","Pay bills by ACH, card, check, wire, and more","Earn 4.31% in Ramp Investment Account","Earn 2% on FDIC-insured cash account","No fees or minimum deposits","Free wires and same-day ACH","Basic accounting rules","QuickBooks Online and Xero integrations","Custom reports and insights via AI","Custom report builder","Automated vendor tracking and contract extraction","Price intelligence"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Best for smaller teams who want to simplify finances.","contactSales":false},{"free":false,"name":"Plus","features":["All Free features","AI-driven expense reviews and policy insights","Auto-lock cards when compliance is unmet","24/7 phone support for travel bookings","Auto-coded line items","AI-driven approval recommendations","Automated batch payments","Payment release approvals","NetSuite, Sage Intacct, and more integrations","AI coding for every field","Automate approval and sync of routine spend","Multi-entity business support","Auto tax capture and coding","Share live reports and schedule exports","Track budgets vs. actuals in real time","Custom user roles","Multi-entity visibility restrictions","Audit log"],"components":[{"kind":"per_unit","unit":"user","amount":15,"period":"month","currency":"USD"}],"description":"Perfect for teams who want to use AI-driven automation to eliminate busywork.","contactSales":false},{"free":false,"name":"Enterprise","features":["All Plus features","Workday and Oracle Fusion Cloud integrations","Locally funded reimbursements","Pay card payments in local currency","Local currency card issuing in 30+ countries","Dedicated account and customer success manager","Priority 24/7 global support","Custom implementation scoping and rollout plan","Integration setup and validation testing","Employee training and change management","Custom development","ERP extensions and configurations","Custom policy and workflow configuration","Advanced organization, role, and entity configuration"],"commitment":"annual","description":"Made for teams who need full customization.","contactSales":true}],"addOns":[{"name":"Procurement"}],"summary":"Free tier available. Plus at $15/user/month. Enterprise plans available.","currency":"USD","freeTier":true,"sourceUrl":"https://ramp.com","retrievedAt":"2026-08-01T15:01:37.681Z","startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.transparent | no | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | yes |
| security.fedramp | - | yes |
| security.iso27001 | - | yes |
| security.pci | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (Expense & Procurement Software)

| Capability | Brex | Ramp |
|---|:--:|:--:|
| **Core** |  |  |
| Expense reporting | ✓ | ✓ |
| **Cards** |  |  |
| Corporate cards | Both | Both |
| Real-time spend controls | ✓ | ✓ |
| **Payables** |  |  |
| AP automation (bill capture + pay) | ✓ | ✓ |
| Receipt / invoice OCR | ✓ | ✓ |
| International payments (ACH/wire/FX) | ✓ | ✓ |
| **Procurement** |  |  |
| Procurement | Full P2P | Full P2P |
| **Travel** |  |  |
| Travel booking | Native | Native |
| **Integration** |  |  |
| Accounting sync | Two-way | Two-way |
| SSO / SCIM | ✓ | - |
| **Commercial** |  |  |
| Funding model | Hybrid | - |
| Multi-entity / multi-currency | ✓ | - |
| **Platform** |  |  |
| API access | Full | - |

*Source: Vioscale. Generated 2026-09-01T15:18:12.251Z. "-" = undocumented, not absent.*
