# Boris FX Mocha Pro vs Rive

**Leader by Vioscale score:** Rive

| Attribute | Boris FX Mocha Pro | Rive |
|---|---|---|
| **Vioscale score** | 39.4 (9% (low)) | 67.6 (42% (low)) |
| deployment.options | - | `{"cloud":true}` |
| description.long | A visual effects tool that combines planar tracking with intelligent masking and 3D camera solving, featuring AI-powered face detection and automatic mask generation for video compositing and editing workflows. | An end-to-end tool where designers, animators, and developers collaborate to create animated interactive graphics in one editor, then ship the same files directly to web, mobile apps, games, and embedded systems without modification. |
| features.capabilities | `{"architecture_model":"desktop_local_application","planar_tracking_and_3d_camera_solving":true,"rotoscoping_and_ai_auto_masking_tools":true,"expression_scripting_python_javascript":true}` | - |
| integrations.count | 3 | 15 |
| integrations.list | `[{"name":"Autodesk Flame","native":true},{"name":"After Effects","native":true},{"name":"Final Cut Pro","native":true}]` | `[{"name":"Framer"},{"name":"Webflow"},{"name":"Wix Studio"},{"name":"Play"},{"name":"Mendix"},{"name":"React"},{"name":"React Native"},{"name":"Flutter"},{"name":"Defold"},{"name":"Unity"},{"name":"Unreal"},{"name":"Google Fonts"},{"name":"Lottie"},{"name":"Flare"}]` |
| market.availability | - | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"mac":true,"linux":true,"windows":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["3 collaborative files","Unlimited personal files","Agent with limits","Community support","Revision history","Backup file format"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"projects":"1","personal_files":"unlimited","collaborative_files":"3","imported_asset_size":"10 MB per asset"}},{"free":false,"name":"Cadet","summary":"$9/seat/month (3 seats max)","features":["Unlimited collaborative files","Unlimited projects","Export .riv files","Agent with limits","Realtime collaboration","Deleted file recovery","Folders and Tags","Rive CDN hosting","Hosted embed links"],"components":[{"kind":"per_unit","unit":"seat","amount":9,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"seats_max":"3","collaborative_files":"unlimited","imported_asset_size":"100 MB per asset"}},{"free":false,"name":"Voyager","summary":"$32/seat/month (25 seats max)","features":["Libraries","Embed URL hosting","Agent with advanced models","$20/seat monthly Agent credits","Purchase top-up credits","Bring your own Agent API key","Dedicated Slack support"],"components":[{"kind":"per_unit","unit":"seat","amount":32,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"seats_max":"25"}},{"free":false,"name":"Enterprise","summary":"$120/seat/month ($10M+ annual revenue required)","features":["Subteam workspaces","Custom S3 bucket","$40/seat monthly Agent credits","Org-wide permissions","Rive dedicated support","Dedicated Slack channel with product and support teams","Custom training and onboarding","Custom runtime for proprietary platforms","Centralized billing","SSO","SOC2 Type II compliance"],"components":[{"kind":"per_unit","unit":"seat","amount":120,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"From $9/seat/month. Free tier available. Flexible per-seat monthly or annual billing.","currency":"USD","freeTier":true,"sourceUrl":"https://rive.app/pricing","retrievedAt":"2026-08-18T12:23:35.130Z","startingPrice":{"amount":9,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | - | low |
| pricing.transparent | - | yes |
| security.soc2 | - | yes |

## Capabilities (Motion Graphics)

| Capability | Boris FX Mocha Pro | Rive |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Desktop local application | - |
| Compositing paradigm | - | - |
| Planar tracking and 3d camera solving | ✓ | - |
| Vector shape morphing and rigging | - | - |
| Rotoscoping and AI auto masking tools | ✓ | - |
| Particle simulation engine built in | - | - |
| Expression scripting python javascript | ✓ | - |
| Lottie json or rive web animation export | - | - |
| Multi machine network rendering support | - | - |
| Native 3d object import and extrusion c4d | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:31:41.171Z. "-" = undocumented, not absent.*
