# Blue Yonder TMS vs Rose Rocket

| Attribute | Blue Yonder TMS | Rose Rocket |
|---|---|---|
| **Vioscale score** | 49.1 (30% (low)) | 53.9 (56% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true}` | `{"cloud":true}` |
| description.long | A comprehensive platform uniting planning, order management, and workforce operations to deliver real-time tracking across suppliers and customers while using AI to automate decisions and optimize execution. | Cloud-based TMS enabling brokers and carriers to configure their operations exactly as needed with real-time tracking, no-code workflow builders, AI-assisted task automation, and integrations to existing systems. |
| features.capabilities | `{"deployment":"cloud","erp_integration":true,"primary_function":"visibility","realtime_visibility":true,"ai_ml_demand_forecasting_and_sensing":true,"control_tower_real_time_visibility_dashboard":true}` | `{"soc2":true,"modes":"truck","eld_fmcsa":true,"deployment":"cloud","edi_support":true,"pricing_model":"subscription","erp_integration":true,"primary_function":"tms","realtime_visibility":true,"carrier_rate_network":true}` |
| integrations.count | 7 | 40 |
| integrations.list | `[{"name":"Order Management Systems (OMS)"},{"name":"Point of Sale (POS)"},{"name":"Warehouse Management Systems (WMS)"},{"name":"Transportation Management Systems (TMS)"},{"name":"Loyalty Programs"},{"name":"Customer Relationship Management (CRM)"},{"name":"ERP Systems"},{"name":"NVIDIA"}]` | `[{"name":"Verizon"},{"name":"GPSTab"},{"name":"Surfsight"},{"name":"Azuga"},{"name":"Truckstop"},{"name":"Motive"},{"name":"ERoad"},{"name":"Samsara"},{"name":"Zonar"},{"name":"DAT"},{"name":"ELD Rider"},{"name":"FleetComplete"},{"name":"RoadStar"},{"name":"Quickbooks"},{"name":"RMIS"},{"name":"ELD One"},{"name":"Geotab"},{"name":"Omnitracs"},{"name":"Microsoft Dynamics"},{"name":"SPS"}]` |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Full Service Platform","summary":"$2,080/month","features":["Unlimited users (no per-seat fees)","Unlimited custom fields & objects","Unlimited boards & views","Unlimited automations & workflows","All AI agents (TED, Rosie, Rocky) included","Order, dispatch, tracking & invoicing","Custom boards & no-code workflows","White-glove implementation (90-day go-live)","Compliance monitoring (HOS, DOT, FMCSA)","Document management & BOLs","Mobile apps (iOS & Android)","Access to 40+ integrations"],"commitment":"monthly","components":[{"kind":"fixed","amount":2080,"period":"month","currency":"USD"}],"description":"Complete platform with unlimited users, custom fields, automations, boards, and all AI agents included","contactSales":false},{"free":false,"name":"Custom/Enterprise","summary":"Contact sales","features":["Everything in Full Service Platform","Dedicated account management","Priority support & custom SLAs","Advanced security (SSO, SAML)","Custom integrations & unlimited API access"],"description":"Enterprise tier with dedicated account management, priority support, advanced security, and custom integrations","contactSales":true}],"summary":"From $2,080/month (Full Service Platform), enterprise pricing available on request","currency":"USD","freeTier":false,"sourceUrl":"https://marketing.roserocket.com/pricing","retrievedAt":"2026-08-25T22:09:52.584Z","startingPrice":{"amount":2080,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | high |
| pricing.starting_price | - | `{"amount":2080,"currency":"USD"}` |
| pricing.transparent | - | yes |
| security.soc2 | - | yes |

## Capabilities (Logistics & TMS Software)

| Capability | Blue Yonder TMS | Rose Rocket |
|---|:--:|:--:|
| **Core** |  |  |
| Primary function | Supply-chain visibility | TMS |
| **Interoperability** |  |  |
| EDI support (X12/EDIFACT) | - | ✓ |
| Real-time tracking / visibility | ✓ | ✓ |
| Carrier / rate integration network | - | ✓ |
| ERP integration (SAP/Oracle/NetSuite) | ✓ | ✓ |
| **Coverage** |  |  |
| Transport modes supported | - | Truckload / LTL (road) |
| Customs / global trade compliance | - | - |
| **Compliance** |  |  |
| ELD / FMCSA compliant (telematics) | - | ✓ |
| SOC 2 (Type II) | - | ✓ |
| ISO 27001 certified | - | - |
| **Pricing** |  |  |
| Pricing model | - | Subscription / per seat |
| **Deployment** |  |  |
| Deployment | Cloud / SaaS | Cloud / SaaS |
| **Market** |  |  |
| Target segment | - | - |

*Source: Vioscale. Generated 2026-09-01T17:40:38.773Z. "-" = undocumented, not absent.*
