# Bitwarden vs NordPass

**Leader by Vioscale score:** Bitwarden

| Attribute | Bitwarden | NordPass |
|---|---|---|
| **Vioscale score** | 69.4 (54% (medium)) | 61.5 (74% (medium)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 0 | - |
| adoption.github_stars | 19,943 | - |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A zero-knowledge encrypted platform for storing, sharing, and managing passwords, passkeys, and secrets. Supports self-hosting and includes enterprise features like SSO, SCIM provisioning, and centralized administration. | NordPass is a password manager for individuals and businesses that encrypts and centrally stores credentials, credit cards, and documents with zero-knowledge architecture. It includes breach monitoring, secure sharing, multi-factor authentication, and cross-platform synchronization. |
| features.capabilities | `{"free_tier":true,"hardware_key":true,"pricing_model":"freemium","self_hostable":true,"zero_knowledge":true,"passkey_support":true,"platform_breadth":"Web, iOS, Android, macOS, Windows, Linux, and desktop apps","breach_monitoring":true,"independent_audit":true,"enterprise_sso_scim":true,"family_team_sharing":true,"open_source_clients":true}` | `{"free_tier":true,"hardware_key":false,"pricing_model":"freemium","self_hostable":false,"zero_knowledge":true,"passkey_support":true,"platform_breadth":"Web, iOS, Android, macOS, Windows via browser extensions and native apps","breach_monitoring":true,"independent_audit":true,"enterprise_sso_scim":true,"family_team_sharing":true,"open_source_clients":false}` |
| integrations.count | 41 | 6 |
| integrations.list | `[{"name":"AWS"},{"name":"Microsoft Entra ID"},{"name":"Duo"},{"name":"Auth0"},{"name":"Google"},{"name":"Okta"},{"name":"Rippling"},{"name":"PingFederate"},{"name":"JumpCloud"},{"name":"Active Directory Federation Services"},{"name":"Keycloak"},{"name":"OneLogin"},{"name":"Apple Open Directory"},{"name":"Google Workspace"},{"name":"Apache Directory Server"},{"name":"OpenLDAP"},{"name":"Fedora Directory Server"},{"name":"Novell eDirectory"},{"name":"OpenDS"},{"name":"Oracle Directory Server Enterprise Edition"},{"name":"Splunk"},{"name":"Microsoft Sentinel"},{"name":"Panther"},{"name":"Elastic"},{"name":"Rapid7"},{"name":"Sumo Logic"},{"name":"DataDog"},{"name":"Huntress"},{"name":"Blumira"},{"name":"Bitwarden Authenticator"},{"name":"FIDO2 WebAuthn"},{"name":"Authy"},{"name":"Google Authenticator"},{"name":"Microsoft Authenticator"},{"name":"YubiKey"},{"name":"SimpleLogin"},{"name":"Addy.io"},{"name":"Firefox Relay"},{"name":"Fastmail"},{"name":"Forward Email"},{"name":"DuckDuckGo"}]` | `[{"name":"Google Workspace"},{"name":"Microsoft Entra ID"},{"name":"Microsoft AD FS"},{"name":"Okta"},{"name":"Vanta"},{"name":"Microsoft Sentinel"},{"name":"Splunk"}]` |
| language.primary | C# | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","GB"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free","features":["Zero-knowledge encryption","Advanced two-step login","Built-in phishing protection","Store passwords, notes, credit cards, identities","Passkey management","Username and password generator","Email alias integration","Unlimited devices and passwords","Browser, Mobile, Desktop apps","Share vault items with one other user","Bitwarden Send"],"description":"Basic password management","contactSales":false},{"free":false,"name":"Premium","summary":"$1.65/month billed annually at $19.80","features":["Integrated authenticator","File attachments","Emergency access","Security reports","Share vault items with one other user"],"minSeats":1,"commitment":"annual","components":[{"kind":"fixed","amount":19.8,"period":"year","currency":"USD"}],"description":"Individual premium account","contactSales":false},{"free":false,"name":"Families","summary":"$3.99/month per family (up to 6 users), billed annually at $47.88","features":["6 premium accounts","Unlimited sharing","Unlimited collections","Organization storage"],"commitment":"annual","components":[{"kind":"fixed","amount":47.88,"period":"year","currency":"USD"}],"description":"Family account for up to 6 users","contactSales":false,"includedLimits":{"users":"6"}},{"free":false,"name":"Teams","summary":"$4/user/month billed annually","features":["Centralized ownership and management","Share credentials securely","Audit activity with event logs","Directory synchronization","SCIM provisioning automation"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":4,"period":"month","currency":"USD"}],"description":"Teams and growing companies","contactSales":false},{"free":false,"name":"Enterprise","summary":"$6/user/month billed annually","features":["Granular access control","Passwordless SSO integration","Easy account recovery","Self-hosting option","Access Intelligence risk remediation"],"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":6,"period":"month","currency":"USD"}],"description":"Advanced protection and control for large organizations","contactSales":true}],"summary":"Free tier available. Paid plans from $1.65/month (Premium) to $6/user/month (Enterprise), all billed annually.","currency":"USD","freeTier":true,"sourceUrl":"https://bitwarden.com/pricing/business/","retrievedAt":"2026-08-14T16:43:37.973Z","startingPrice":{"amount":4,"period":"month","currency":"USD"},"billingPeriods":["year"]}` | `{"type":"freemium","plans":[{"free":true,"name":"Free","summary":"Free forever","features":["Autosave & autofill","Secure storage"],"minSeats":1,"description":"Basic password storage and autofill for one user","contactSales":false},{"free":false,"name":"Premium","summary":"Per-user/month pricing (exact price not shown)","features":["Autosave & autofill","Secure storage","Access on multiple devices","Password Health","Data Breach Scanner","NordPass Authenticator","File Attachments"],"minSeats":1,"commitment":"annual","description":"Full features for individual users with breach monitoring and authenticator","contactSales":false},{"free":false,"name":"Family","summary":"For 6 user accounts","features":["Autosave & autofill","Secure storage","Access on multiple devices","Password Health","NordPass Authenticator","File Attachments"],"minSeats":6,"commitment":"annual","description":"Shared credentials for up to 6 family members","contactSales":false},{"free":false,"name":"Teams","summary":"Per-user/month for 10+ users","features":["Secure password generation","Safe password sharing","Offline credential access","User activity monitoring","Security settings","MFA protection","SSO login with Google Workspace"],"minSeats":10,"commitment":"annual","description":"Password management for small teams with user activity monitoring","contactSales":false},{"free":false,"name":"Business","summary":"Per-user/month for 5+ users","features":["Group-based credential sharing","Credential sharing by folder","Password strength monitoring","Data breach monitoring","Compliance integration with Vanta","Activity Log","Sharing Hub"],"minSeats":5,"commitment":"annual","description":"Credential management with group-based sharing and compliance monitoring","contactSales":false},{"free":false,"name":"Enterprise","summary":"Per-user/month for 5+ users, contact sales","features":["Centralized control of shared credentials","SSO with Entra ID, MS ADFS, Okta","Automatic user access management","Integration with Microsoft Sentinel and Splunk","Activity Log","Sharing Hub"],"minSeats":5,"commitment":"annual","description":"Advanced credential management with centralized control, SSO, and SCIM provisioning","contactSales":true}],"summary":"Free tier available. Paid plans from per-user/month (exact prices not shown). Annual billing with up to 40% discount; 30-day money-back guarantee.","currency":"USD","freeTier":true,"sourceUrl":"https://nordpass.com/plans/","retrievedAt":"2026-08-14T21:35:12.819Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | low | low |
| pricing.transparent | yes | no |
| release.cadence_days | 13 | - |
| release.history | `[{"url":"https://github.com/bitwarden/server/releases/tag/v2026.8.0","date":"2026-08-19T00:39:59Z","type":"stable","version":"v2026.8.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.7.2","date":"2026-08-05T00:35:42Z","type":"stable","version":"v2026.7.2"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.7.1","date":"2026-07-23T18:57:50Z","type":"stable","version":"v2026.7.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.7.0","date":"2026-07-22T01:07:23Z","type":"stable","version":"v2026.7.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.6.2","date":"2026-07-08T00:38:28Z","type":"stable","version":"v2026.6.2"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.6.1","date":"2026-06-24T00:47:24Z","type":"stable","version":"v2026.6.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.6.0","date":"2026-06-10T00:41:05Z","type":"stable","version":"v2026.6.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.5.0","date":"2026-05-29T00:43:07Z","type":"stable","version":"v2026.5.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.4.2","date":"2026-05-14T01:15:33Z","type":"stable","version":"v2026.4.2"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.4.1","date":"2026-05-05T19:52:34Z","type":"stable","version":"v2026.4.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.4.0","date":"2026-04-15T01:01:07Z","type":"stable","version":"v2026.4.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.3.2","date":"2026-04-01T01:00:38Z","type":"stable","version":"v2026.3.2"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.3.1","date":"2026-03-24T18:31:35Z","type":"stable","version":"v2026.3.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.3.0","date":"2026-03-18T01:29:56Z","type":"stable","version":"v2026.3.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.2.1","date":"2026-03-03T21:44:04Z","type":"stable","version":"v2026.2.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.2.0","date":"2026-02-18T03:01:11Z","type":"stable","version":"v2026.2.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.1.1","date":"2026-02-04T01:34:34Z","type":"stable","version":"v2026.1.1"},{"url":"https://github.com/bitwarden/server/releases/tag/v2026.1.0","date":"2026-01-22T01:43:53Z","type":"stable","version":"v2026.1.0"},{"url":"https://github.com/bitwarden/server/releases/tag/v2025.12.2","date":"2026-01-09T01:30:24Z","type":"stable","version":"v2025.12.2"},{"url":"https://github.com/bitwarden/server/releases/tag/v2025.12.1","date":"2025-12-23T02:06:22Z","type":"stable","version":"v2025.12.1"}]` | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | yes |
| security.iso27001 | yes | yes |
| security.scorecard | 5.7 | - |
| security.soc2 | yes | yes |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fbitwarden%2Fserver&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Password Managers)

| Capability | Bitwarden | NordPass |
|---|:--:|:--:|
| **Security** |  |  |
| Zero-knowledge / end-to-end encryption | ✓ | ✓ |
| **Openness** |  |  |
| Open-source clients | ✓ | ✗ |
| Self-hostable | ✓ | ✗ |
| **Auth** |  |  |
| Passkey support | ✓ | ✓ |
| Hardware security key (FIDO2/YubiKey) | ✓ | ✗ |
| **Monitoring** |  |  |
| Breach / dark-web monitoring | ✓ | ✓ |
| **Sharing** |  |  |
| Family / team sharing | ✓ | ✓ |
| **Enterprise** |  |  |
| Enterprise SSO + SCIM | ✓ | ✓ |
| **Assurance** |  |  |
| Independent security audit published | ✓ | ✓ |
| **Platforms** |  |  |
| Platform breadth | Web, iOS, Android, macOS, Windows, Linux, and desktop apps | Web, iOS, Android, macOS, Windows via browser extensions and native apps |
| **Pricing** |  |  |
| Pricing model | Freemium | Freemium |
| Free tier available | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:18:15.846Z. "-" = undocumented, not absent.*
