# Bito vs Reviewable

**Leader by Vioscale score:** Bito

| Attribute | Bito | Reviewable |
|---|---|---|
| **Vioscale score** | 65.5 (56% (medium)) | 8.7 (3% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A development toolkit that routes AI requests to the most cost-effective model for each task's complexity level, offers AI-powered code reviews grounded in your codebase, and generates technical design plans from specifications. Code is never stored or used to train models. | A code review tool that helps engineering teams streamline pull request reviews on GitHub by reducing interruptions, preventing duplicate reviews through intelligent change tracking, and providing customizable merge policies. |
| features.capabilities | `{"self_hostable":true,"review_analytics":true,"ai_assisted_review":true,"ai_suggested_fixes":true,"custom_rules_config":true,"sso_enterprise_controls":true,"zero_data_retention_option":true}` | - |
| integrations.count | 21 | 1 |
| integrations.list | `[{"name":"Jira"},{"name":"Linear"},{"name":"Slack"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"VS Code"},{"name":"JetBrains"},{"name":"Cursor"},{"name":"Windsurf"},{"name":"Claude Code"},{"name":"Codex"},{"name":"Confluence"},{"name":"Google Docs"},{"name":"Google Sheets"},{"name":"Google Slides"},{"name":"Anthropic"},{"name":"OpenAI"},{"name":"Google Gemini"},{"name":"AWS Bedrock"},{"name":"Azure AI"}]` | `[{"name":"GitHub"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"mac":true,"web":true,"linux":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Team","summary":"$12/seat/month (annual) or $15/month (monthly), 5K lines included","features":["AI code reviews in Git, IDE, CLI","Codebase-aware feedback","1-click apply for AI fixes","Code review analytics","GitHub, GitLab, Bitbucket support","VS Code, JetBrains, Cursor, Windsurf support"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":12,"period":"month","currency":"USD"},{"per":{"qty":1000,"unit":"lines"},"kind":"metered","amount":5,"currency":"USD"}],"description":"AI code reviews with codebase awareness and basic integrations","contactSales":false,"includedLimits":{"lines_reviewed":"5000/seat/month"}},{"free":false,"name":"Professional","summary":"$20/seat/month (annual) or $25/month (monthly), 5K lines included, 14-day free trial","features":["Custom review guidelines","Auto-learn from feedback","Jira, Confluence, Google Docs integration","CI/CD pipeline reviews","Self-hosted option (+$5/seat/month)","24-hour response every day"],"minSeats":1,"commitment":"annual","components":[{"kind":"per_unit","unit":"seat","amount":20,"period":"month","currency":"USD"},{"per":{"qty":1000,"unit":"lines"},"kind":"metered","amount":5,"currency":"USD"}],"description":"Advanced code reviews with custom guidelines, integrations, and CI/CD pipeline analysis","contactSales":false,"includedLimits":{"lines_reviewed":"5000/seat/month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing with enterprise-grade features","features":["Custom usage limits","Cross-repo impact analysis","On-prem, self-hosted, or cloud deployment","Multi-org support","SSO and SAML","Dedicated CSM and SLA support"],"description":"Custom deployment, usage limits, and dedicated support","contactSales":true},{"free":false,"name":"AI Architect","summary":"Usage-based pricing scaled by codebase size and analysis volume","features":["Knowledge graph indexing","Technical design and impact assessment","Grounded code generation","Jira, Linear, Slack, MCP integration","Codebase, commit, ticket, and observability data indexing","Cloud or on-prem deployment"],"description":"Technical design generation and codebase analysis with usage-based pricing","contactSales":true}],"summary":"Per-seat for AI Code Reviews: $12–$25/seat/month. Usage-based for AI Architect. 14-day free trial available.","currency":"USD","freeTier":false,"sourceUrl":"https://bito.ai/pricing/","retrievedAt":"2026-08-25T08:36:51.832Z","freeTrialDays":14,"startingPrice":{"unit":"seat","amount":12,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | - |
| pricing.price_level | low | - |
| pricing.starting_price | `{"amount":12,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (Code Review Tools)

| Capability | Bito | Reviewable |
|---|:--:|:--:|
| **Capabilities** |  |  |
| AI assisted review | ✓ | - |
| AI suggested fixes | ✓ | - |
| Stacked diffs support | - | - |
| Reviewer assignment routing | - | - |
| Inline line comments | - | - |
| Custom rules config | ✓ | - |
| Review analytics | ✓ | - |
| Self hostable | ✓ | - |
| Zero data retention option | ✓ | - |
| SSO enterprise controls | ✓ | - |
| Open source | - | - |

*Source: Vioscale. Generated 2026-09-01T16:31:38.690Z. "-" = undocumented, not absent.*
