# BigMarker vs ClickMeeting

**Leader by Vioscale score:** ClickMeeting

| Attribute | BigMarker | ClickMeeting |
|---|---|---|
| **Vioscale score** | 25.2 (29% (low)) | 46.4 (56% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive event management solution that helps users create, promote, and deliver webinars and events across virtual, hybrid, and in-person formats. Includes built-in audience engagement tools, CRM integration, mobile apps, on-demand content libraries, and analytics for measuring event impact. | A webinar platform enabling organizations to conduct live or pre-recorded online events, collect participant information for lead generation, and sell event access through integrated payment processing. Includes enterprise-grade features such as white-labeling, dedicated account management, and integrations with marketing and CRM tools. |
| features.capabilities | - | `{"iso_27001":true,"pricing_model":"quote_based_enterprise","on_demand_video_content_hub_hosting":true,"automated_evergreen_replay_publishing":true,"salesforce_hubspot_crm_registrant_sync":true,"simulcast_streaming_to_youtube_facebook_live":true,"browser_based_no_download_attendee_experience":true}` |
| integrations.count | 13 | 16 |
| integrations.list | `[{"name":"Salesforce"},{"name":"HubSpot"},{"name":"Mailchimp"},{"name":"Drip"},{"name":"Constant Contact"},{"name":"Google Calendar"},{"name":"YouTube"},{"name":"Google Analytics"},{"name":"Dropbox"},{"name":"Calendly"},{"name":"PowerPoint"},{"name":"Webhooks"},{"name":"Zapier"}]` | `[{"name":"Stripe"},{"name":"PayU"},{"name":"PayPal"},{"name":"Zapier"},{"name":"HubSpot"},{"name":"GetResponse"},{"name":"Google Analytics"},{"name":"Meta Pixel"},{"name":"YouTube"},{"name":"Dropbox"},{"name":"Slack"},{"name":"Outlook"},{"name":"Moodle"},{"name":"MailerLite"},{"name":"TikTok Pixel"},{"name":"Cookie Script"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"PL","primaryMarkets":["PL"],"availabilityScope":"regional","availableCountries":["PL"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Basic","features":["Up to 1,000 live attendees","Full-service emails","Post-session surveys","Basic integrations","Basic analytics & reporting","Unlimited live webinars","Unlimited storage for 100 on-demand webinars"],"contactSales":true,"includedLimits":{"live_attendees":"1,000","on_demand_webinars":"100"}},{"free":false,"name":"Enterprise","features":["Up to 10,000 live attendees","4 host licenses","Share up to 64 webcams","1 CRM/MAS integration","A-la-carte virtual events","Simulive webinars","Co-browsing","Certificates of completion","API access","Zapier integration","Advanced analytics & reporting","Customer success manager","Enterprise SLA","All Basic features"],"contactSales":false,"includedLimits":{"webcams":"64","host_licenses":"4","live_attendees":"10,000","crm_integrations":"1"}},{"free":false,"name":"Premium","features":["Up to 500,000 live attendees","6 host licenses","2 CRM/MAS integrations","White labeled domains","Premium page templates","Custom page designer","Custom email templates","Custom font support","Live closed captioning","Live translation","Multi-language support","360-degree streaming","Attendee dial-in","Embeddable webinar rooms","Multiple channel support","Single sign-on (SSO)","Multi-factor authentication (MFA)","Mobile SDK","Negotiable DPA terms","Enhanced customer success","Webinar marketing services","Live event monitoring","All Enterprise features"],"contactSales":true,"includedLimits":{"host_licenses":"6","live_attendees":"500,000","crm_integrations":"2"}}],"addOns":[{"name":"Additional host licenses"},{"name":"Additional on-demand webinars"},{"name":"Additional channels"}],"summary":"Subscription-based with month-to-month or annual options. Exact pricing requires quote. 7-day free trial. Plans scale from 1,000 to 500,000 attendees.","currency":"USD","freeTier":false,"sourceUrl":"https://www.bigmarker.com/pricing","retrievedAt":"2026-08-19T22:46:39.200Z","freeTrialDays":7,"billingPeriods":["month","year"]}` | `{"type":"subscription","freeTier":true,"sourceUrl":"https://clickmeeting.com","retrievedAt":"2026-08-25T21:39:08.041Z","billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | - |

## Capabilities (Webinar Platforms)

| Capability | BigMarker | ClickMeeting |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Custom registration landing pages | - | - |
| Automated evergreen replay publishing | - | ✓ |
| Live audience polls and qa routing | - | - |
| Browser based no download attendee experience | - | ✓ |
| Simulcast streaming to youtube facebook live | - | ✓ |
| On demand video content hub hosting | - | ✓ |
| Salesforce hubspot CRM registrant sync | - | ✓ |
| Marketo pardot marketing automation sync | - | - |
| Native email reminder and follow up sequences | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | ✓ |
| Pricing model | - | Quote based enterprise |

*Source: Vioscale. Generated 2026-09-01T14:45:59.620Z. "-" = undocumented, not absent.*
