# Baseten vs Metaflow

**Leader by Vioscale score:** Baseten

| Attribute | Baseten | Metaflow |
|---|---|---|
| **Vioscale score** | 76.3 (73% (medium)) | 58.2 (66% (medium)) |
| activity.commits_last_30d | - | 18 |
| adoption.dependent_repos | - | 106 |
| adoption.github_stars | - | 10,244 |
| adoption.package_downloads_weekly | - | 193,305 |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | An infrastructure platform that handles serving, optimizing, and scaling machine learning models across multiple clouds. Offers both managed cloud and self-hosted deployment options with built-in performance tuning, autoscaling, and 99.99% uptime reliability. | An open-source tool that enables data scientists and engineers to move from local experimentation to scalable production systems, with features for tracking experiments, versioning data and models, and orchestrating compute across multiple cloud platforms or self-hosted infrastructure. |
| features.capabilities | `{"role":"serving","evaluation":false,"soc2_type_ii":true,"compute_model":"dedicated_gpu_instance","managed_cloud":true,"model_serving":true,"pricing_model":"per_million_tokens","self_hostable":true,"multi_provider":true,"vpc_deployment":true,"otel_compatible":false,"llm_observability":false,"prompt_management":false,"framework_agnostic":true,"experiment_tracking":true,"openai_compatible_rest_api_schema":true,"bring_your_own_weights_byow_hosting":true,"dynamic_batching_and_kv_cache_management":true,"massive_context_window_support_100k_plus":true,"hipaa_baa_compliance_for_medical_inference":true,"multimodal_vision_and_audio_in_out_support":true,"native_function_calling_and_strict_json_mode":true}` | `{"role":"framework","managed_cloud":true,"self_hostable":true,"multi_provider":true,"vpc_deployment":true,"otel_compatible":true,"framework_agnostic":true,"experiment_tracking":true}` |
| integrations.count | 3 | 3 |
| integrations.list | `[{"name":"Plotly"},{"name":"OpenAI-compatible endpoint"},{"name":"Truss"}]` | `[{"name":"AWS"},{"name":"Azure"},{"name":"Google Cloud"}]` |
| language.primary | - | Python |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"mac":true,"web":true}` | `{"cli":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Basic","summary":"$0/month base, pay-as-you-go compute","features":["Dedicated deployments","Model APIs","Training","Fast cold starts","SOC 2 Type II and HIPAA compliant","Email and in-app chat support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Deploy custom, fine-tuned, and open-source models with dedicated deployments, model APIs, training, fast cold starts","contactSales":false},{"free":false,"name":"Pro","summary":"Volume discounts available. Custom pricing via quote.","features":["Everything in Basic","Priority access to high-demand GPUs","Dedicated compute","Higher Model API rate limits","Hands-on engineering expertise","Dedicated support on Slack and Zoom"],"description":"Unlimited autoscaling and priority compute access with dedicated compute, higher rate limits, hands-on engineering support","contactSales":true},{"free":false,"name":"Enterprise","summary":"Volume discounts available. Custom pricing via quote.","features":["Everything in Pro","Custom SLAs","Self-host deployments","On-demand flex compute","Use existing cloud commitments","Full control over data residency","Advanced security and compliance","Custom global regions","Advanced RBAC with Teams"],"description":"Full control with custom SLAs, self-hosted deployments, on-demand flex compute, data residency control, and advanced security","contactSales":true}],"summary":"Free tier with pay-as-you-go compute ($0.01/min for basic instances). Pro and Enterprise plans available via quote with volume discounts.","currency":"USD","freeTier":true,"sourceUrl":"https://www.baseten.co/pricing/","retrievedAt":"2026-08-14T09:22:26.114Z","billingPeriods":["month"]}` | `{"type":"open_source","freeTier":true,"sourceUrl":"https://metaflow.org","retrievedAt":"2026-08-14T09:21:30.422Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | open_source |
| pricing.price_level | low | free |
| pricing.transparent | yes | - |
| release.cadence_days | - | 5 |
| release.history | - | `[{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.38","date":"2026-08-18T00:34:39Z","type":"stable","version":"2.19.38"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.37","date":"2026-08-11T17:15:05Z","type":"stable","version":"2.19.37"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.36","date":"2026-08-05T18:15:13Z","type":"stable","version":"2.19.36"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.35","date":"2026-06-24T22:08:22Z","type":"stable","version":"2.19.35"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.34","date":"2026-06-18T12:37:53Z","type":"stable","version":"2.19.34"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.33","date":"2026-06-09T19:37:12Z","type":"stable","version":"2.19.33"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.32","date":"2026-06-03T21:24:38Z","type":"stable","version":"2.19.32"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.31","date":"2026-06-01T01:48:44Z","type":"stable","version":"2.19.31"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.30","date":"2026-05-29T08:38:51Z","type":"stable","version":"2.19.30"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.29","date":"2026-05-11T23:37:35Z","type":"stable","version":"2.19.29"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.28","date":"2026-05-07T16:37:54Z","type":"stable","version":"2.19.28"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.27","date":"2026-05-06T15:44:03Z","type":"stable","version":"2.19.27"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.26","date":"2026-05-05T19:10:56Z","type":"stable","version":"2.19.26"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.25","date":"2026-05-05T17:20:26Z","type":"stable","version":"2.19.25"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.24","date":"2026-05-01T18:36:35Z","type":"stable","version":"2.19.24"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.23","date":"2026-04-28T04:04:38Z","type":"stable","version":"2.19.23"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.22","date":"2026-03-20T21:38:19Z","type":"stable","version":"2.19.22"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.21","date":"2026-03-11T23:56:51Z","type":"stable","version":"2.19.21"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.20","date":"2026-02-26T20:51:42Z","type":"stable","version":"2.19.20"},{"url":"https://github.com/Netflix/metaflow/releases/tag/2.19.19","date":"2026-02-09T13:28:43Z","type":"stable","version":"2.19.19"}]` |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.scorecard | - | 7 |
| security.soc2 | yes | - |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=metaflow&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (MLOps & LLMOps Tools)

| Capability | Baseten | Metaflow |
|---|:--:|:--:|
| **Core** |  |  |
| Tool role | Model serving | Agent / RAG framework |
| **Deployment** |  |  |
| Self-hostable / OSS core | ✓ | ✓ |
| Managed cloud available | ✓ | ✓ |
| On-prem / VPC deployment | ✓ | ✓ |
| **Observability** |  |  |
| LLM tracing / observability | ✗ | - |
| Evaluation (offline / LLM-judge / human) | ✗ | - |
| **Dev** |  |  |
| Prompt management + versioning | ✗ | - |
| **Tracking** |  |  |
| Experiment tracking / model registry | ✓ | ✓ |
| **Serving** |  |  |
| Model serving / inference endpoint | ✓ | - |
| **Interop** |  |  |
| OpenTelemetry / OpenLLMetry compatible | ✗ | ✓ |
| Framework-agnostic | ✓ | ✓ |
| **Gateway** |  |  |
| Multi-provider model support | ✓ | ✓ |
| **Data** |  |  |
| No-train-on-customer-data guarantee | - | - |

*Source: Vioscale. Generated 2026-09-01T17:26:51.682Z. "-" = undocumented, not absent.*
