# Backendless vs Nhost

**Leader by Vioscale score:** Nhost

| Attribute | Backendless | Nhost |
|---|---|---|
| **Vioscale score** | 42.8 (26% (low)) | 58.9 (61% (medium)) |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | A no-code platform that provides a visual backend, real-time database, and API services for building applications. Features include codeless logic builders, user management, file storage, geolocation capabilities, and AI-powered workflow automation through FlowRunner. | A developer-focused backend-as-a-service platform that combines PostgreSQL, GraphQL APIs, user authentication, and serverless functions. Designed for rapid deployment and scaling from prototype to production without requiring infrastructure management. |
| integrations.count | 12 | 7 |
| integrations.list | `[{"name":"Thunkable"},{"name":"React JS"},{"name":"Git"},{"name":"GitHub"},{"name":"OpenAI"},{"name":"Facebook"},{"name":"Twitter"},{"name":"NativeScript"},{"name":"Google Play Store"},{"name":"Postman"},{"name":"Swagger"},{"name":"OpenAPI"}]` | `[{"name":"OAuth providers"},{"name":"Social login providers"},{"name":"WebAuthn"},{"name":"WorkOS (Enterprise SSO)"},{"name":"Grafana"},{"name":"Git/GitHub"},{"name":"Stripe"}]` |
| market.availability | `{"primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"SE","primaryMarkets":["EU","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","description":"Includes 5 security roles, 20 GB file storage, 1M pub/sub messages, up to 200 data tables, 100k geopoints, and 300 API calls per minute","contactSales":false,"includedLimits":{"geopoints":"100k","data_tables":"200","file_storage":"20 GB","security_roles":"5","pub_sub_messages":"1M/mo","api_calls_per_minute":"300"}},{"free":false,"name":"Cloud 9","contactSales":false,"includedLimits":{"api_calls_per_minute":"600"}},{"free":false,"name":"Cloud 99","contactSales":false,"includedLimits":{"api_calls_per_minute":"1200"}}],"addOns":[{"name":"Extra Data Tables","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}]},{"name":"Extra Geopoints","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD"}]},{"name":"Function Packs"}],"summary":"Free tier available with 300 API calls/minute; paid Cloud plans with higher rate limits starting at Cloud 9 (600/min) and Cloud 99 (1200/min)","currency":"USD","freeTier":true,"sourceUrl":"https://backendless.com/new-release-updated-pricing-mbaas-code-generation-server-code-and-geolocation-improvements/","retrievedAt":"2026-08-18T22:08:04.309Z","billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Starter","summary":"Free","features":["1 project limit (project pauses after 1 week inactivity)","5 GB egress","Serverless Functions","Realtime APIs","Infrastructure as Code","Automated deployments","Unlimited users","OAuth providers","Community support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Get your idea off the ground for free","contactSales":false,"includedLimits":{"egress":"5 GB","storage":"1 GB","database":"1 GB","projects":"1 active","functions":"10 included","function_execution":"1 GB-hours included"}},{"free":false,"name":"Pro","summary":"$25/mo (includes $15 compute credits)","features":["Everything in Starter, plus:","10 GB database","50 GB storage","50 GB egress","Automated daily backups with 7-day retention","Point-in-time recovery","Bring your own services","Managed Grafana for metrics and alerting","Email support","Custom domains ($10/project/month additional)","99.9% SLA"],"components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"Well suited for production applications, scale as needed","contactSales":false,"includedLimits":{"egress":"50 GB","storage":"50 GB","database":"10 GB","functions":"50 included","function_execution":"10 GB-hours included"}},{"free":false,"name":"Team","summary":"$599/mo","features":["Everything in Pro, plus:","SOC 2 Type II compliance","Email support SLA","Dedicated Discord channel","Connect to external databases","Advanced GraphQL features"],"components":[{"kind":"fixed","amount":599,"period":"month","currency":"USD"}],"description":"Collaborate with added support, scale as needed","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Team, plus:","Service Level Agreements","Dedicated technical account manager","Dedicated clusters (add-on)"],"description":"Custom solutions for large-scale deployments","contactSales":true}],"addOns":[{"name":"Custom domains","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}]},{"name":"Graphite (AI service)"},{"name":"Nhost Run (container runtime)"},{"name":"Dedicated clusters"}],"summary":"Free tier. From $25/mo with compute credits for production apps, $599/mo for team collaboration","currency":"USD","freeTier":true,"sourceUrl":"https://nhost.io/pricing","retrievedAt":"2026-08-18T22:05:47.867Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":25,"currency":"USD"}` |
| pricing.transparent | no | yes |
| reliability.sla_pct | - | 99.9 |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (Backend As A Service)

| Capability | Backendless | Nhost |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Database model | - | - |
| Built in auth | - | - |
| Row level security | - | - |
| File storage | - | - |
| Serverless functions | - | - |
| Edge functions | - | - |
| Realtime subscriptions | - | - |
| API style | - | - |
| Offline sync | - | - |
| Vector AI support | - | - |
| Self hostable | - | - |
| Deployment model | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:35:00.635Z. "-" = undocumented, not absent.*
