# Babylon.js vs Snap Lens Studio

| Attribute | Babylon.js | Snap Lens Studio |
|---|---|---|
| **Vioscale score** | 69.3 (16% (low)) | 13.7 (3% (low)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 950 | - |
| adoption.github_stars | 25,985 | - |
| description.long | A web-based 3D rendering engine that enables developers to build immersive, interactive applications with support for physics, animation, particle effects, and advanced rendering capabilities. It is freely available, fully open-source, and designed to simplify complex 3D web development. | A developer platform for building augmented reality experiences that can be deployed to Snapchat, Spectacles, and mobile or web applications. Includes AI-powered creation tools and visual scripting capabilities. |
| integrations.count | - | 2 |
| integrations.list | - | `[{"name":"Snapchat"},{"name":"Spectacles"}]` |
| language.primary | TypeScript | - |
| license.spdx | Apache-2.0 | - |
| platform.support | `{"web":true}` | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"open_source","freeTier":true,"sourceUrl":"https://www.babylonjs.com","retrievedAt":"2026-08-18T12:19:24.040Z"}` | - |
| pricing.free_tier | yes | - |
| pricing.model | open_source | - |
| pricing.price_level | free | - |
| release.cadence_days | 5 | - |
| release.history | `[{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.22.2","date":"2026-08-24T17:06:00Z","type":"stable","version":"9.22.2"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.22.1","date":"2026-08-20T21:39:12Z","type":"stable","version":"9.22.1"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.22.0","date":"2026-08-20T07:42:53Z","type":"stable","version":"9.22.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.21.2","date":"2026-08-14T18:06:20Z","type":"stable","version":"9.21.2"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.21.1","date":"2026-08-13T22:42:10Z","type":"stable","version":"9.21.1"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.21.0","date":"2026-08-13T07:40:52Z","type":"stable","version":"9.21.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.20.1","date":"2026-08-12T23:35:10Z","type":"stable","version":"9.20.1"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.20.0","date":"2026-08-06T07:41:13Z","type":"stable","version":"9.20.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.19.1","date":"2026-08-04T17:36:39Z","type":"stable","version":"9.19.1"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.19.0","date":"2026-07-30T07:41:03Z","type":"stable","version":"9.19.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.18.2","date":"2026-07-29T21:18:32Z","type":"stable","version":"9.18.2"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.18.0","date":"2026-07-23T07:38:52Z","type":"stable","version":"9.18.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.17.0","date":"2026-07-16T07:40:38Z","type":"stable","version":"9.17.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.16.2","date":"2026-07-14T17:32:29Z","type":"stable","version":"9.16.2"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.16.0","date":"2026-07-09T07:39:26Z","type":"stable","version":"9.16.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.15.0","date":"2026-07-02T07:43:21Z","type":"stable","version":"9.15.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.14.0","date":"2026-06-25T07:45:27Z","type":"stable","version":"9.14.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.13.0","date":"2026-06-18T07:45:19Z","type":"stable","version":"9.13.0"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.12.1","date":"2026-06-16T19:25:33Z","type":"stable","version":"9.12.1"},{"url":"https://github.com/BabylonJS/Babylon.js/releases/tag/9.12.0","date":"2026-06-11T07:44:23Z","type":"stable","version":"9.12.0"}]` | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=babylonjs&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (AR VR Development)

| Capability | Babylon.js | Snap Lens Studio |
|---|:--:|:--:|
| **Capabilities** |  |  |
| World tracking slam | - | - |
| Plane image detection | - | - |
| Face body tracking | - | - |
| Hand eye tracking | - | - |
| Spatial mapping occlusion | - | - |
| Persistent cloud anchors vps | - | - |
| Openxr conformant | - | - |
| Webxr support | - | - |
| Engine type | - | - |
| Authoring model | - | - |
| Open source | - | - |
| Multiplayer shared ar | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:27:27.151Z. "-" = undocumented, not absent.*
