# Azure Key Vault vs CyberArk Conjur

| Attribute | Azure Key Vault | CyberArk Conjur |
|---|---|---|
| **Vioscale score** | 50 (6% (low)) | 44.7 (30% (low)) |
| activity.commits_last_30d | - | 6 |
| adoption.dependent_repos | - | 0 |
| adoption.github_stars | - | 944 |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | - | Centralized secrets management platform for hybrid and multicloud environments that provides enterprise-grade storage, automated rotation, and lifecycle controls for application credentials and machine identities. |
| features.capabilities | `{"hosting":"cloud","tool_type":"store"}` | `{"hosting":"self","tool_type":"store","audit_logging":true,"dynamic_secrets":true,"secret_rotation":true,"open_source_core":true,"kubernetes_native":true,"fine_grained_policy":true}` |
| language.primary | - | Ruby |
| pricing.model | commercial | commercial |
| release.cadence_days | - | 49 |
| release.history | - | `[{"url":"https://github.com/cyberark/conjur/releases/tag/v1.27.0","date":"2026-06-16T16:00:40Z","type":"stable","version":"v1.27.0"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.24.0","date":"2025-11-20T20:24:03Z","type":"stable","version":"v1.24.0"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.22.3","date":"2025-09-24T21:09:35Z","type":"stable","version":"v1.22.3"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.21.6","date":"2025-09-24T21:08:17Z","type":"stable","version":"v1.21.6"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.22.2","date":"2025-07-23T18:34:26Z","type":"stable","version":"v1.22.2"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.22.1","date":"2025-07-15T18:36:50Z","type":"stable","version":"v1.22.1"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.22.0","date":"2025-04-30T17:07:19Z","type":"stable","version":"v1.22.0"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.21.3","date":"2025-02-19T20:39:44Z","type":"stable","version":"v1.21.3"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.21.2","date":"2024-11-22T15:40:40Z","type":"stable","version":"v1.21.2"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.21.0.1","date":"2024-09-18T15:07:34Z","type":"prerelease","version":"v1.21.0.1"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.21.1","date":"2024-09-18T21:14:23Z","type":"stable","version":"v1.21.1"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.20.1-4405","date":"2023-08-17T19:56:23Z","type":"prerelease","version":"v1.20.1-4405"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.20.0","date":"2023-08-04T21:07:07Z","type":"stable","version":"v1.20.0"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.6-4066","date":"2023-07-06T17:35:00Z","type":"prerelease","version":"v1.19.6-4066"},{"url":"https://github.com/cyberark/conjur/releases/tag/v0.0.5-13","date":"2023-07-18T12:47:35Z","type":"prerelease","version":"v0.0.5-13"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.3.1-6","date":"2023-07-13T23:25:29Z","type":"prerelease","version":"v1.19.3.1-6"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.5","date":"2023-05-17T19:48:54Z","type":"stable","version":"v1.19.5"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.3","date":"2023-01-26T20:38:30Z","type":"stable","version":"v1.19.3"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.2","date":"2023-01-18T15:57:47Z","type":"stable","version":"v1.19.2"},{"url":"https://github.com/cyberark/conjur/releases/tag/v1.19.1","date":"2022-12-08T16:24:04Z","type":"stable","version":"v1.19.1"}]` |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.scorecard | - | 4.4 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fcyberark%2Fconjur&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Secrets Management Tools)

| Capability | Azure Key Vault | CyberArk Conjur |
|---|:--:|:--:|
| **Core** |  |  |
| Tool type | Secret store / engine | Secret store / engine |
| Dynamic (short-lived) secrets | - | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Self-hosted only |
| **Lifecycle** |  |  |
| Automatic secret rotation | - | ✓ |
| **Crypto** |  |  |
| Encryption as a service (transit) | - | - |
| **Compliance** |  |  |
| FIPS 140-2/3 validated crypto | - | - |
| HSM support | - | - |
| **Access** |  |  |
| Fine-grained / identity-based policy | - | ✓ |
| **Governance** |  |  |
| Audit logging | - | ✓ |
| **Integration** |  |  |
| Kubernetes native (CRD / CSI / K8s auth) | - | ✓ |
| **Scope** |  |  |
| PKI / certificate authority | - | - |
| **Licensing** |  |  |
| Open-source core | - | ✓ |
| **Ecosystem** |  |  |
| CNCF maturity | - | - |

*Source: Vioscale. Generated 2026-09-01T15:14:50.951Z. "-" = undocumented, not absent.*
