# Azuga vs RTA Fleet Management

**Leader by Vioscale score:** Azuga

| Attribute | Azuga | RTA Fleet Management |
|---|---|---|
| **Vioscale score** | 68.7 (55% (medium)) | 29.3 (42% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Software for fleet operators to track vehicles in real-time, monitor driver safety and behavior through scoring systems, automate driver rewards programs, manage preventative maintenance, and ensure DOT/FMCSA regulatory compliance. | A web-based platform for managing transportation fleets that enables users to track vehicle status and maintenance schedules, coordinate repair and preventive work, oversee spare parts availability, and access operational insights through reporting and connected telematics integrations. |
| features.capabilities | `{"iso_27001":true,"soc2_type_ii":true,"pricing_model":"per_vehicle_monthly","deployment_model":"cloud_web_dashboard","live_gps_telematics_and_geofencing":true,"engine_diagnostic_fault_code_alerts":true,"dot_fmcsa_hos_eld_compliance_logging":true,"ai_dashcam_and_driver_safety_coaching":true,"hardware_agnostic_vs_bundled_telematics":"vertically_integrated_hardware","fuel_card_integration_and_ifta_tax_reporting":true,"oem_caterpillar_john_deere_native_telematics_sync":false,"preventative_maintenance_and_work_order_scheduling":true,"tool_crib_and_small_inventory_barcode_rfid_tracking":true}` | `{"soc2_type_ii":true,"pricing_model":"per_vehicle_monthly","deployment_model":"cloud_web_dashboard","hardware_agnostic_vs_bundled_telematics":"software_only","tire_tread_depth_and_lifecycle_tracking":true,"mro_spare_parts_inventory_and_reordering":true,"work_order_management_for_internal_mechanics":true,"preventative_maintenance_and_work_order_scheduling":true,"preventative_maintenance_pm_scheduling_by_odometer":true}` |
| integrations.count | 3 | 1 |
| integrations.list | `[{"name":"Elite EXTRA"},{"name":"Salesforce"},{"name":"Milsoft Utility Solutions"}]` | `[{"name":"KeepTruckin"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"BasicFleet","summary":"$25/vehicle/month","features":["GPS tracking","Alerts and notifications","Driver scores","Driver rewards","Reports","TrackMe","Scheduled maintenance","Geofencing","Unlimited 24/7 support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"vehicle","amount":25,"period":"month","currency":"USD"}],"description":"Core vehicle tracking, driver scoring, rewards, and geofencing","contactSales":false},{"free":false,"name":"SafeFleet","summary":"$30/vehicle/month","features":["All BasicFleet features","SpeedSafe","Distracted driving alerts","Panic alerts","Vehicle diagnostics","Trip tags","Fuel card integration","API integration","Enhanced vehicle data","Messaging","Occupant recognition","Unlimited 24/7 support"],"commitment":"monthly","components":[{"kind":"per_unit","unit":"vehicle","amount":30,"period":"month","currency":"USD"}],"description":"BasicFleet plus safety and efficiency features including vehicle diagnostics and fuel card integration","contactSales":false},{"free":false,"name":"CompleteFleet","summary":"Contact for pricing","features":["All SafeFleet features","Azuga Coach safety training","FuelSaver efficiency tools","Enhanced vehicle data","Electric vehicle data","High frequency tracking","Custom reports","Quarterly fleet review","Dedicated Customer Success Manager"],"commitment":"monthly","description":"Comprehensive plan with advanced safety, efficiency, and custom services including dedicated customer success manager","contactSales":true}],"addOns":[{"name":"SafetyCam AI","components":[{"kind":"per_unit","unit":"vehicle","amount":41.99,"period":"month","currency":"USD"}]}],"summary":"From $25/vehicle/month. No free tier.","currency":"USD","freeTier":false,"sourceUrl":"https://azuga.com/pricing","retrievedAt":"2026-08-24T09:50:47.462Z","startingPrice":{"unit":"vehicle","amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","summary":"Three subscription plans available. Pricing is per-asset per month, billed annually. Unlimited users across all plans. Minimum 100 assets.","currency":"USD","freeTier":false,"sourceUrl":"https://rtafleet.com/pricing","retrievedAt":"2026-08-24T21:02:15.624Z","billingPeriods":["year"]}` |
| pricing.free_tier | no | no |
| pricing.model | commercial | commercial |
| pricing.price_level | mid | unknown |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Equipment Fleet Management)

| Capability | Azuga | RTA Fleet Management |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Cloud web dashboard | Cloud web dashboard |
| Hardware agnostic vs bundled telematics | Vertically integrated hardware | Software only |
| Dot fmcsa hos eld compliance logging | ✓ | - |
| Live gps telematics and geofencing | ✓ | - |
| Engine diagnostic fault code alerts | ✓ | - |
| Preventative maintenance and work order scheduling | ✓ | ✓ |
| AI dashcam and driver safety coaching | ✓ | - |
| Fuel card integration and ifta tax reporting | ✓ | - |
| Oem caterpillar john deere native telematics sync | ✗ | - |
| Tool crib and small inventory barcode rfid tracking | ✓ | - |
| SOC2 type ii | ✓ | ✓ |
| ISO 27001 | ✓ | - |
| Pricing model | Per vehicle monthly | Per vehicle monthly |

*Source: Vioscale. Generated 2026-09-01T16:47:09.680Z. "-" = undocumented, not absent.*
