# Axolotl vs Scale AI

**Leader by Vioscale score:** Scale AI

| Attribute | Axolotl | Scale AI |
|---|---|---|
| **Vioscale score** | 51.1 (32% (low)) | 76.1 (45% (low)) |
| activity.commits_last_30d | 29 | - |
| adoption.dependent_repos | 1 | - |
| adoption.github_stars | 12,407 | - |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | A free framework that simplifies fine-tuning and customization of large language models on GPU hardware, with support for multiple training techniques and model architectures. | Platform providing high-quality training data through crowdsourced annotation and data management, rigorous evaluation and red-teaming of AI models, and enterprise software for building, deploying, and monitoring production AI systems. |
| features.capabilities | `{"soc2_type_ii":false,"pricing_model":"free_open_source","architecture_model":"open_source_library_local_gpu","mit_or_apache_permissive_oss_license":false,"flash_attention_and_xformers_compilation":true,"four_bit_and_eight_bit_memory_quantization":true,"native_huggingface_hub_push_pull_integration":true,"weights_and_biases_wandb_experiment_tracking":false,"peft_lora_and_qlora_parameter_efficient_tuning":true,"rlhf_and_dpo_preference_alignment_optimization":true,"serverless_hosting_of_fine_tuned_adapters_lorax":false,"synthetic_data_generation_and_evaluation_pipeline":false,"distributed_multi_gpu_orchestration_fsdp_deepspeed":true}` | `{"soc2":true,"soc2_type_ii":true,"architecture_model":"managed_cloud_saas_platform","rlhf_preference_data":true,"rlhf_and_dpo_preference_alignment_optimization":true}` |
| integrations.count | 8 | - |
| integrations.list | `[{"name":"HuggingFace Hub"},{"name":"HuggingFace Transformers"},{"name":"PEFT"},{"name":"vLLM"},{"name":"TRL"},{"name":"DeepSpeed"},{"name":"FSDP"},{"name":"CUDA"}]` | - |
| language.primary | Python | - |
| license.spdx | Apache-2.0 | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true}` | `{"web":true}` |
| pricing | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://axolotl-ai-cloud.github.io/axolotl/","retrievedAt":"2026-08-21T10:59:28.191Z"}` | `{"type":"hybrid","plans":[{"free":false,"name":"Enterprise","summary":"Contact for pricing","features":["Enterprise-grade quality & SLAs","Access to Data Engine and Enterprise GenAI Platform","Dedicated customer operations support","Data annotation services","Data management","Custom enterprise AI applications"],"description":"Strategic AI initiatives with enterprise-grade quality and SLAs","contactSales":true},{"free":false,"name":"Self-Serve Data Engine","summary":"Pay-as-you-go with free tier","features":["Data annotation and management for ML projects","Quality optimization","Free tier: 10,000 images"],"description":"Pay-as-you-go data annotation and management for experimental or research projects","contactSales":false,"includedLimits":{"images":"10,000 free"}}],"summary":"Enterprise (contact sales) and Self-Serve pay-as-you-go tiers with free tier","currency":"USD","freeTier":true,"sourceUrl":"https://scale.com/pricing","retrievedAt":"2026-08-18T21:42:41.496Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | open_source | freemium |
| pricing.price_level | free | low |
| pricing.transparent | - | yes |
| release.cadence_days | 9 | - |
| release.history | `[{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.18.0","date":"2026-07-17T12:28:19Z","type":"stable","version":"v0.18.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.17.0","date":"2026-06-03T08:37:44Z","type":"stable","version":"v0.17.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.16.1","date":"2026-04-02T21:47:32Z","type":"stable","version":"v0.16.1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.16.0","date":"2026-04-02T14:25:23Z","type":"stable","version":"v0.16.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.15.0","date":"2026-03-06T17:55:44Z","type":"stable","version":"v0.15.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.14.0","date":"2026-01-30T19:10:53Z","type":"stable","version":"v0.14.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.13.2","date":"2026-01-22T15:59:13Z","type":"stable","version":"v0.13.2"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.13.1","date":"2026-01-20T13:59:00Z","type":"stable","version":"v0.13.1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.13.0","date":"2025-12-02T15:00:47Z","type":"stable","version":"v0.13.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.12.2","date":"2025-08-18T14:41:48Z","type":"stable","version":"v0.12.2"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.12.1","date":"2025-08-11T13:38:12Z","type":"stable","version":"v0.12.1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.12.0","date":"2025-08-08T12:25:18Z","type":"stable","version":"v0.12.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.11.0.post1","date":"2025-07-09T16:49:28Z","type":"stable","version":"v0.11.0.post1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.11.0","date":"2025-07-09T13:25:00Z","type":"stable","version":"v0.11.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.10.1","date":"2025-06-19T15:30:04Z","type":"stable","version":"v0.10.1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.10.0","date":"2025-06-17T16:13:53Z","type":"stable","version":"v0.10.0"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.9.2","date":"2025-05-13T21:53:31Z","type":"stable","version":"v0.9.2"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.9.1.post1","date":"2025-05-10T01:54:28Z","type":"stable","version":"v0.9.1.post1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.9.1","date":"2025-05-08T11:31:19Z","type":"stable","version":"v0.9.1"},{"url":"https://github.com/axolotl-ai-cloud/axolotl/releases/tag/v0.9.0","date":"2025-04-28T22:24:09Z","type":"stable","version":"v0.9.0"}]` | - |
| security.disclosure_policy | - | yes |
| security.fedramp | - | yes |
| security.gdpr | - | yes |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=axolotl&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Fine Tuning Platforms)

| Capability | Axolotl | Scale AI |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Open source library local GPU | Managed cloud saas platform |
| Peft lora and qlora parameter efficient tuning | ✓ | - |
| Rlhf and dpo preference alignment optimization | ✓ | ✓ |
| Serverless hosting of fine tuned adapters lorax | ✗ | - |
| Four bit and eight bit memory quantization | ✓ | - |
| Flash attention and xformers compilation | ✓ | - |
| Distributed multi GPU orchestration fsdp deepspeed | ✓ | - |
| Synthetic data generation and evaluation pipeline | ✗ | - |
| Native huggingface hub push pull integration | ✓ | - |
| Weights and biases wandb experiment tracking | ✗ | - |
| SOC2 type ii | ✗ | ✓ |
| Mit or apache permissive oss license | ✗ | - |
| Pricing model | Free open source | - |

*Source: Vioscale. Generated 2026-09-01T17:32:52.398Z. "-" = undocumented, not absent.*
