# AWS WAF vs Cloudflare WAF

| Attribute | AWS WAF | Cloudflare WAF |
|---|---|---|
| **Vioscale score** | 61 (61% (medium)) | 57.1 (53% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | AWS WAF is a managed web application firewall service that helps protect web applications against common exploits and bots. It uses rules to allow, block, or count web requests, and supports bot management, fraud prevention, and DDoS protection. | A cloud-based firewall that intercepts HTTP/S requests at Cloudflare's distributed network, using automated and customizable rules to block common vulnerabilities like SQL injection and cross-site scripting attacks without adding latency to legitimate user requests. |
| integrations.count | 5 | - |
| integrations.list | `[{"name":"Amazon CloudFront"},{"name":"Amazon API Gateway"},{"name":"AWS CloudWatch"},{"name":"AWS Shield"},{"name":"AWS Marketplace (third-party managed rules)"}]` | - |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Standard WAF","summary":"$5/web ACL + $1/rule + per-million-request charges","features":["Web ACL creation and management","Custom rule creation","Allow/Block/Count actions","Request filtering and inspection","CloudWatch Logs integration"],"commitment":"monthly","components":[{"kind":"fixed","amount":5,"period":"month","currency":"USD","description":"per web ACL"},{"kind":"fixed","amount":1,"period":"month","currency":"USD","description":"per rule or managed rule group"},{"per":{"qty":1,"unit":"million requests"},"kind":"metered","amount":0.6,"currency":"USD","description":"varies by region"}],"description":"Base WAF protection with customizable rules","contactSales":false,"includedLimits":{"cloudwatch_logs_per_million_requests":"500 MB"}},{"free":false,"name":"Bot Control","summary":"Free tier + $1/million requests after free allowance","features":["Common bot detection and management","Targeted bot control","Bot traffic visibility","Rate limiting for bot traffic","Scope-down statements to reduce evaluated traffic"],"commitment":"monthly","components":[{"per":{"qty":1,"unit":"million requests"},"kind":"metered","amount":1,"currency":"USD","description":"charged after free tier"}],"description":"Visibility and control over bot traffic","contactSales":false,"includedLimits":{"common_bot_control_free_requests":"10 million/month","targeted_bot_control_free_requests":"1 million/month"}},{"free":false,"name":"Fraud Control","summary":"$10/month per web ACL + per-request charges","features":["Account Takeover Prevention","Account Creation Fraud Prevention","Compromised credential monitoring","Fake account creation detection"],"commitment":"monthly","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD","description":"per web ACL for managed rule"}],"description":"Account takeover prevention and account creation fraud prevention","contactSales":false}],"addOns":[{"name":"CAPTCHA and Challenge responses"},{"name":"Managed rule groups from AWS Marketplace"}],"summary":"Usage-based pricing: $5/web ACL, $1/rule, plus per-request charges. Free tier for bot control.","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/waf/pricing/","retrievedAt":"2026-08-19T22:21:15.356Z","startingPrice":{"amount":1,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["DNS","DDoS Protection","CDN","SSL Certificate","Managed Ruleset"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For personal or hobby projects that aren't business-critical","contactSales":false},{"free":false,"name":"Pro","summary":"$20/mo billed annually or $25/mo billed monthly","features":["DNS","DDoS Protection","CDN","SSL Certificate","Managed Ruleset","Web Application Firewall","Image Optimization","Accelerated Mobile Pages"],"components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"For professional websites that aren't business-critical","contactSales":false},{"free":false,"name":"Business","summary":"$200/mo billed annually or $250/mo billed monthly","features":["DNS","DDoS Protection","CDN","SSL Certificate","Managed Ruleset","Web Application Firewall","Image Optimization","Accelerated Mobile Pages","PCI DSS Compliance","Uptime SLA","Extended Log Retention"],"components":[{"kind":"fixed","amount":200,"period":"month","currency":"USD"}],"description":"For small businesses operating online","contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing billed annually","features":["All Business plan features","Priority phone and professional services support","Extended log retention and SIEM integration","Role-based access control"],"commitment":"annual","description":"For mission-critical applications that are core to your business","contactSales":true}],"summary":"Free tier available. Paid plans start at $20/month billed annually.","currency":"USD","freeTier":true,"sourceUrl":"https://www.cloudflare.com/plans","retrievedAt":"2026-08-19T22:23:00.877Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | mid |
| pricing.starting_price | `{"amount":1,"currency":"USD"}` | `{"amount":20,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.sla_pct | - | 100 |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.pci | yes | yes |

## Capabilities (WAF)

| Capability | AWS WAF | Cloudflare WAF |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Owasp top 10 protection | - | - |
| Custom rules engine | - | - |
| Bot management | - | - |
| API discovery protection | - | - |
| Ddos l7 protection | - | - |
| Rate limiting | - | - |
| Threat intel feeds | - | - |
| SIEM logging integration | - | - |
| Kubernetes ingress support | - | - |
| SOC2 type ii | - | - |
| PCI DSS compliant | - | - |
| Fedramp authorized | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T15:18:44.002Z. "-" = undocumented, not absent.*
