# AWS Elastic Disaster Recovery vs Veeam Data Platform

| Attribute | AWS Elastic Disaster Recovery | Veeam Data Platform |
|---|---|---|
| **Vioscale score** | 60.5 (34% (low)) | 31.8 (30% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true,"hybrid":true,"on_prem":true}` |
| description.long | A managed service that enables organizations to replicate and recover their applications and data to AWS with minimal downtime, using pay-per-server hourly pricing and point-in-time recovery capabilities. | A comprehensive backup, disaster recovery, and data governance platform for hybrid cloud environments. Combines automated compliance reporting, threat scanning, ransomware protection, and recovery orchestration with built-in security controls and auditable policy enforcement. |
| integrations.count | - | 4 |
| integrations.list | - | `[{"name":"Veeam Kasten"},{"name":"SIEM"},{"name":"KMS"},{"name":"Storage vendors (archival, deduplication, object storage)"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | - | `{"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Per-Server Hourly","summary":"$0.028/server/hour plus AWS resource charges","features":["Continuous data replication","Test launches","Recovery launches","Point-in-time recovery","Post-launch actions","Automated network replication","Launch management settings"],"components":[{"per":{"qty":1,"unit":"server-hour"},"kind":"metered","amount":0.028,"currency":"USD"}],"description":"Usage-based pricing charged per replicating source server per hour, plus additional AWS service charges","contactSales":false}],"summary":"$0.028 per server per hour; additional charges for AWS EBS, EC2, and snapshots","currency":"USD","freeTier":false,"sourceUrl":"https://aws.amazon.com/disaster-recovery/pricing/?nc=sn&amp;loc=2","retrievedAt":"2026-08-18T22:37:37.442Z","startingPrice":{"unit":"server-hour","amount":0.028,"currency":"USD"}}` | `{"type":"quote","sourceUrl":"https://www.veeam.com","retrievedAt":"2026-08-18T22:35:20.710Z","freeTrialDays":30}` |
| pricing.free_tier | no | - |
| pricing.model | commercial | quote |
| pricing.price_level | low | unknown |
| pricing.starting_price | `{"amount":0.028,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.fedramp | yes | yes |
| security.gdpr | yes | - |
| security.hipaa | yes | yes |
| security.iso27001 | - | yes |
| security.pci | yes | - |
| security.soc2 | - | yes |

## Capabilities (Disaster Recovery)

| Capability | AWS Elastic Disaster Recovery | Veeam Data Platform |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Replication method | - | - |
| Rpo granularity | - | - |
| Orchestrated failover | - | - |
| Non disruptive testing | - | - |
| Immutable storage | - | - |
| Isolated recovery environment | - | - |
| Multi cloud target | - | - |
| Kubernetes native | - | - |
| SLA guaranteed rto rpo | - | - |
| Deployment | - | - |
| SOC2 | - | - |
| Iso22301 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:01:07.163Z. "-" = undocumented, not absent.*
