# Autodesk Takeoff vs STACK Estimating

**Leader by Vioscale score:** STACK Estimating

| Attribute | Autodesk Takeoff | STACK Estimating |
|---|---|---|
| **Vioscale score** | 43.3 (26% (low)) | 56 (71% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Extract precise quantities and measurements directly from 3D construction models online, streamlining the takeoff and estimating process for construction teams and estimators. | Cloud-based platform for construction takeoff, estimating, and field operations. Provides automated measurement of drawings, bid pricing, and mobile field management for contractors, suppliers, and owners. |
| features.capabilities | - | `{"accounting_erp":true,"mobile_support":"mobile","primary_module":"estimating","document_control":true,"estimating_takeoff":true}` |
| integrations.count | 1 | 1 |
| integrations.list | `[{"name":"BuildingConnected"}]` | `[{"name":"QuickBooks Online"}]` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"free","summary":"30-day free trial available; post-trial pricing not documented in provided text","freeTier":true,"sourceUrl":"https://construction.autodesk.com/contact/pricing-thank-you/","retrievedAt":"2026-08-18T12:48:36.366Z","freeTrialDays":30}` | `{"freeTier":true,"sourceUrl":"https://www.stackct.com","retrievedAt":"2026-08-03T11:57:18.047Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | free | freemium |
| pricing.price_level | free | low |
| pricing.transparent | no | no |
| reliability.sla_pct | - | 99.9 |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

*Source: Vioscale. Generated 2026-09-01T16:44:35.374Z. "-" = undocumented, not absent.*
