# Autodesk Construction Cloud vs STACK Estimating

**Leader by Vioscale score:** STACK Estimating

| Attribute | Autodesk Construction Cloud | STACK Estimating |
|---|---|---|
| **Vioscale score** | 40.9 (25% (low)) | 56 (71% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A comprehensive construction management solution that enables project teams to collaborate in real-time, manage costs and schedules, coordinate design changes across workflows, and centralize project documentation from planning through completion. | Cloud-based platform for construction takeoff, estimating, and field operations. Provides automated measurement of drawings, bid pricing, and mobile field management for contractors, suppliers, and owners. |
| features.capabilities | `{"bim_ifc":"coordination","iso_19650":false,"iso_27001":false,"scheduling":true,"soc2_type_ii":false,"pricing_model":"quote","rfi_submittal":true,"accounting_erp":true,"mobile_support":"mobile","primary_module":"suite","safety_quality":true,"target_segment":"gc","deployment_model":"cloud_web_viewer","document_control":true,"estimating_takeoff":true,"authoring_vs_coordination":"model_coordination_clash","3d_parametric_object_modeling":false,"ifc_openbim_standard_compliance":false,"point_cloud_lidar_scan_ingestion":false,"vr_ar_headset_model_walkthroughs":false,"automated_hard_and_soft_clash_detection":true,"4d_time_scheduling_and_5d_cost_estimation":true,"mep_mechanical_electrical_plumbing_detailing":false,"structural_steel_and_concrete_rebar_detailing":false}` | `{"accounting_erp":true,"mobile_support":"mobile","primary_module":"estimating","document_control":true,"estimating_takeoff":true}` |
| integrations.count | 400 | 1 |
| integrations.list | `[{"name":"BuildingConnected"}]` | `[{"name":"QuickBooks Online"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true,"windows":true}` |
| pricing | `{"type":"quote","summary":"Flexible user, project, and account-based pricing; contact for quote.","freeTier":false,"sourceUrl":"https://construction.autodesk.com/","retrievedAt":"2026-08-04T08:41:21.781Z"}` | `{"freeTier":true,"sourceUrl":"https://www.stackct.com","retrievedAt":"2026-08-03T11:57:18.047Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | quote | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | no |
| reliability.sla_pct | - | 99.9 |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Construction Management Software)

| Capability | Autodesk Construction Cloud | STACK Estimating |
|---|:--:|:--:|
| **Core** |  |  |
| Primary module | End-to-end suite | Estimating/takeoff |
| **Preconstruction** |  |  |
| BIM / IFC support | Coordination + clash detection | - |
| Estimating and quantity takeoff | ✓ | ✓ |
| **Documents** |  |  |
| Document control and drawing management | ✓ | ✓ |
| RFI and submittal management | ✓ | - |
| **Scheduling** |  |  |
| Scheduling (Gantt / CPM) | ✓ | - |
| **Field** |  |  |
| Safety and quality management | ✓ | - |
| Mobile field app | Mobile field app | Mobile field app |
| **Integrations** |  |  |
| Accounting / ERP integration | ✓ | ✓ |
| **Compliance** |  |  |
| ISO 19650 (BIM information management) support | ✗ | - |
| SOC 2 attested | - | - |
| **Pricing** |  |  |
| Pricing model | Quote / contact sales | - |
| **Market** |  |  |
| Target segment | General contractor | - |

*Source: Vioscale. Generated 2026-09-01T17:29:47.724Z. "-" = undocumented, not absent.*
