# Auphonic vs GoldWave

**Leader by Vioscale score:** Auphonic

| Attribute | Auphonic | GoldWave |
|---|---|---|
| **Vioscale score** | 61.3 (56% (medium)) | 48.4 (37% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A cloud-based service that uses artificial intelligence to automatically process audio files through loudness normalization, noise reduction, filler word removal, and multi-track editing, with options for automatic publishing to podcasting and social platforms. | A comprehensive audio editing application for recording, editing, restoration, processing, enhancement, analysis, and file format conversion, refined over 30+ years of development. |
| features.capabilities | `{"architecture_model":"managed_cloud_saas","batch_processing_for_file_conversion_and_fx":true,"ai_automated_filler_word_um_and_silence_removal":true,"loudness_metering_and_normalization_lufs_ebu_r128":true,"magic_mastering_and_one_click_loudness_normalization":true}` | `{"pricing_model":"perpetual_lifetime_license","architecture_model":"desktop_local_application","batch_processing_for_file_conversion_and_fx":true}` |
| integrations.count | 12 | 1 |
| integrations.list | `[{"name":"YouTube","native":true,"category":"publishing","direction":"outbound"},{"name":"Libsyn","native":true,"category":"publishing","direction":"outbound"},{"name":"PodBean","native":true,"category":"publishing","direction":"outbound"},{"name":"Soundcloud","native":true,"category":"publishing","direction":"outbound"},{"name":"Facebook","native":true,"category":"publishing","direction":"outbound"},{"name":"RSS.com","native":true,"category":"publishing","direction":"outbound"},{"name":"Acast","native":true,"category":"publishing","direction":"outbound"},{"name":"Scrybecast","native":true,"category":"publishing","direction":"outbound"},{"name":"Zapier","native":false,"category":"automation","direction":"bidirectional"},{"name":"Whisper","native":false,"category":"speech_recognition","direction":"inbound"},{"name":"Speechmatics","native":false,"category":"speech_recognition","direction":"inbound"},{"name":"Hindenburg","native":true}]` | `[{"name":"freedb.org","native":true,"direction":"inbound"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"ios":true,"mac":true,"web":true,"linux":true,"android":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"2 hours per month","contactSales":false,"includedLimits":{"hours":"2/mo"}},{"free":false,"name":"Recurring Credits - Auphonic S","summary":"250 hours per month","commitment":"monthly","contactSales":false,"includedLimits":{"hours":"250/mo"}},{"free":false,"name":"One-Time Credits","summary":"Pay-as-you-go, credits never expire","contactSales":false}],"summary":"Free tier (2h/mo), monthly recurring credits (250h/mo+), one-time pay-as-you-go credits","currency":"USD","freeTier":true,"sourceUrl":"https://auphonic.com/pricing","retrievedAt":"2026-09-01T14:47:40.894Z","billingPeriods":["month","year"]}` | `{"type":"perpetual","plans":[{"free":false,"name":"GoldWave","summary":"$19 perpetual license","components":[{"kind":"one_time","amount":19,"currency":"USD"}],"contactSales":false}],"summary":"$19 one-time purchase","currency":"USD","freeTier":false,"sourceUrl":"https://www.goldwave.com/","retrievedAt":"2026-09-01T14:53:00.633Z","startingPrice":{"amount":19,"currency":"USD"}}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | mid |
| pricing.starting_price | - | `{"amount":19,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.gdpr | yes | - |

## Capabilities (Audio Editing)

| Capability | Auphonic | GoldWave |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud saas | Desktop local application |
| Editing paradigm | - | - |
| Spectral frequency editing and visualization | - | - |
| AI dialogue isolation and background denoising | - | - |
| Batch processing for file conversion and fx | ✓ | ✓ |
| Loudness metering and normalization lufs ebu r128 | ✓ | - |
| Vst3 and audio unit au plugin support | - | - |
| Ara 2 audio random access daw integration | - | - |
| Multi channel surround and ambisonic editing | - | - |
| Cd authoring and ddp export support | - | - |
| SOC2 type ii | - | - |
| Gpl or permissive oss license | - | - |
| Pricing model | - | Perpetual lifetime license |

*Source: Vioscale. Generated 2026-09-01T17:39:14.658Z. "-" = undocumented, not absent.*
