# Augment Code vs Codeium

| Attribute | Augment Code | Codeium |
|---|---|---|
| **Vioscale score** | 59.5 (74% (medium)) | 56.9 (59% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | A platform for running autonomous agents through standing loops that handle code reviews, ticket-to-PR workflows, vulnerability remediation, and incident response, letting senior engineers focus on architecture while agents manage routine tasks. | A code completion and suggestion tool built into IDEs that uses AI to assist developers during coding tasks. |
| features.capabilities | `{"form":"autonomous_agent","autonomy":"autonomous","model_source":"model_agnostic","pricing_model":"usage_credits","runs_commands":true,"editor_support":"VS Code, Cursor, Zed, Claude Code, and MCP-compatible IDEs","codebase_context":"repo_wide","multi_file_edits":true,"enterprise_controls":true}` | `{"form":"inline_completion","autonomy":"suggest","oss_client":"closed","pricing_model":"free","runs_commands":false,"self_hostable":false,"editor_support":"IDE extension (VS Code, JetBrains extensions)","multi_file_edits":false}` |
| integrations.count | 12 | 2 |
| integrations.list | `[{"name":"Vercel"},{"name":"Honeycomb"},{"name":"Render"},{"name":"Heroku"},{"name":"GitHub"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"Claude Code"},{"name":"Cursor"},{"name":"Zed"},{"name":"Kilo Code"},{"name":"Roo Code"}]` | `[{"name":"VS Code"},{"name":"JetBrains IDEs"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"mac":true,"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Community","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Generous free tier for discovering agentic development","contactSales":false},{"free":false,"name":"Developer","summary":"$50/month (legacy customers $30/month), 600 user messages","minSeats":1,"components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}],"description":"For engineers using Agent approximately 1 hour per day","contactSales":false,"includedLimits":{"user_messages":"600/month"}},{"free":false,"name":"Pro","description":"For engineers relying on Agent for most of their day-to-day work","contactSales":false},{"free":false,"name":"Max","description":"For power users running multiple agents","contactSales":false}],"summary":"Free Community plan; paid plans from $50/month (new) or $30/month (legacy). Charged per user message at team level (pooled).","currency":"USD","freeTier":true,"sourceUrl":"https://www.augmentcode.com/blog/new-simpler-pricing-with-user-messages","retrievedAt":"2026-08-13T22:41:59.027Z","freeTrialDays":14,"startingPrice":{"amount":50,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["Light quota","Limited model availability","Unlimited inline edits","Unlimited Tab completions"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Light quota to code with agents, limited model availability, unlimited inline edits and Tab completions","contactSales":false},{"free":false,"name":"Pro","summary":"$20/month","features":["Everything in Free","Increased quotas","OpenAI, Claude, Gemini access","Full model availability","Free SWE 1.7","Open source models","Devin Cloud access","Purchase extra usage at API pricing"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":20,"period":"month","currency":"USD"}],"description":"Increased quotas with access to OpenAI, Claude, and Gemini frontier models, full model availability, free SWE 1.7 and open source models, Devin Cloud access","contactSales":false},{"free":false,"name":"Max","summary":"$200/month","features":["Everything in Pro","Significantly higher quotas"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":200,"period":"month","currency":"USD"}],"description":"Significantly higher quotas and all Pro features","contactSales":false},{"free":false,"name":"Teams","summary":"$80/month + $40/month per full dev seat","features":["Everything in Pro","Unlimited team members","Share and collaborate","Centralized billing","Admin dashboard with analytics","Priority support","Unlimited Devin Desktop"],"commitment":"monthly","components":[{"kind":"fixed","amount":80,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"full dev seat","amount":40,"period":"month","currency":"USD"}],"description":"Multi-user plan with unlimited team members, collaboration features, centralized billing, admin dashboard, priority support","contactSales":false},{"free":false,"name":"Enterprise","summary":"Contact sales","features":["Everything in Teams","Highest priority support","Dedicated account management","SAML/OIDC SSO","Centralized enterprise admin controls","Dedicated deployment option","First-class support for every major model provider"],"description":"Highest tier with dedicated support, account management, SSO, centralized admin controls, VPC deployment, first-class multi-model support","contactSales":true}],"summary":"From free to $200/month for individuals; Teams at $80/month base + $40/month per seat; Enterprise custom pricing","currency":"USD","freeTier":true,"sourceUrl":"https://codeium.com","retrievedAt":"2026-08-05T13:06:31.449Z","startingPrice":{"amount":20,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | mid |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | - |
| security.soc2 | yes | yes |

## Capabilities (AI Coding Assistants)

| Capability | Augment Code | Codeium |
|---|:--:|:--:|
| **Core** |  |  |
| Form | Autonomous agent | Inline completion |
| Autonomy level | Autonomous | Suggest |
| **Surface** |  |  |
| Editor / surface support | VS Code, Cursor, Zed, Claude Code, and MCP-compatible IDEs | IDE extension (VS Code, JetBrains extensions) |
| **AI** |  |  |
| Model source | Model-agnostic (BYO key) | - |
| **Deployment** |  |  |
| Self-hostable / air-gapped | - | ✗ |
| **Context** |  |  |
| Codebase context | Repo-wide indexing | - |
| **Editing** |  |  |
| Multi-file edits | ✓ | ✗ |
| **Agentic** |  |  |
| Runs commands / tools | ✓ | ✗ |
| **Data** |  |  |
| Zero-data-retention option | - | - |
| **Security** |  |  |
| Enterprise controls | ✓ | - |
| **Ecosystem** |  |  |
| Language coverage | - | - |
| **Commercial** |  |  |
| Pricing model | Usage credits | Free |
| **Licensing** |  |  |
| Open-source client | - | Closed |

*Source: Vioscale. Generated 2026-09-01T14:34:35.178Z. "-" = undocumented, not absent.*
