# Atlassian Statuspage vs Status.io

**Leader by Vioscale score:** Atlassian Statuspage

| Attribute | Atlassian Statuspage | Status.io |
|---|---|---|
| **Vioscale score** | 62.3 (42% (low)) | 47.6 (12% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | A status communication platform that enables teams to proactively alert customers about incidents and outages, reducing duplicate support requests and keeping users informed during service disruptions through email, messaging, and other notification channels. | A hosted status page service that automates outage and maintenance notifications across multiple channels. It integrates with monitoring tools to automatically update component statuses, and offers full branding customization and private access controls. |
| integrations.count | 5 | 31 |
| integrations.list | `[{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Email"},{"name":"SMS"},{"name":"REST API"}]` | `[{"name":"Pingdom"},{"name":"New Relic"},{"name":"Site24x7"},{"name":"Nagios"},{"name":"StatusCake"},{"name":"UptimeRobot"},{"name":"Uptime.com"},{"name":"Datadog"},{"name":"LogicMonitor"},{"name":"Dynatrace"},{"name":"Zabbix"},{"name":"OpsGenie"},{"name":"PagerDuty"},{"name":"Jira Service Management"},{"name":"Microsoft Teams"},{"name":"Slack"},{"name":"Twilio"},{"name":"Amazon SES"},{"name":"Auth0"},{"name":"Azure"},{"name":"OneLogin"},{"name":"Okta"},{"name":"Google"},{"name":"YubiKey"},{"name":"Webhooks"},{"name":"Twitter/X"},{"name":"Email Triggers"},{"name":"IRC"},{"name":"iCalendar"},{"name":"RSS"},{"name":"Passkeys"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | - |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"$0/month - 100 subscribers, 2 team members","features":["100 subscribers","25 components","2 team members","2 metrics","Email notifications","Slack notifications","Microsoft Teams notifications","REST API access"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"metrics":"2","components":"25","subscribers":"100","team_members":"2"}},{"free":false,"name":"Tier 2","summary":"$29/month","features":["Slack notifications","REST API access"],"components":[{"kind":"fixed","amount":29,"period":"month","currency":"USD"}],"contactSales":false},{"free":false,"name":"Tier 3","summary":"$99/month","features":["Alerting integrations","Manage API"],"components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}],"contactSales":false}],"summary":"Free tier (100 subscribers) plus $29 and $99/month plans","currency":"USD","freeTier":true,"sourceUrl":"https://www.atlassian.com/collections/teamwork/pricing","retrievedAt":"2026-08-19T22:03:31.614Z","startingPrice":{"amount":29,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | - |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | - |
| pricing.starting_price | `{"amount":29,"currency":"USD"}` | - |
| pricing.transparent | yes | - |
| reliability.status_page | yes | yes |
| security.gdpr | yes | - |

## Capabilities (Status Pages)

| Capability | Atlassian Statuspage | Status.io |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Email subscribers | - | - |
| SMS subscribers | - | - |
| Slack webhook subscribers | - | - |
| Custom domain support | - | - |
| Custom css branding | - | - |
| Private status pages | - | - |
| SSO SAML auth | - | - |
| Component grouping | - | - |
| Maintenance scheduling | - | - |
| API incident automation | - | - |
| SOC2 type ii | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:00:46.058Z. "-" = undocumented, not absent.*
