# Artisan AI (Ava) vs Instantly.ai

**Leader by Vioscale score:** Instantly.ai

| Attribute | Artisan AI (Ava) | Instantly.ai |
|---|---|---|
| **Vioscale score** | 53.3 (20% (low)) | 68.3 (37% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Ava is an AI platform that automates the entire sales development workflow—finding and enriching leads from a 250M+ contact database, sending personalized multi-channel outreach across email and LinkedIn, handling replies and objections, and booking meetings. It integrates directly with existing CRM and sales tools without requiring data migration. | Sales engagement platform providing AI-driven automation for cold email outreach, lead enrichment from multiple data sources, and autonomous reply handling. Includes integration with CRMs like HubSpot, 450M+ B2B contact database, and tools to monitor campaign performance through pipeline and revenue metrics. |
| features.capabilities | `{"soc2_type_ii":true,"deployment_model":"standalone_AI_persona","human_in_the_loop_draft_approval_mode":false,"gdpr_and_ccpa_prospect_data_compliance":true,"playbook_based_guardrails_for_brand_tone":false,"waterfall_data_enrichment_for_email_finding":true,"web_scraping_and_linkedin_profile_ingestion":true,"multi_channel_sequencing_email_and_linkedin_dm":true,"two_way_crm_sync_to_prevent_duplicate_outreach":true,"meeting_booking_via_native_calendar_integration":true,"autonomous_inbox_reply_handling_and_objection_rebuttals":true}` | `{"iso_27001":false,"soc2_type_ii":false,"pricing_model":"flat_monthly_digital_worker","deployment_model":"feature_of_broader_sales_platform","hubspot_pipedrive_smb_crm_sync":true,"salesforce_enterprise_crm_sync":false,"gmail_outlook_inbox_native_sync":false,"native_voip_click_to_call_dialer":false,"b2b_contact_lead_database_embedded":true,"bi_directional_crm_activity_logging":true,"ai_email_drafting_and_personalization":true,"human_in_the_loop_draft_approval_mode":false,"gdpr_and_ccpa_prospect_data_compliance":false,"email_warmup_and_spam_prevention_network":true,"playbook_based_guardrails_for_brand_tone":false,"deliverability_and_spam_reputation_warmup":true,"multi_step_email_call_linkedin_sequencing":false,"waterfall_data_enrichment_for_email_finding":true,"web_scraping_and_linkedin_profile_ingestion":true,"multi_channel_sequencing_email_and_linkedin_dm":false,"two_way_crm_sync_to_prevent_duplicate_outreach":true,"meeting_booking_via_native_calendar_integration":false,"autonomous_inbox_reply_handling_and_objection_rebuttals":true}` |
| integrations.count | 5 | 4 |
| integrations.list | `[{"name":"CRM"},{"name":"email"},{"name":"LinkedIn"},{"name":"native dialer"},{"name":"calendar"}]` | `[{"name":"Slack"},{"name":"HubSpot"},{"name":"BetterContact"},{"name":"Trigify"},{"name":"Perplexity"}]` |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | - | `{"type":"subscription","plans":[{"free":false,"name":"Starter","summary":"$94/month; $85/month annual","features":["AI Sales Agent","Database of 450M+ B2B leads","1500 Instantly credits monthly"],"components":[{"kind":"fixed","amount":94,"period":"month","currency":"USD"}],"description":"Foundation plan for email outreach","contactSales":false,"includedLimits":{"emails_monthly":"5,000","credits_monthly":"1,500","uploaded_contacts":"1,000"}},{"free":false,"name":"Scale","summary":"$194/month; $175/month annual","features":["Everything in Starter","AI Reply Agent","Unibox replies","Advanced deliverability features","Premium Live Support"],"components":[{"kind":"fixed","amount":194,"period":"month","currency":"USD"}],"description":"Most popular plan with advanced features","contactSales":false,"includedLimits":{"emails_monthly":"100,000","credits_monthly":"5,000","uploaded_contacts":"25,000"}},{"free":false,"name":"Agency","summary":"$555/month; $500/month annual","features":["Everything in Scale","SISR System (private IP infrastructure)","Dedicated Account Manager"],"components":[{"kind":"fixed","amount":555,"period":"month","currency":"USD"}],"description":"High-volume enterprise outreach","contactSales":false,"includedLimits":{"emails_monthly":"500,000","credits_monthly":"10,000","uploaded_contacts":"100,000"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Agency","Private Deliverability Network","Dedicated GTM Engineer","Custom infrastructure"],"contactSales":true}],"summary":"From $94/month. Annual billing saves 10%.","currency":"USD","sourceUrl":"https://instantly.ai/pricing","retrievedAt":"2026-08-25T21:48:32.645Z","startingPrice":{"amount":94,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | - | commercial |
| pricing.price_level | - | high |
| pricing.starting_price | - | `{"amount":94,"currency":"USD"}` |
| pricing.transparent | - | yes |
| security.gdpr | yes | - |
| security.soc2 | yes | - |

## Capabilities (AI Sdr Sales Agents)

| Capability | Artisan AI (Ava) | Instantly.ai |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Standalone AI persona | Feature of broader sales platform |
| Autonomous inbox reply handling and objection rebuttals | ✓ | ✓ |
| Web scraping and linkedin profile ingestion | ✓ | ✓ |
| Meeting booking via native calendar integration | ✓ | ✗ |
| Two way CRM sync to prevent duplicate outreach | ✓ | ✓ |
| Multi channel sequencing email and linkedin dm | ✓ | ✗ |
| Playbook based guardrails for brand tone | ✗ | ✗ |
| Waterfall data enrichment for email finding | ✓ | ✓ |
| Human in the loop draft approval mode | ✗ | ✗ |
| Deliverability and spam reputation warmup | - | ✓ |
| SOC2 type ii | ✓ | ✗ |
| GDPR and CCPA prospect data compliance | ✓ | ✗ |
| Pricing model | - | Flat monthly digital worker |

*Source: Vioscale. Generated 2026-09-01T15:15:12.653Z. "-" = undocumented, not absent.*
