# Arthur Shield vs Lakera Guard

**Leader by Vioscale score:** Arthur Shield

| Attribute | Arthur Shield | Lakera Guard |
|---|---|---|
| **Vioscale score** | 62 (56% (medium)) | 48.3 (55% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"self_hosted":true}` |
| description.long | An AI governance system that helps teams find all AI agents in their environment, assess their risk, enforce policies, and monitor performance—supporting various deployment models from cloud to on-premises, with compliance features for regulated industries. | A cloud-native security platform designed for AI applications that intercepts both user inputs and model outputs to detect and prevent prompt injections, data leakage, jailbreaks, and compliance violations before they reach the LLM. |
| features.capabilities | `{"iso_27001":false,"soc2_type_ii":true,"pricing_model":"flat_enterprise_tier","architecture_model":"managed_cloud_inline_proxy","rag_retrieval_chunk_poisoning_defense":true,"prompt_injection_and_jailbreak_blocking":true,"inbound_pii_and_credit_card_masking_redaction":true,"streaming_token_interception_and_chunked_eval":true,"sub_50ms_latency_guarantees_for_proxy_routing":false,"custom_regex_and_deterministic_denylist_rulesets":true,"outbound_toxicity_and_competitor_mention_blocking":true,"zero_data_retention_and_prompt_privacy_guarantees":false,"hallucination_and_topical_off_brand_drift_detection":true}` | `{"architecture_model":"managed_cloud_inline_proxy","prompt_injection_and_jailbreak_blocking":true,"inbound_pii_and_credit_card_masking_redaction":true,"sub_50ms_latency_guarantees_for_proxy_routing":true,"custom_regex_and_deterministic_denylist_rulesets":true}` |
| integrations.count | 7 | 2 |
| integrations.list | `[{"name":"OpenTelemetry"},{"name":"Snowflake"},{"name":"AWS Bedrock"},{"name":"Google Vertex AI"},{"name":"AWS"},{"name":"MCP"},{"name":"Claude Code"}]` | `[{"name":"Grafana"},{"name":"Splunk"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Free SaaS","summary":"Free","commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For small teams getting started with AI","contactSales":false,"includedLimits":{"evals":"3000","users":"unlimited","inferences":"unlimited"}},{"free":false,"name":"Premium SaaS","summary":"$60/mo","commitment":"monthly","components":[{"kind":"fixed","amount":60,"period":"month","currency":"USD"}],"description":"For AI native start-ups and growing orgs","contactSales":false,"includedLimits":{"evals":"75000"}},{"free":false,"name":"Enterprise On-Prem","summary":"Custom pricing","description":"For teams with advanced needs or global scale; includes dedicated and managed VPC options with customized workflows","contactSales":true}],"summary":"Free tier with unlimited evals. Premium SaaS from $60/mo. Custom enterprise pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://www.arthur.ai/pricing-2025","retrievedAt":"2026-08-25T21:47:32.136Z","startingPrice":{"amount":60,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"free","freeTier":true,"sourceUrl":"https://www.lakera.ai","retrievedAt":"2026-08-21T11:09:56.803Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | free |
| pricing.price_level | high | free |
| pricing.starting_price | `{"amount":60,"currency":"USD"}` | - |
| pricing.transparent | yes | no |
| security.gdpr | yes | yes |
| security.soc2 | yes | yes |

## Capabilities (AI Guardrails)

| Capability | Arthur Shield | Lakera Guard |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Architecture model | Managed cloud inline proxy | Managed cloud inline proxy |
| Prompt injection and jailbreak blocking | ✓ | ✓ |
| Inbound pii and credit card masking redaction | ✓ | ✓ |
| Outbound toxicity and competitor mention blocking | ✓ | - |
| Hallucination and topical off brand drift detection | ✓ | - |
| Sub 50ms latency guarantees for proxy routing | ✗ | ✓ |
| Custom regex and deterministic denylist rulesets | ✓ | ✓ |
| Streaming token interception and chunked eval | ✓ | - |
| Rag retrieval chunk poisoning defense | ✓ | - |
| Zero data retention and prompt privacy guarantees | ✗ | - |
| SOC2 type ii | ✓ | - |
| ISO 27001 | ✗ | - |
| Pricing model | Flat enterprise tier | - |

*Source: Vioscale. Generated 2026-09-01T14:31:39.307Z. "-" = undocumented, not absent.*
