# Aqua Security vs Prowler

**Leader by Vioscale score:** Prowler

| Attribute | Aqua Security | Prowler |
|---|---|---|
| **Vioscale score** | 47 (26% (low)) | 79.8 (73% (medium)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | Aqua Security is the pioneer in cloud native security, offering a Cloud Native Application Protection Platform (CNAPP) that secures containerized applications from development to production. The platform integrates agent and agentless technology to prevent attacks through pre-deployment enforcement and real-time runtime protection. | World's most widely adopted, open cloud security platform that detects vulnerabilities, prioritizes risk, accelerates remediation, and ensures continuous compliance. |
| features.capabilities | `{"ciem":false,"cspm":true,"cwpp":true,"dspm":false,"kspm":true,"iac_scanning":true,"cloud_coverage":"AWS, Azure, GCP, Oracle, Alibaba Cloud","deployment_model":"cloud_managed_cnapp","open_core_scanner":true,"agentless_scanning":true,"runtime_protection":true,"network_microsegmentation":true,"ci_cd_pipeline_build_blocking":true,"ebpf_runtime_syscall_monitoring":true,"kubernetes_kspm_security_posture":true,"serverless_lambda_fargate_support":true,"container_drift_prevention_blocking":true,"infrastructure_as_code_iac_scanning":true,"image_registry_vulnerability_scanning":true}` | `{"ciem":true,"cspm":true,"cwpp":true,"kspm":true,"iac_scanning":true,"cloud_coverage":"AWS, Microsoft Azure, Google Cloud, Kubernetes, GitHub, Microsoft 365, Oracle Cl","open_core_scanner":true,"compliance_frameworks":"CIS, NIST 800, NIST CSF, CISA, MITRE ATT&CK, RBI, FedRAMP, PCI-DSS, NIS2, GDPR, "}` |
| integrations.count | 17 | 10 |
| integrations.list | `[{"name":"Orca"},{"name":"AWS"},{"name":"EC2"},{"name":"ECS"},{"name":"EKS"},{"name":"Fargate"},{"name":"Lambda"},{"name":"ECR"},{"name":"Azure"},{"name":"GCP"},{"name":"Oracle Cloud"},{"name":"Alibaba Cloud"},{"name":"Kubernetes"},{"name":"Red Hat OpenShift"},{"name":"IBM Z"},{"name":"LinuxONE"},{"name":"GitHub"}]` | `[{"name":"AWS"},{"name":"Microsoft Azure"},{"name":"Google Cloud"},{"name":"Kubernetes"},{"name":"GitHub"},{"name":"Microsoft 365"},{"name":"Oracle Cloud"},{"name":"Alibaba Cloud"},{"name":"Cloudflare"},{"name":"OpenStack"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","EU"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Dev Security","features":["Code repo discovery and code scanning","Vulnerability and risk scanning of container images","Dynamic Threat Analysis (DTA)","Open source health scoring","Infrastructure-as-Code (IaC) scanning","Pipeline security with static analysis","CI/CD posture management","Integrity checks of code","SBOM generation and analysis","CI/CD, registry and SCM toolchain integrity"],"description":"Comprehensive software supply chain security for CI/CD pipeline and toolchain","contactSales":true},{"free":false,"name":"Cloud Security","features":["Auto-discovery, inventory and risk assessment across cloud accounts","Agentless cloud workload scanning","Support of AWS, Azure, GCP, Oracle and Alibaba Cloud","Configuration checks across compute, database, storage and identity","Out-of-the-box compliance reporting","eBPF-based real-time detection","Drift prevention and immutability","Advanced malware protection","Service identity-based segmentation","Event audit trails and incident response"],"description":"Agentless and agent-based visibility and risk assessment for public cloud and Kubernetes, CSPM, and real-time runtime protection","contactSales":true}],"summary":"Usage-based pricing for code repositories and workloads. Contact sales for pricing details.","freeTier":false,"sourceUrl":"https://www.aquasec.com/pricing/","retrievedAt":"2026-08-13T16:53:50.501Z"}` | `{"type":"subscription","plans":[{"free":false,"name":"Prowler Cloud","summary":"$99/account/mo (monthly) or $79/account/mo (annual, 20% savings)","features":["Scanning for all providers","All checks and compliance frameworks","Lighthouse AI agentic assistant","MCP Server for Agentic Workflows","SOC 2 Type 2 compliant","Enterprise support"],"components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"resource"},"kind":"metered","amount":0.3,"currency":"USD"}],"description":"Built for growing teams that need scale, SSO, and premier support","contactSales":false,"includedLimits":{"resources_per_scan":"50,000"}},{"free":false,"name":"Prowler Private Cloud","summary":"Custom pricing","features":["Custom providers, checks and compliance policies","Custom SIEM integrations","AWS Security Lake integration","Data residency of choice","White glove onboarding","Dedicated technical account manager"],"description":"Everything for large organizations requiring unlimited resources and dedicated support","contactSales":true},{"free":false,"name":"Prowler for MSPs/MSSPs","summary":"Custom pricing","features":["Multi-tenant environment","Consolidated billing and invoicing","Deal registration and co-marketing","Enterprise support"],"description":"Multi-tenant platform for delivering cloud security services to customers","contactSales":true}],"addOns":[{"name":"Additional resources","components":[{"per":{"qty":1,"unit":"resource"},"kind":"metered","amount":0.3,"currency":"USD"}]}],"summary":"From $79/account/mo (annual) or $99/account/mo (monthly). Free trial available.","currency":"USD","freeTier":true,"sourceUrl":"https://prowler.com/","retrievedAt":"2026-08-03T12:17:35.918Z","startingPrice":{"amount":0.3,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | no | yes |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | yes |
| security.fedramp | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.iso27001 | - | yes |
| security.pci | - | yes |
| security.soc2 | - | yes |

## Capabilities (Cloud Security Software)

| Capability | Aqua Security | Prowler |
|---|:--:|:--:|
| **Posture** |  |  |
| CSPM (posture / misconfig) | ✓ | ✓ |
| KSPM (Kubernetes posture) | ✓ | ✓ |
| **Workload** |  |  |
| CWPP (workload protection) | ✓ | ✓ |
| **Entitlements** |  |  |
| CIEM (entitlements) | ✗ | ✓ |
| **Data** |  |  |
| DSPM (data posture) | ✗ | - |
| **Pipeline** |  |  |
| IaC / pipeline scanning | ✓ | ✓ |
| **Architecture** |  |  |
| Agentless scanning | ✓ | - |
| **Runtime** |  |  |
| Runtime protection | ✓ | - |
| **Coverage** |  |  |
| Cloud coverage | AWS, Azure, GCP, Oracle, Alibaba Cloud | AWS, Microsoft Azure, Google Cloud, Kubernetes, GitHub, Microsoft 365, Oracle Cl |
| **Compliance** |  |  |
| Compliance frameworks assessed | - | CIS, NIST 800, NIST CSF, CISA, MITRE ATT&CK, RBI, FedRAMP, PCI-DSS, NIS2, GDPR, |
| **Licensing** |  |  |
| Open-core scanner available | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T15:17:29.254Z. "-" = undocumented, not absent.*
