# Aqua Security vs Lacework

| Attribute | Aqua Security | Lacework |
|---|---|---|
| **Vioscale score** | 48.5 (26% (low)) | 56.3 (27% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | - |
| description.long | Aqua Security is the pioneer in cloud native security, offering a Cloud Native Application Protection Platform (CNAPP) that secures containerized applications from development to production. The platform integrates agent and agentless technology to prevent attacks through pre-deployment enforcement and real-time runtime protection. | - |
| features.capabilities | `{"ciem":false,"cspm":true,"cwpp":true,"dspm":false,"kspm":true,"iac_scanning":true,"cloud_coverage":"AWS, Azure, GCP, Oracle, Alibaba Cloud","deployment_model":"cloud_managed_cnapp","open_core_scanner":true,"agentless_scanning":true,"runtime_protection":true,"network_microsegmentation":true,"ci_cd_pipeline_build_blocking":true,"ebpf_runtime_syscall_monitoring":true,"kubernetes_kspm_security_posture":true,"serverless_lambda_fargate_support":true,"container_drift_prevention_blocking":true,"infrastructure_as_code_iac_scanning":true,"image_registry_vulnerability_scanning":true}` | - |
| integrations.count | 17 | - |
| integrations.list | `[{"name":"Orca"},{"name":"AWS"},{"name":"EC2"},{"name":"ECS"},{"name":"EKS"},{"name":"Fargate"},{"name":"Lambda"},{"name":"ECR"},{"name":"Azure"},{"name":"GCP"},{"name":"Oracle Cloud"},{"name":"Alibaba Cloud"},{"name":"Kubernetes"},{"name":"Red Hat OpenShift"},{"name":"IBM Z"},{"name":"LinuxONE"},{"name":"GitHub"}]` | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | - |
| pricing | `{"type":"quote","plans":[{"free":false,"name":"Dev Security","features":["Code repo discovery and code scanning","Vulnerability and risk scanning of container images","Dynamic Threat Analysis (DTA)","Open source health scoring","Infrastructure-as-Code (IaC) scanning","Pipeline security with static analysis","CI/CD posture management","Integrity checks of code","SBOM generation and analysis","CI/CD, registry and SCM toolchain integrity"],"description":"Comprehensive software supply chain security for CI/CD pipeline and toolchain","contactSales":true},{"free":false,"name":"Cloud Security","features":["Auto-discovery, inventory and risk assessment across cloud accounts","Agentless cloud workload scanning","Support of AWS, Azure, GCP, Oracle and Alibaba Cloud","Configuration checks across compute, database, storage and identity","Out-of-the-box compliance reporting","eBPF-based real-time detection","Drift prevention and immutability","Advanced malware protection","Service identity-based segmentation","Event audit trails and incident response"],"description":"Agentless and agent-based visibility and risk assessment for public cloud and Kubernetes, CSPM, and real-time runtime protection","contactSales":true}],"summary":"Usage-based pricing for code repositories and workloads. Contact sales for pricing details.","freeTier":false,"sourceUrl":"https://www.aquasec.com/pricing/","retrievedAt":"2026-08-13T16:53:50.501Z"}` | - |
| pricing.free_tier | no | - |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | - |
| pricing.transparent | no | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | - |
| security.iso27001 | - | yes |
| security.soc2 | - | yes |

## Capabilities (Cloud Security Software)

| Capability | Aqua Security | Lacework |
|---|:--:|:--:|
| **Posture** |  |  |
| CSPM (posture / misconfig) | ✓ | - |
| KSPM (Kubernetes posture) | ✓ | - |
| **Workload** |  |  |
| CWPP (workload protection) | ✓ | - |
| **Entitlements** |  |  |
| CIEM (entitlements) | ✗ | - |
| **Data** |  |  |
| DSPM (data posture) | ✗ | - |
| **Pipeline** |  |  |
| IaC / pipeline scanning | ✓ | - |
| **Architecture** |  |  |
| Agentless scanning | ✓ | - |
| **Runtime** |  |  |
| Runtime protection | ✓ | - |
| **Coverage** |  |  |
| Cloud coverage | AWS, Azure, GCP, Oracle, Alibaba Cloud | - |
| **Compliance** |  |  |
| Compliance frameworks assessed | - | - |
| **Licensing** |  |  |
| Open-core scanner available | ✓ | - |

*Source: Vioscale. Generated 2026-09-01T17:42:42.475Z. "-" = undocumented, not absent.*
