# Appwrite vs Back4App

**Leader by Vioscale score:** Back4App

| Attribute | Appwrite | Back4App |
|---|---|---|
| **Vioscale score** | 55 (47% (low)) | 68.4 (57% (medium)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | A backend-as-a-service platform that provides authentication, databases, file storage, serverless functions, messaging, real-time capabilities, and web hosting as integrated services under a single subscription model. | A backend-as-a-service platform that hosts MongoDB databases, authentication, cloud functions, and real-time subscriptions accessible via REST and GraphQL APIs. Supports cloud hosting on AWS or DigitalOcean, plus self-hosted deployments for enterprise customers. |
| features.capabilities | - | `{"api_style":"both","file_storage":true,"built_in_auth":true,"pricing_model":"tiered-subscription","self_hostable":true,"database_model":"mongodb-document","deployment_model":"both","row_level_security":true,"serverless_functions":true,"realtime_subscriptions":true}` |
| integrations.count | 1 | 4 |
| integrations.list | `[{"name":"fal.ai"}]` | `[{"name":"Stripe"},{"name":"AWS"},{"name":"DigitalOcean"},{"name":"MongoDB Atlas"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["5GB bandwidth/month","750K executions","75K monthly active users","Community support","1 Database per project","1 Bucket per project","2 Functions per project","15-minute build timeouts","Max 2 projects","Projects paused after 1 week inactivity"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"projects":"2","bandwidth":"5GB/mo","executions":"750k/mo","build_timeout":"15 minutes","buckets_per_project":"1","monthly_active_users":"75k","databases_per_project":"1","functions_per_project":"2"}},{"free":false,"name":"Pro","summary":"From $25/month","features":["200K monthly active users","Dedicated resources per project","Organization roles","Email support","Daily backups (7-day retention)","Unlimited Databases, Buckets, and Functions","45-minute build timeouts","Webhooks (unlimited)","Custom SMTP support"],"components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"For production applications with scaling needs","contactSales":false,"includedLimits":{"build_timeout":"45 minutes","monthly_active_users":"200k"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["Everything in Pro","Uptime SLAs","Designated Success Manager","Up to 24/7 support","Private Slack channel option","Volume discounts","Log drains","90-day log retention","Advanced observability","Bring Your Own Cloud option","SOC-2 Type II, HIPAA, and BAA compliance","Custom organization roles","Single Sign-On (SSO)","Activity logs","Custom backup policies"],"description":"Custom solution for enterprises requiring advanced security and support","contactSales":true}],"addOns":[{"name":"API Bandwidth","components":[{"per":{"qty":100,"unit":"GB"},"kind":"metered","amount":15,"period":"month","currency":"USD"}]},{"name":"Storage","components":[{"per":{"qty":100,"unit":"GB"},"kind":"metered","amount":2.8,"currency":"USD"}]},{"name":"Additional Projects","components":[{"kind":"one_time","amount":15,"currency":"USD"}]},{"name":"Additional Users","components":[{"per":{"qty":1000,"unit":"users"},"kind":"metered","amount":3,"period":"month","currency":"USD"}]},{"name":"Executions","components":[{"per":{"qty":1,"unit":"million"},"kind":"metered","amount":2,"currency":"USD"}]},{"name":"Compute (GB-hours)","components":[{"per":{"qty":1,"unit":"GB-hour"},"kind":"metered","amount":0.06,"currency":"USD"}]},{"name":"Connections","components":[{"per":{"qty":1000,"unit":"connections"},"kind":"metered","amount":5,"currency":"USD"}]},{"name":"Messages","components":[{"per":{"qty":1,"unit":"million"},"kind":"metered","amount":2.5,"currency":"USD"}]},{"name":"Database Reads","components":[{"per":{"qty":100000,"unit":"reads"},"kind":"metered","amount":0.06,"currency":"USD"}]},{"name":"Database Writes","components":[{"per":{"qty":100000,"unit":"writes"},"kind":"metered","amount":0.1,"currency":"USD"}]},{"name":"Image Transformations","components":[{"per":{"qty":1000,"unit":"transformations"},"kind":"metered","amount":5,"currency":"USD"}]},{"name":"Screenshots","components":[{"per":{"qty":1,"unit":"screenshot"},"kind":"metered","amount":0.004,"currency":"USD"}]}],"summary":"Free tier available. Pro from $25/month. Enterprise custom pricing.","currency":"USD","freeTier":true,"sourceUrl":"https://appwrite.io/pricing","retrievedAt":"2026-08-18T22:08:34.930Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["REST API","GraphQL API","Cloud Functions","1 day access log retention","Custom domain"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Development and learning tier","contactSales":false,"includedLimits":{"apps":"up to 5 projects","requests":"25K/mo","transfer":"1GB","data_storage":"250MB","file_storage":"N/A"}},{"free":false,"name":"MVP","summary":"$15/app/mo (save 40% annually)","features":["REST API","GraphQL API","Cloud Functions","7 collaborators","Daily backups","7 day access log retention","Custom domain","NPM packages"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":15,"period":"month","currency":"USD"}],"description":"Validate ideas quickly, launch fast","contactSales":false,"includedLimits":{"requests":"500K/mo","transfer":"250GB","data_storage":"1GB","file_storage":"50GB"}},{"free":false,"name":"Pay As You Go","summary":"$80/app/mo (save 20% annually)","features":["REST API","GraphQL API","Cloud Functions","Unlimited collaborators","28 day access log retention","Custom domain","Priority support","Monitoring"],"components":[{"kind":"fixed","amount":80,"period":"month","currency":"USD"}],"description":"Run and scale applications on serverless infrastructure","contactSales":false,"includedLimits":{"requests":"5M/mo","transfer":"1TB","data_storage":"3GB","file_storage":"N/A"}},{"free":false,"name":"Dedicated","summary":"$400/app/mo","features":["REST API","GraphQL API","Cloud Functions","Point-in-time backups","Custom domain","HIPAA after BAA","Dedicated engineer","SLA support"],"components":[{"kind":"fixed","amount":400,"period":"month","currency":"USD"}],"description":"Production-grade speed, isolation, and flexibility","contactSales":false,"includedLimits":{"requests":"Unlimited (hardware-constrained)","transfer":"2TB","resources":"10 CPUs / 14GB RAM","data_storage":"8GB","file_storage":"Unlimited"}},{"free":false,"name":"Enterprise","summary":"Contact for custom pricing","features":["Custom infrastructure","Custom SLAs","On-premises deployment","Multi-region","Pro services","Monitoring","Training","Dedicated engineer"],"description":"Custom solution for unique infrastructure needs","contactSales":true}],"addOns":[{"name":"Extra data storage","components":[{"kind":"fixed","unit":"GB","amount":15,"period":"month","currency":"USD"}]},{"name":"Extra requests (MVP plan)","components":[{"per":{"qty":100000,"unit":"requests"},"kind":"fixed","amount":5,"currency":"USD"}]},{"name":"Extra requests (Pay-as-you-go plan)","components":[{"per":{"qty":100000,"unit":"requests"},"kind":"fixed","amount":2,"currency":"USD"}]},{"name":"Extra file storage","components":[{"per":{"qty":10,"unit":"GB"},"kind":"fixed","amount":1,"currency":"USD"}]},{"name":"Extra data transfer","components":[{"per":{"qty":1,"unit":"GB"},"kind":"fixed","amount":0.1,"currency":"USD"}]},{"name":"Point-in-time backups (add-on)","components":[{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]}],"summary":"From $15/app/month for MVP tier, free tier available","currency":"USD","freeTier":true,"sourceUrl":"https://www.back4app.com/pricing/backend-as-a-service","retrievedAt":"2026-08-25T08:36:27.977Z","startingPrice":{"amount":15,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | mid |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":15,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Backend As A Service)

| Capability | Appwrite | Back4App |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Database model | - | Mongodb document |
| Built in auth | - | ✓ |
| Row level security | - | ✓ |
| File storage | - | ✓ |
| Serverless functions | - | ✓ |
| Edge functions | - | - |
| Realtime subscriptions | - | ✓ |
| API style | - | Both |
| Offline sync | - | - |
| Vector AI support | - | - |
| Self hostable | - | ✓ |
| Deployment model | - | Both |
| Pricing model | - | Tiered subscription |

*Source: Vioscale. Generated 2026-09-01T20:19:05.060Z. "-" = undocumented, not absent.*
