# AppSignal vs Instabug

| Attribute | AppSignal | Instabug |
|---|---|---|
| **Vioscale score** | 56.5 (73% (medium)) | 61 (27% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based monitoring platform that tracks application errors, monitors performance metrics, and correlates issues to specific deployments. Provides automatic error grouping, distributed tracing, log search, and custom metrics for developers. | A mobile observability platform that automatically detects crashes, performance issues, and user engagement problems in iOS and Android apps, using AI to prioritize issues and guide developers toward solutions. |
| features.capabilities | `{"hosting":"cloud","alerting":true,"platforms":"backend","error_grouping":true,"release_health":true,"performance_monitoring":true,"issue_tracker_integration":true}` | `{"hosting":"cloud","alerting":true,"languages":"iOS and Android SDKs","platforms":"mobile","data_scrubbing":true,"error_grouping":true,"release_health":true,"session_replay":true,"native_symbolication":true,"issue_tracker_integration":true}` |
| integrations.count | 1 | 1 |
| integrations.list | `[{"name":"Linear"}]` | `[{"name":"GitHub"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free: 50K requests, 1GB logging, 5-day retention","features":["50K requests/month","1GB logging","5-day retention"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Perfect for startups, hobby, or side-projects","contactSales":false,"includedLimits":{"logging":"1GB/month","requests":"50K/month","retention":"5-day"}},{"free":false,"name":"Paid","summary":"$279/year ($23.25/month billed yearly)","features":["250K requests/month","1GB logging free","Error tracking with backtrace","Performance monitoring","Host monitoring","Uptime monitoring","Metric dashboards","Process monitoring","Anomaly detection","Real-time alerts","Send to issue tracker","Unlimited users","Unlimited teams","Unlimited applications","Unlimited dashboards"],"commitment":"annual","components":[{"kind":"fixed","amount":279,"period":"year","currency":"USD"}],"description":"Application monitoring with 250K requests/month","contactSales":false,"includedLimits":{"logging":"1GB/month","requests":"250K/month"}}],"addOns":[{"name":"Long-term log storage","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}]},{"name":"HIPAA Compliance","components":[{"kind":"fixed","amount":89,"period":"month","currency":"USD"}]}],"summary":"Free tier with 50K requests. Paid plans from $279/year. Add-ons from $89/month.","currency":"USD","freeTier":true,"sourceUrl":"https://www.appsignal.com/","retrievedAt":"2026-08-03T21:10:08.614Z","freeTrialDays":30,"startingPrice":{"amount":279,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Enterprise","summary":"Priced per Daily Active User and team seat","features":["Full observability platform access","SSO, SAML, SCIM provisioning","Role-based access control and audit logs","Global data hosting with optional regional pinning","Unlimited apps and cross-platform integrations","Advanced alerting and automation","Custom retention and data controls","Around-the-clock support with standard SLA"],"description":"Full platform access with standard technical support","contactSales":true},{"free":false,"name":"Enterprise Premier","summary":"Priced per Daily Active User and team seat with dedicated support","features":["All Enterprise features","24/7 support availability","Dedicated L2 engineer","Dedicated Slack channels","Immediate issue triage","Custom SLA commitment"],"description":"Enterprise plan plus premium support with dedicated engineering","contactSales":true}],"summary":"Transparent subscription based on Daily Active Users and team seats. Enterprise and Premier support tiers.","currency":"USD","freeTier":false,"sourceUrl":"https://www.luciq.ai/pricing","retrievedAt":"2026-08-13T22:59:08.351Z"}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | quote |
| pricing.price_level | low | unknown |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | yes | yes |
| security.soc2 | - | yes |

## Capabilities (Error Tracking Software)

| Capability | AppSignal | Instabug |
|---|:--:|:--:|
| **Coverage** |  |  |
| Platforms covered | Backend | Mobile |
| Language / SDK coverage | - | iOS and Android SDKs |
| **Core** |  |  |
| Automatic error grouping | ✓ | ✓ |
| Release health / regression tracking | ✓ | ✓ |
| **Enrichment** |  |  |
| Source-map de-minification | - | - |
| Native crash symbolication | - | ✓ |
| PII data scrubbing | - | ✓ |
| **Bundled signals** |  |  |
| Bundled session replay | - | ✓ |
| Bundled performance / APM | ✓ | - |
| **Workflow** |  |  |
| Issue-tracker integration | ✓ | ✓ |
| Alert rules / on-call routing | ✓ | ✓ |
| **Deployment** |  |  |
| Hosting | Cloud only | Cloud only |

*Source: Vioscale. Generated 2026-09-01T15:18:47.803Z. "-" = undocumented, not absent.*
