# Appian vs Camunda

| Attribute | Appian | Camunda |
|---|---|---|
| **Vioscale score** | 54.8 (47% (low)) | 51.9 (42% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true,"hybrid":true,"on_prem":true,"self_hosted":true}` |
| description.long | Appian enables organizations to design, automate, and optimize business processes using AI-powered agents and low-code development. The platform orchestrates workflows across enterprise systems and includes intelligent document processing, process intelligence, and integration capabilities. | Camunda orchestrates AI agents, people, and systems to automate end-to-end business processes while maintaining governance, compliance visibility, and operational control. It combines visual process design with a runtime engine that handles long-running workflows across multiple systems and decision points. |
| integrations.count | 18 | 10 |
| integrations.list | `[{"name":"Salesforce"},{"name":"Google"},{"name":"Microsoft SharePoint"},{"name":"DocuSign"},{"name":"AWS"},{"name":"Azure"},{"name":"Google Cloud"},{"name":"Microsoft Dynamics"},{"name":"SAP"},{"name":"Oracle"},{"name":"NetSuite"},{"name":"Box"},{"name":"Workday"},{"name":"SuccessFactors"},{"name":"QuickBooks"},{"name":"Xero"},{"name":"Snowflake"},{"name":"Apache Kafka"}]` | `[{"name":"OpenAI"},{"name":"Hugging Face"},{"name":"SAP"},{"name":"Salesforce"},{"name":"Stripe"},{"name":"ServiceNow"},{"name":"Workday"},{"name":"Slack"},{"name":"AWS"},{"name":"Kafka"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DE","primaryMarkets":["US","DE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":false,"name":"Standard","summary":"Per user, per month, per app","features":["Low-code process and application development","Single data source","Cloud database","Robotic Process Automation","One portal per app","Mobile apps with offline support","AI Copilot for Developers","AI Copilot for Business Users","AI Skills with Generative AI","Email and Document Classification","Intelligent Document Extraction"],"commitment":"monthly","contactSales":false,"includedLimits":{"portals":"1 per app","rpa_bots":"5","ai_actions_per_month":"200K","rows_per_record_type":"4M"}},{"free":false,"name":"Advanced","summary":"Per user, per month, per app","features":["Multiple data sources","Document record types","Dynamic scaling for queries","25 RPA bots","Unlimited portals","Process HQ","Case Management Studio with Autoscale","Agent Studio","Composer","DocCenter","AI Copilot for Developers and Business Users","All Standard tier features"],"commitment":"monthly","contactSales":false,"includedLimits":{"portals":"Unlimited","rpa_bots":"25","ai_actions_per_month":"500K","rows_per_record_type":"20M"}},{"free":false,"name":"Premium","summary":"Per user, per month, per app","features":["Multiple data sources with no row limit","Document record types","Dynamic scaling for queries","Transparent data encryption for synced record types","Unlimited RPA bots","Unlimited portals","Process HQ with full capabilities","Case Management Studio with Autoscale","Agent Studio","Composer","AI Document Center","All Advanced tier features"],"commitment":"monthly","contactSales":false,"includedLimits":{"portals":"Unlimited","rpa_bots":"Unlimited","ai_actions_per_month":"1M","rows_per_record_type":"No limit","ai_document_pages_per_month":"50,000"}}],"summary":"Subscription pricing per user, per month, per application. Three tiers scale from Standard to Premium with increasing limits on data capacity, automation bots, portals, and AI actions.","currency":"USD","freeTier":false,"sourceUrl":"https://appian.com/products/pricing","retrievedAt":"2026-08-17T09:07:07.212Z","billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Non-Commercial License","summary":"Free for non-commercial use (application required)","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Full feature access for non-commercial use including personal projects, academic research, and non-profit organizations","contactSales":false}],"summary":"Free non-commercial tier; commercial pricing available by quote","freeTier":true,"sourceUrl":"https://camunda.com/pricing/c8sm-non-commercial-license/","retrievedAt":"2026-08-17T09:08:38.439Z"}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | low |
| pricing.transparent | yes | no |
| reliability.sla_pct | 99.99 | - |
| security.disclosure_policy | - | yes |
| security.fedramp | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | - | yes |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Workflow Forms)

| Capability | Appian | Camunda |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Conditional multi step approval routing | - | - |
| SSO employee login restriction | - | - |
| PDF document generation from inputs | - | - |
| Electronic signature collection native | - | - |
| Offline mobile app data collection | - | - |
| Sql database and ERP read write sync | - | - |
| Kanban board process tracking UI | - | - |
| Salesforce hubspot CRM data sync | - | - |
| HIPAA compliance medical encryption | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:31:22.821Z. "-" = undocumented, not absent.*
