# Appen vs Supervisely

| Attribute | Appen | Supervisely |
|---|---|---|
| **Vioscale score** | 57.6 (13% (low)) | 44.2 (20% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"on_prem":true,"self_hosted":true}` |
| description.long | A data annotation platform that combines human expertise with automation to produce high-quality training data for frontier AI models. Supports multiple modalities including text, images, audio, video, and 3D data for AI development. | Supervisely is a web-based platform for labeling images, videos, 3D point clouds, and medical images, with built-in AI-assisted annotation, neural network training, and model deployment capabilities. It supports on-premise and cloud deployments with Python SDK and REST API integration. |
| features.capabilities | - | `{"open_source":true,"on_prem_private_cloud":true,"programmatic_labeling":true,"model_assisted_labeling":true}` |
| integrations.count | 3 | 6 |
| integrations.list | `[{"name":"IBM Watson"},{"name":"AWS"},{"name":"Azure"}]` | `[{"name":"Github"},{"name":"Gitlab"},{"name":"AWS"},{"name":"Azure"},{"name":"OpenID"},{"name":"LDAP"}]` |
| market.availability | `{"hqCountry":"AU","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing.model | - | commercial |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Data Labeling)

| Capability | Appen | Supervisely |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Model assisted labeling | - | ✓ |
| Programmatic labeling | - | ✓ |
| Rlhf preference data | - | - |
| On prem private cloud | - | ✓ |
| Open source | - | ✓ |
| SOC2 | - | - |

*Source: Vioscale. Generated 2026-09-01T16:51:11.825Z. "-" = undocumented, not absent.*
