# Apache NuttX vs balena

| Attribute | Apache NuttX | balena |
|---|---|---|
| **Vioscale score** | 42.1 (11% (low)) | 63.9 (33% (low)) |
| activity.commits_last_30d | 100 | - |
| adoption.dependent_repos | 0 | - |
| adoption.github_stars | 4,010 | - |
| deployment.options | `{"self_hosted":true}` | `{"cloud":true}` |
| description.long | An embedded operating system for microcontrollers ranging from 8-bit to 64-bit architectures, built on POSIX and ANSI standards with additional Unix-compatible APIs. | A cloud-based platform for developing, deploying, and remotely managing fleets of Linux edge devices using container technology, with integrated security, updates, and fleet monitoring. |
| language.primary | C | - |
| license.spdx | Apache-2.0 | - |
| market.availability | - | `{"hqCountry":"GB","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"cli":true,"web":true}` |
| pricing | `{"type":"open_source","sourceUrl":"https://nuttx.apache.org","retrievedAt":"2026-08-20T16:36:12.280Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"$0/year, up to 10 devices","components":[{"kind":"fixed","amount":0,"period":"year","currency":"USD"}],"contactSales":false,"includedLimits":{"devices":"10"}},{"free":false,"name":"Prototype","summary":"$159/month ($1,720/year with $188 savings), includes 30 devices, $3/month per additional device","components":[{"kind":"fixed","amount":159,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"device","amount":3,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"devices":"30"}},{"free":false,"name":"Pilot","summary":"$329/month ($3,588/year with $360 savings), includes 60 devices, $2/month per additional device","components":[{"kind":"fixed","amount":329,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"device","amount":2,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"devices":"60"}},{"free":false,"name":"Production","summary":"$1,439/month ($15,588/year with $1,680 savings), includes 110 devices, $2/month per additional device, annual commitment required","commitment":"annual","components":[{"kind":"fixed","amount":1439,"period":"month","currency":"USD"},{"kind":"per_unit","unit":"device","amount":2,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"devices":"110"}},{"free":false,"name":"Enterprise","summary":"Custom pricing and deployment options including 24/7 dedicated support","contactSales":true}],"summary":"Free tier with 10 devices. Paid plans from $159/month. Annual billing available with discounts.","currency":"USD","freeTier":true,"sourceUrl":"https://www.balena.io/pricing","retrievedAt":"2026-08-19T09:04:42.975Z","startingPrice":{"amount":159,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | open_source | freemium |
| pricing.price_level | free | high |
| pricing.starting_price | - | `{"amount":159,"currency":"USD"}` |
| pricing.transparent | - | yes |
| reliability.status_page | - | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | - | yes |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=pypi&package_name=pynuttx&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Embedded IOT Dev)

| Capability | Apache NuttX | balena |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Target class | - | - |
| Rtos type | - | - |
| Low power support | - | - |
| Tls dtls stack | - | - |
| Ota updates | - | - |
| Device management console | - | - |
| Device provisioning | - | - |
| Open source | - | - |
| PSA certified | - | - |
| Rust support | - | - |

*Source: Vioscale. Generated 2026-09-01T15:04:56.211Z. "-" = undocumented, not absent.*
