# AnyTrack vs Wicked Reports

| Attribute | AnyTrack | Wicked Reports |
|---|---|---|
| **Vioscale score** | 78 (26% (low)) | 53.2 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A server-side conversion tracking platform that captures sales data directly from your website backend and automatically sends it to advertising platforms via their Conversion API, enabling AI-driven campaign optimization based on actual revenue instead of clicks. | Wicked Reports provides accurate marketing attribution by integrating with ad platforms, CRMs, and shopping carts to track conversions through first-party data. It separates new customer acquisition from repeat purchases and sends verified conversion data back to platforms for ad optimization. |
| integrations.count | 300 | 34 |
| integrations.list | `[{"name":"Facebook"},{"name":"Google Ads"},{"name":"Google Analytics"},{"name":"Google Tag Manager"},{"name":"TikTok"},{"name":"Microsoft Ads"},{"name":"Shopify"},{"name":"WooCommerce"},{"name":"ClickFunnels"},{"name":"HubSpot"},{"name":"GoHighLevel"},{"name":"Unbounce"},{"name":"Taboola"},{"name":"Outbrain"},{"name":"LinkedIn Ads"},{"name":"Partnerize"},{"name":"Tapfiliate"},{"name":"TravelPayouts"},{"name":"CasinoPartners365"},{"name":"Coral Bingo"},{"name":"HitPath"},{"name":"M4trix"},{"name":"Monetise"},{"name":"NordVPN"},{"name":"TimeOne"},{"name":"Grammarly"},{"name":"LeadByte"},{"name":"Phonexa"},{"name":"Zapier"},{"name":"Slack"},{"name":"Samcart"},{"name":"ClickBank"}]` | `[{"name":"Shopify"},{"name":"WooCommerce"},{"name":"Magento2"},{"name":"Keap"},{"name":"Ontraport"},{"name":"BigCommerce"},{"name":"ClickFunnels"},{"name":"Stripe"},{"name":"Chargify"},{"name":"ReCharge"},{"name":"ClickBank"},{"name":"Sticky.io"},{"name":"PayPal"},{"name":"DPD"},{"name":"ThriveCart"},{"name":"Klaviyo"},{"name":"ActiveCampaign"},{"name":"MailChimp"},{"name":"HubSpot"},{"name":"Salesforce"},{"name":"HighLevel"},{"name":"AWeber"},{"name":"Actionetics"},{"name":"EmailDelivered"},{"name":"Drip"},{"name":"Google Ads"},{"name":"Meta"},{"name":"TikTok"},{"name":"Microsoft Ads"},{"name":"Pinterest"},{"name":"Snapchat"},{"name":"Google Data Studio"},{"name":"Zapier"}]` |
| market.availability | `{"primaryMarkets":["US","IE"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","features":["5,000 sessions/month","1 ad platform integration","First/Last click attribution"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For marketers running paid campaigns on a single website","contactSales":false,"includedLimits":{"sessions":"5,000/month"}}],"addOns":[{"name":"Extra website","components":[{"kind":"fixed","amount":30,"period":"month","currency":"USD"}]}],"summary":"From $100/month. Free tier available. Annual billing provides 2 months free. 14-day free trial on paid plans. Overage charges $0.20–$0.40 per 1,000 sessions.","currency":"USD","freeTier":true,"sourceUrl":"https://anytrack.io/pricing","retrievedAt":"2026-08-19T14:42:54.953Z","freeTrialDays":14,"billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Measure","summary":"$499/month","features":["FunnelVision (pre-built views)","Cohort & LTV Reports","Lifetime lookback / lookforward","Major ad platform + standard cart + standard CRM integrations"],"components":[{"kind":"fixed","amount":499,"period":"month","currency":"USD"}],"description":"See what's working. Act with confidence.","contactSales":false},{"free":false,"name":"Scale","summary":"$699/month","features":["Everything in Measure, plus","API integrations (CRM / cart) + Outbound API","Currency conversion","International time-zone data loading"],"components":[{"kind":"fixed","amount":699,"period":"month","currency":"USD"}],"description":"Integrate, automate, and go global.","contactSales":false},{"free":false,"name":"Maximize","summary":"$999/month","features":["Everything in Scale, plus","5 Forces AI (included)","Advanced Signal (Meta CAPI) (included)","Custom Conversions","Amazon Revenue Integration"],"components":[{"kind":"fixed","amount":999,"period":"month","currency":"USD"}],"description":"Bundle growth levers for profitable scale.","contactSales":false},{"free":false,"name":"Enterprise","summary":"$4,999+/month","features":["Everything in Maximize, plus","Priority support & implementation","Enterprise terms, security reviews","Optional Dedicated Servers and custom SLA"],"components":[{"kind":"fixed","amount":4999,"period":"month","currency":"USD"}],"description":"Control, security, and partnership for $50M+ brands.","contactSales":true}],"addOns":[{"name":"Advanced Signal (Meta CAPI)","components":[{"kind":"fixed","amount":199,"period":"month","currency":"USD"}]}],"summary":"From $499/month","currency":"USD","freeTier":false,"sourceUrl":"https://www.wickedreports.com/pricing-test","retrievedAt":"2026-08-19T14:40:31.386Z","startingPrice":{"amount":499,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | no |
| pricing.model | freemium | commercial |
| pricing.price_level | low | high |
| pricing.starting_price | - | `{"amount":499,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| security.gdpr | yes | - |

## Capabilities (Marketing Attribution)

| Capability | AnyTrack | Wicked Reports |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Multi touch attribution mta modeling | - | - |
| Server side first party pixel tracking | - | - |
| Post purchase survey zero party data | - | - |
| Marketing mix modeling mmm | - | - |
| B2B account level pipeline revenue attribution | - | - |
| Daily ad spend cost ingestion API | - | - |
| Meta google tiktok ads API sync | - | - |
| Salesforce hubspot CRM revenue sync | - | - |
| Shopify woocommerce ecommerce revenue sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:31:11.131Z. "-" = undocumented, not absent.*
