# Anime.js vs Tumult Hype

| Attribute | Anime.js | Tumult Hype |
|---|---|---|
| **vioscaleAI score** | 52.8 (19% (low)) | 50.4 (30% (low)) |
| adoption.dependent_repos | 7,272 | - |
| adoption.github_stars | 72,729 | - |
| content.faq | `[{"answer":"An open-source JavaScript animation library that provides tools for creating web animations with support for SVG morphing, timeline orchestration, scroll-based animation triggers, and transform effects. It is indexed under Animation Tools.","source":"https://animejs.com/","question":"What is Anime.js?","confidence":0.6},{"answer":"Anime.js is open source, so it can be self-hosted and used at no licence cost. It is released under the MIT licence. Pricing changes often, so verify at source before relying on it.","source":"https://animejs.com/","question":"Is Anime.js free to use?","confidence":0.6},{"answer":"We have confirmed browser-based access to Anime.js. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://animejs.com/","question":"What platforms does Anime.js support?","confidence":0.6},{"answer":"Yes. Anime.js is published under the MIT licence, a permissive licence that generally allows commercial use and modification. Licence terms can change between releases, so verify against the repository for the version you intend to use.","source":"https://github.com/juliangarnier/anime","question":"Is Anime.js open source?","confidence":0.95}]` | `[{"answer":"Desktop application for creating interactive HTML5 animations and web content without programming, producing output compatible with desktops, mobile devices, and tablets. It is indexed under Animation Tools.","source":"https://tumult.com/hype/","question":"What is Tumult Hype?","confidence":0.6},{"answer":"Tumult Hype is a paid product; published pricing starts at $49.99. There is no free tier. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://tumult.com/hype/","question":"How much does Tumult Hype cost?","confidence":0.6},{"answer":"Tumult Hype supports macOS. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://tumult.com/hype/","question":"What platforms does Tumult Hype support?","confidence":0.6},{"answer":"Tumult Hype is available worldwide. Its primary market is the United States.","source":"https://tumult.com/hype/","question":"Where is Tumult Hype available?","confidence":0.5}]` |
| description.long | An open-source JavaScript animation library that provides tools for creating web animations with support for SVG morphing, timeline orchestration, scroll-based animation triggers, and transform effects. | Desktop application for creating interactive HTML5 animations and web content without programming, producing output compatible with desktops, mobile devices, and tablets. |
| features.capabilities | `{"pricing_model":"free_open_source","deployment_model":"code_rendering_framework","javascript_actionscript_timeline_scripting":true}` | - |
| integrations.count | - | 1 |
| integrations.list | - | `[{"name":"Google Fonts"}]` |
| language.primary | JavaScript | - |
| license.spdx | MIT | - |
| market.availability | - | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"mac":true}` |
| pricing | `{"type":"open_source","summary":"100% free and open-source","freeTier":true,"sourceUrl":"https://animejs.com/","retrievedAt":"2026-09-08T13:39:05.405Z"}` | `{"type":"perpetual","plans":[{"free":false,"name":"Tumult Hype","summary":"$49.99 one-time purchase","components":[{"kind":"one_time","amount":49.99,"currency":"USD"}],"contactSales":false}],"summary":"$49.99 one-time purchase","currency":"USD","freeTier":false,"sourceUrl":"https://tumult.com/hype/","retrievedAt":"2026-08-17T21:37:54.335Z","startingPrice":{"amount":49.99,"period":"month","currency":"USD"}}` |
| pricing.free_tier | yes | no |
| pricing.model | open_source | commercial |
| pricing.price_level | free | mid |
| pricing.transparent | yes | yes |
| release.cadence_days | 6 | - |
| release.history | `[{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.5.0","date":"2026-06-22T14:57:08Z","type":"stable","version":"v4.5.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.4.1","date":"2026-04-30T07:05:22Z","type":"stable","version":"v4.4.1"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.4.0","date":"2026-04-29T16:20:15Z","type":"stable","version":"v4.4.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.6","date":"2026-02-13T17:19:34Z","type":"stable","version":"v4.3.6"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.5","date":"2026-01-25T09:07:37Z","type":"stable","version":"v4.3.5"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.4","date":"2026-01-23T16:43:28Z","type":"stable","version":"v4.3.4"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.3","date":"2026-01-22T18:42:59Z","type":"stable","version":"v4.3.3"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.2","date":"2026-01-22T18:41:02Z","type":"stable","version":"v4.3.2"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.1","date":"2026-01-21T14:09:42Z","type":"stable","version":"v4.3.1"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.3.0","date":"2026-01-20T14:43:39Z","type":"stable","version":"v4.3.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.2.2","date":"2025-10-07T07:30:19Z","type":"stable","version":"v4.2.2"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.2.1","date":"2025-10-05T17:57:02Z","type":"stable","version":"v4.2.1"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.2.0","date":"2025-09-29T15:42:27Z","type":"stable","version":"v4.2.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.1.4","date":"2025-09-22T17:08:56Z","type":"stable","version":"v4.1.4"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.2.0-beta.0","date":"2025-08-26T16:18:46Z","type":"prerelease","version":"v4.2.0-beta.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.1.3","date":"2025-08-12T10:05:42Z","type":"stable","version":"v4.1.3"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.1.2","date":"2025-07-27T21:16:18Z","type":"stable","version":"v4.1.2"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.1.1","date":"2025-07-24T14:12:44Z","type":"stable","version":"v4.1.1"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.1.0","date":"2025-07-23T18:03:06Z","type":"stable","version":"v4.1.0"},{"url":"https://github.com/juliangarnier/anime/releases/tag/v4.0.2","date":"2025-04-24T09:25:23Z","type":"stable","version":"v4.0.2"}]` | - |
| security.scorecard | 2.6 | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=animejs&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Animation Tools)

| Capability | Anime.js | Tumult Hype |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Code rendering framework | - |
| Skeletal puppet rigging inverse kinematics | - | - |
| Frame by frame cel drawing engine | - | - |
| Json state machine web export lottie rive | - | - |
| Automated audio lip sync matching | - | - |
| Vector brush and bezier manipulation | - | - |
| Bitmap raster layer import and tracing | - | - |
| Javascript actionscript timeline scripting | ✓ | - |
| 3d camera depth and parallax layering | - | - |
| React vue ios android native playback sdks | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | Free open source | - |

*Source: vioscaleAI. Generated 2026-09-11T23:39:06.872Z. "-" = undocumented, not absent.*
