# Anima vs Uizard

**Leader by Vioscale score:** Uizard

| Attribute | Anima | Uizard |
|---|---|---|
| **Vioscale score** | 42.1 (77% (high)) | 73.1 (47% (low)) |
| deployment.options | `{"cloud":true,"hybrid":true}` | `{"cloud":true}` |
| description.long | Anima translates Figma designs and website clones into developer-friendly code supporting multiple frameworks. It's available as a Figma plugin, web playground, and API for programmatic integration into development workflows. | A collaborative design tool that uses artificial intelligence to generate user interface mockups and prototypes from text descriptions, helping product teams visualize ideas, iterate designs, and involve non-designers in the design process. |
| integrations.count | 13 | 1 |
| integrations.list | `[{"name":"Figma"},{"name":"VSCode"},{"name":"Cursor.ai"},{"name":"Vercel"},{"name":"Netlify"},{"name":"AWS Amplify"},{"name":"Firebase"},{"name":"Strapi"},{"name":"Contentful"},{"name":"Material UI"},{"name":"Ant Design"},{"name":"Tailwind"},{"name":"Shadcn"}]` | `[{"name":"Figma"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"DK","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free","features":["5 chat messages per day in AI Playground","5 Figma design imports or website clones in AI Playground","5 code generations in Figma plugin"],"components":[{"kind":"fixed","amount":0,"currency":"USD"}],"contactSales":false,"includedLimits":{"chat_messages_per_day":"5","code_generations_per_day":"5","design_imports_or_clones_per_day":"5"}},{"free":false,"name":"Enterprise","summary":"$500/month, billed annually","features":["Single Sign-On (SSO)","Multi-Factor Authentication (MFA)","Enterprise-grade SLAs","Enhanced security measures","Custom compliance options"],"commitment":"annual","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}],"description":"Custom configuration for enterprise requirements including SSO, MFA, and enhanced SLAs","contactSales":true}],"summary":"Free plan with daily limits. Enterprise plan starts at $500/month billed annually.","currency":"USD","freeTier":true,"sourceUrl":"https://www.animaapp.com/pricing","retrievedAt":"2026-08-18T22:08:12.671Z","billingPeriods":["month","year"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free forever. 3 AI generations per month, 2 projects","features":["3 AI generations per month","2 projects","10 free templates","Unlimited viewers and commenters","Generate designs from text","Generate themes and brand kits","Generate images","Generate heatmaps","Design reviews","Screenshot scanning","Wireframe and sketch scanning","Text and image assistants","Real-time collaboration","Commenting","Public shareable links","2FA security"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"For students and hobbyists","contactSales":false,"includedLimits":{"projects":"2","ai_generations":"3/month"}},{"free":false,"name":"Pro","summary":"$12/month billed annually (40% savings)","features":["500 AI generations per month","Autodesigner 2.0 AI engine","Developer handoff in React and CSS","All templates","Unlimited projects","All Free plan features"],"commitment":"annual","components":[{"kind":"fixed","amount":12,"period":"month","currency":"USD"}],"description":"For startups and organizations","contactSales":false,"includedLimits":{"ai_generations":"500/month"}},{"free":false,"name":"Business","summary":"$39/month","features":["5,000 AI generations per month","Faster AI generation","Custom brand kits","Unlimited projects","Priority support","All Pro plan features"],"components":[{"kind":"fixed","amount":39,"period":"month","currency":"USD"}],"description":"For large organizations","contactSales":false,"includedLimits":{"ai_generations":"5,000/month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing. Contact sales.","features":["Unlimited teams","Design system setup","AI data SLA","Custom billing","Whiteglove onboarding and support","Dedicated account manager","Monthly check-ins","Team setup assistance","Single Sign-On (SSO)","2FA security","All Business plan features"],"description":"Custom solution for your needs","contactSales":true}],"summary":"Free tier available. Paid plans from $12–$39/month","currency":"USD","freeTier":true,"sourceUrl":"https://uizard.io/pricing/","retrievedAt":"2026-08-18T22:09:46.320Z","startingPrice":{"amount":12,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | - | `{"amount":12,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.gdpr | - | yes |
| security.soc2 | yes | - |

## Capabilities (Design To Code)

| Capability | Anima | Uizard |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Figma import | - | - |
| Sketch xd import | - | - |
| Screenshot image to code | - | - |
| Text prompt generation | - | - |
| Component design system mapping | - | - |
| Continuous sync reexport | - | - |
| Vcs push pr | - | - |
| Design tokens export | - | - |
| Accessibility semantic output | - | - |
| Responsive breakpoints | - | - |
| Delivery mode | - | - |
| Open source | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T14:53:27.712Z. "-" = undocumented, not absent.*
