# AMC Health vs Current Health

| Attribute | AMC Health | Current Health |
|---|---|---|
| **Vioscale score** | 32.9 (14% (low)) | 8.7 (3% (low)) |
| deployment.options | `{"cloud":true}` | - |
| description.long | - | A platform for remote patient monitoring and virtual care delivery that integrates with existing healthcare systems to support care-at-home programmes. It includes clinical dashboards for tracking patient outcomes and programme performance. |
| features.capabilities | `{"deployment_model":"bundled_hardware_and_software","bluetooth_cellular_medical_device_sync":true,"chronic_care_management_ccm_care_plans":true,"hipaa_baas_business_associate_agreement":true,"automated_clinical_threshold_triage_alerts":true}` | `{"deployment_model":"cloud_web_dashboard"}` |
| integrations.count | - | 1 |
| integrations.list | - | `[{"name":"EPR/EHR systems"}]` |
| market.availability | - | `{"primaryMarkets":["GB"],"availabilityScope":"regional","availableCountries":["GB"],"notAvailableCountries":[]}` |
| platform.support | `{"ios":true,"web":true,"android":true}` | - |
| pricing.model | commercial | commercial |
| security.hipaa | yes | - |

## Capabilities (Remote Patient Monitoring)

| Capability | AMC Health | Current Health |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Bundled hardware and software | Cloud web dashboard |
| Bluetooth cellular medical device sync | ✓ | - |
| Medicare cpt time tracking billing | - | - |
| Automated clinical threshold triage alerts | ✓ | - |
| Chronic care management ccm care plans | ✓ | - |
| Apple healthkit google fit integration | - | - |
| HL7 FHIR BI directional EHR sync | - | - |
| Fda cleared for primary diagnosis algorithms | - | - |
| Patient medication adherence tracking | - | - |
| HIPAA baas business associate agreement | ✓ | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:49:31.597Z. "-" = undocumented, not absent.*
