# Amazon WorkSpaces vs Workspot

**Leader by Vioscale score:** Amazon WorkSpaces

| Attribute | Amazon WorkSpaces | Workspot |
|---|---|---|
| **Vioscale score** | 55.2 (38% (low)) | 45 (30% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A fully managed Virtual Desktop Infrastructure (VDI) service that provides secure, cloud-based desktop environments for remote workers, contact center agents, developers, and other user types. Users can access their desktops across different regions with low-latency performance. | Workspot provides virtual desktop instances deployable on AWS, GCP, Azure, and Akamai. It emphasizes consumption-based pricing models and cost optimization tools to replace on-premises VDI infrastructure. |
| integrations.count | - | 6 |
| integrations.list | - | `[{"name":"Splunk"},{"name":"ServiceNow"},{"name":"Azure"},{"name":"AWS"},{"name":"GCP"},{"name":"Akamai"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | - | `{"web":true,"windows":true}` |
| pricing | `{"type":"usage","sourceUrl":"https://aws.amazon.com/pricing/?nc2=h_pr_pr","retrievedAt":"2026-08-19T22:22:24.504Z"}` | `{"type":"hybrid","addOns":[{"name":"Premium Support Plan"}],"summary":"Consumption-based and flat-rate options. Consumption pricing from $0.20/hour per desktop. Standard support included; premium 24/7 support available.","currency":"USD","freeTier":false,"sourceUrl":"https://www.workspot.com/blog/never-use-flat-rate-pricing-for-daas-well-almost-never/","retrievedAt":"2026-08-19T22:26:10.149Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | no |
| pricing.model | commercial | commercial |
| pricing.price_level | unknown | unknown |
| pricing.transparent | no | yes |
| reliability.status_page | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | - |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |

## Capabilities (Virtual Desktops VDI)

| Capability | Amazon WorkSpaces | Workspot |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | - | - |
| Persistent workspaces | - | - |
| Non persistent stateless | - | - |
| Published app virtualization | - | - |
| GPU acceleration passthrough | - | - |
| Browser html5 client | - | - |
| Zero thin client os support | - | - |
| Granular usb clipboard controls | - | - |
| Multi monitor support | - | - |
| Azure active directory SSO | - | - |
| SOC2 type ii | - | - |
| Fedramp authorized | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T16:47:44.373Z. "-" = undocumented, not absent.*
