# Amazon Redshift vs StarRocks

**Leader by Vioscale score:** Amazon Redshift

| Attribute | Amazon Redshift | StarRocks |
|---|---|---|
| **Vioscale score** | 55 (73% (medium)) | 39.4 (14% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | A cloud-based data warehouse available in provisioned and serverless deployment models, supporting SQL analytics across data warehouses and data lakes. Redshift integrates with SageMaker for AI workloads and connects to S3 and third-party data sources via zero-ETL integrations. | An open-source analytical database optimized for real-time analytics with sub-second latency on complex queries. It queries directly from open lakehouse formats like Iceberg and Delta Lake without data copying, and handles high-concurrency workloads for AI agents and analytics. |
| features.capabilities | `{"in_db_ml":true,"deployment":"managed","sql_dialect":"vendor","architecture":"separated","data_sharing":true,"compute_model":"clusters","license_class":"proprietary","table_formats":"Iceberg, Parquet","semi_structured":"functional","federation_query":true,"streaming_ingest":true,"concurrency_scaling":"automatic"}` | `{"in_db_ml":false,"deployment":"hybrid","sql_dialect":"ansi","architecture":"separated","data_sharing":false,"compute_model":"clusters","license_class":"source_available","table_formats":"Apache Iceberg, Apache Hudi, Apache Hive, Delta Lake","federation_query":true,"streaming_ingest":true,"concurrency_scaling":"manual"}` |
| integrations.count | 7 | 14 |
| integrations.list | `[{"name":"Amazon S3"},{"name":"Amazon SageMaker"},{"name":"Amazon Bedrock"},{"name":"Apache Iceberg"},{"name":"Apache Parquet"},{"name":"Streaming services"},{"name":"Operational databases"}]` | `[{"name":"Apache Iceberg"},{"name":"Apache Hudi"},{"name":"Apache Hive"},{"name":"Delta Lake"},{"name":"Apache Kafka"},{"name":"Airbyte"},{"name":"Apache Superset"},{"name":"Min.IO"},{"name":"dbt Labs"},{"name":"Alibaba Cloud EMR"},{"name":"AWS"},{"name":"ByteDance Volcano Engine"},{"name":"CelerData"},{"name":"Mirrorship"}]` |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"linux":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"Provisioned On-Demand","features":["Flexible scaling","Pause and resume","Node type selection","Elastic Resize"],"commitment":"monthly","components":[{"kind":"fixed","amount":0.543,"period":"hour","currency":"USD"}],"description":"Hourly billing for provisioned clusters with no long-term commitments; can pause/resume to avoid charges","contactSales":false},{"free":false,"name":"Provisioned Reserved Instances","features":["Significant discounts over on-demand","Steady-state workloads","Cost predictability"],"commitment":"annual","description":"Discounted pricing for reserved capacity with annual or multi-year commitment","contactSales":false},{"free":false,"name":"Serverless","features":["Automatic capacity scaling","No idle charges","Seconds-based billing","Automatic shutdown"],"components":[{"per":{"qty":1,"unit":"hour"},"kind":"metered","amount":1.5,"currency":"USD"}],"description":"Per-second billing with automatic scaling; no compute charges during idle periods","contactSales":false},{"free":false,"name":"Serverless Reservations","features":["Up to 45% savings on Serverless compute","Cross-account sharing","AWS payer account management"],"commitment":"annual","description":"Discounted Serverless rates; shareable across AWS accounts at the payer account level","contactSales":false}],"addOns":[{"name":"Redshift Managed Storage (RMS)"},{"name":"Concurrency Scaling"},{"name":"Redshift Spectrum"},{"name":"Redshift ML"}],"summary":"Provisioned from $0.543/hour on-demand or discounted reserved rates; Serverless from $1.50/hour per-second billing. Free $300 credit for 90 days on new Serverless accounts.","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/redshift/pricing/","retrievedAt":"2026-08-14T15:27:34.606Z","freeTrialDays":90,"startingPrice":{"amount":0.543,"period":"month","currency":"USD"},"billingPeriods":["month","hour","second"]}` | `{"type":"open_source","summary":"Free and open source","freeTier":true,"sourceUrl":"https://www.starrocks.io","retrievedAt":"2026-08-16T21:36:41.823Z"}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | open_source |
| pricing.price_level | low | free |
| pricing.transparent | yes | - |
| reliability.status_page | yes | - |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | yes | - |

## Capabilities (Data Warehouse Software)

| Capability | Amazon Redshift | StarRocks |
|---|:--:|:--:|
| **Deployment** |  |  |
| Deployment | Managed cloud | Hybrid |
| **Architecture** |  |  |
| Architecture | Separated storage/compute | Separated storage/compute |
| Compute model | Clusters | Clusters |
| **Query** |  |  |
| SQL dialect | Vendor-specific | ANSI SQL |
| Federation / lakehouse query-in-place | ✓ | ✓ |
| **Interoperability** |  |  |
| Table-format support | Iceberg, Parquet | Apache Iceberg, Apache Hudi, Apache Hive, Delta Lake |
| **Scale** |  |  |
| Concurrency scaling | Automatic | Manual |
| **Ingestion** |  |  |
| Streaming ingest | ✓ | ✓ |
| **Data model** |  |  |
| Semi-structured (JSON/VARIANT) | Functional | - |
| **Analytics** |  |  |
| ML / in-DB functions | ✓ | ✗ |
| **Sharing** |  |  |
| Data sharing / marketplace | ✓ | ✗ |
| **Licensing** |  |  |
| Licence class | Proprietary | Source-available |

*Source: Vioscale. Generated 2026-09-01T17:20:28.932Z. "-" = undocumented, not absent.*
