# Amazon Neptune vs OrientDB

**Leader by Vioscale score:** OrientDB

| Attribute | Amazon Neptune | OrientDB |
|---|---|---|
| **Vioscale score** | 44.9 (56% (medium)) | 54.5 (78% (high)) |
| activity.commits_last_30d | - | 62 |
| adoption.dependent_repos | - | 569 |
| adoption.github_stars | - | 4,983 |
| adoption.package_downloads_weekly | - | 550 |
| deployment.options | `{"cloud":true}` | `{"self_hosted":true}` |
| description.long | A cloud-based graph database that scales serverlessly and analyzes relationships across structured and unstructured data. Designed to improve AI application accuracy through integrated GraphRAG capabilities and support for agentic memory tools. | An open-source NoSQL database that combines graph and document data models in one scalable platform, optimized for high-performance operations with physical record linkage and millisecond-level graph traversal regardless of database size. |
| features.capabilities | `{"workload":"both","deployment":"managed","distributed":"sharded","graph_model":"multi_model","licence_class":"proprietary","vector_search":true,"query_language":"Gremlin, openCypher, SPARQL","replication_ha":true,"full_text_search":"none","standard_support":true,"acid_transactions":"full"}` | `{"storage":"native","workload":"both","deployment":"self_hosted","distributed":"clustered","graph_model":"property_graph","vector_search":false,"query_language":"Orient SQL (implied)","replication_ha":true,"full_text_search":"via_index","standard_support":true,"acid_transactions":"full"}` |
| integrations.count | 2 | 1 |
| integrations.list | `[{"name":"Amazon Bedrock Knowledge Bases"},{"name":"Strands AI Agents SDK"}]` | `[{"name":"Gremlin Server (TinkerPop)"}]` |
| language.primary | - | Java |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"mac":true,"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":false,"name":"On-demand","summary":"Pay-as-you-go with no commitments","features":["No minimum fees","No upfront commitments","Flexible configuration"],"description":"Pay-as-you-go pricing with no minimum fees or upfront commitments","contactSales":false},{"free":false,"name":"Serverless","summary":"Serverless with automatic scaling","features":["Automatic scaling","No minimum fees","No upfront commitments"],"description":"Automatically scales graph workloads with no minimum fees or upfront commitments","contactSales":false},{"free":false,"name":"Database Savings Plans","summary":"Usage-based savings plan with 1-year commitment","features":["Savings vs. on-demand","1-year commitment"],"commitment":"annual","description":"Flexible pricing model offering savings in exchange for commitment to specific usage over 1-year term","contactSales":false},{"free":false,"name":"Neptune Analytics","summary":"Per m-NCU-hour billing with pause option","features":["Fast analytics on billions of connections","In-memory storage","Optimized graph algorithms","Low-latency queries","Vector search","Pause/resume capability"],"description":"Analytic database engine for fast analytics over graph data. Billed per m-NCU (each m-NCU = 1 GB memory + compute/networking for 1 hour). Pause capability costs 10% of normal compute price.","contactSales":false}],"summary":"Pay-as-you-go pricing with on-demand, serverless, and savings plan options. No minimum fees or upfront commitments for on-demand/serverless.","currency":"USD","freeTier":false,"sourceUrl":"https://aws.amazon.com/neptune/","retrievedAt":"2026-08-01T15:15:07.725Z","billingPeriods":["hour","month","year"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Community","summary":"Free","features":["Discussion","Issue Tracker","Documentation"],"description":"Community support via GitHub discussions and issue tracker","contactSales":false},{"free":false,"name":"Basic","summary":"€1,000/month","features":["Direct Support by mail","Query Support"],"commitment":"monthly","components":[{"kind":"fixed","amount":1000,"period":"month","currency":"EUR"}],"description":"Direct email support and query assistance","contactSales":false},{"free":false,"name":"Advanced","summary":"€4,000/month","features":["Support on Upgrade","Emergency Patch","Security Escalation","Application Model Definition"],"commitment":"monthly","components":[{"kind":"fixed","amount":4000,"period":"month","currency":"EUR"}],"description":"Upgrade support, emergency patches, security escalation, and application design consultation","contactSales":false},{"free":false,"name":"Consultancy","summary":"Case-by-case pricing","features":["On Site Support","Custom consultancy"],"description":"Custom on-site and consultancy services","contactSales":true}],"summary":"Free open-source. Paid support from €1,000/month.","currency":"EUR","freeTier":true,"sourceUrl":"https://orientdb.dev/","retrievedAt":"2026-08-14T08:30:45.577Z","startingPrice":{"amount":1000,"period":"month","currency":"EUR"},"billingPeriods":["month"]}` |
| pricing.free_tier | no | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | high |
| pricing.transparent | yes | yes |
| release.cadence_days | - | 34 |
| release.history | - | `[{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.55","date":"2026-07-20T17:32:48Z","type":"stable","version":"3.2.55"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.54","date":"2026-07-06T05:48:43Z","type":"stable","version":"3.2.54"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.53","date":"2026-06-01T03:54:34Z","type":"stable","version":"3.2.53"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.52","date":"2026-05-14T09:38:48Z","type":"stable","version":"3.2.52"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.51","date":"2026-03-30T10:54:53Z","type":"stable","version":"3.2.51"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.50","date":"2026-02-24T05:03:59Z","type":"stable","version":"3.2.50"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.49","date":"2026-01-27T13:09:54Z","type":"stable","version":"3.2.49"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.48","date":"2025-12-24T10:45:49Z","type":"stable","version":"3.2.48"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.47","date":"2025-12-09T11:59:51Z","type":"stable","version":"3.2.47"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.46","date":"2025-11-17T16:08:22Z","type":"stable","version":"3.2.46"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.45","date":"2025-10-20T15:42:44Z","type":"stable","version":"3.2.45"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.44","date":"2025-09-04T13:10:58Z","type":"stable","version":"3.2.44"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.43","date":"2025-08-07T12:39:48Z","type":"stable","version":"3.2.43"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.42","date":"2025-07-03T10:18:27Z","type":"stable","version":"3.2.42"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.41","date":"2025-06-17T15:28:56Z","type":"stable","version":"3.2.41"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.40","date":"2025-05-29T11:51:46Z","type":"stable","version":"3.2.40"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.39","date":"2025-04-14T15:40:39Z","type":"stable","version":"3.2.39"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.38","date":"2025-02-20T14:33:17Z","type":"stable","version":"3.2.38"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.37","date":"2025-01-14T21:17:13Z","type":"stable","version":"3.2.37"},{"url":"https://github.com/orientechnologies/orientdb/releases/tag/3.2.36","date":"2024-11-27T16:30:05Z","type":"stable","version":"3.2.36"}]` |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.scorecard | - | 6.3 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=maven&package_name=com.orientechnologies%3Aorientdb-client&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Graph Databases)

| Capability | Amazon Neptune | OrientDB |
|---|:--:|:--:|
| **Model** |  |  |
| Graph model | Multi-model | Property graph |
| Query language(s) | Gremlin, openCypher, SPARQL | Orient SQL (implied) |
| **Transactions** |  |  |
| ACID transactions | Full | Full |
| Consistency model | - | - |
| **Architecture** |  |  |
| Storage | - | Native graph |
| Distributed / scale | Sharded | Clustered |
| Replication / HA | ✓ | ✓ |
| OLTP vs OLAP | Both | Both |
| **Deployment** |  |  |
| Deployment | Managed | Self-hosted |
| **Search** |  |  |
| Full-text search | None | Via index |
| Built-in vector search | ✓ | ✗ |
| **Licensing** |  |  |
| Licence class | Proprietary | - |
| **Portability** |  |  |
| openCypher / TinkerPop standard | ✓ | ✓ |

*Source: Vioscale. Generated 2026-09-01T17:13:35.622Z. "-" = undocumented, not absent.*
