# Amazon ElastiCache vs Apache Ignite

**Leader by Vioscale score:** Amazon ElastiCache

| Attribute | Amazon ElastiCache | Apache Ignite |
|---|---|---|
| **Vioscale score** | 63.1 (61% (medium)) | 46.8 (32% (low)) |
| activity.commits_last_30d | - | 97 |
| adoption.dependent_repos | - | 7 |
| adoption.github_stars | - | 5,079 |
| deployment.options | `{"cloud":true}` | `{"on_prem":true,"self_hosted":true}` |
| description.long | An AWS-hosted caching platform that provides ultra-low latency access to frequently used data with support for Valkey, Memcached, and Redis-compatible APIs. It automatically manages infrastructure, scales elastically to handle billions of requests per second, and eliminates downtime during maintenance. | Apache Ignite is an open-source distributed database that combines in-memory storage with persistent disk-based data management, supporting ACID transactions and SQL queries across distributed clusters. |
| features.capabilities | `{"clustering":"replicated","deployment":"managed","consistency":"eventual","persistence":"snapshot","eviction_ttl":true,"storage_tier":"in_memory","licence_class":"source_available","wire_protocol":"resp","pubsub_streams":true,"data_structures":"rich_types","redis_api_compat":"full"}` | `{"clustering":"sharded","deployment":"self_hosted","consistency":"strong","persistence":"durable","storage_tier":"in_memory","transactions":"multi_exec","licence_class":"permissive","wire_protocol":"custom","data_structures":"rich_types"}` |
| integrations.count | - | 1 |
| integrations.list | - | `[{"name":"Apache Cassandra"}]` |
| language.primary | - | Java |
| license.spdx | - | Apache-2.0 |
| market.availability | `{"hqCountry":"US","primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | - |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"web":true}` |
| pricing | `{"type":"usage","plans":[{"free":true,"name":"Serverless","summary":"From $6/month for Valkey; pay for data stored and compute used","features":["Zero infrastructure management","Zero downtime maintenance","Automatic scaling","Multiple service tiers (Standard, Flex, Priority, Reserved)"],"description":"Pay-for-use model with automatic scaling","contactSales":false}],"summary":"From $6/month (Valkey). Usage-based pricing; free tier available.","currency":"USD","freeTier":true,"sourceUrl":"https://aws.amazon.com/bedrock/pricing/?nc2=h_pr_br","retrievedAt":"2026-08-14T21:36:45.380Z","billingPeriods":["month"]}` | `{"type":"open_source","sourceUrl":"https://ignite.apache.org","retrievedAt":"2026-08-13T22:59:11.180Z"}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | open_source |
| pricing.price_level | low | free |
| pricing.transparent | yes | - |
| reliability.sla_pct | 99.99 | - |
| reliability.status_page | yes | yes |
| security.disclosure_policy | yes | - |
| security.fedramp | yes | - |
| security.gdpr | yes | - |
| security.hipaa | yes | - |
| security.pci | yes | - |
| security.scorecard | - | 5.7 |
| security.vulnerabilities | - | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=npm&package_name=apache-ignite-client&per_page=100","last_12m":0,"max_severity":null}` |

## Capabilities (Key-Value Stores)

| Capability | Amazon ElastiCache | Apache Ignite |
|---|:--:|:--:|
| **Storage** |  |  |
| Storage tier | In-memory | In-memory |
| Persistence | Snapshot (RDB) | Fully durable |
| Data structures | Rich types | Rich types |
| **Protocol** |  |  |
| Wire protocol | RESP (Redis) | Custom |
| **Distribution** |  |  |
| Clustering | Replicated | Sharded |
| Consistency | Eventual | Strong |
| **Ops** |  |  |
| Eviction / TTL policies | ✓ | - |
| Multi-threaded | - | - |
| Pub/Sub / streams | ✓ | - |
| Transactions / atomic ops | - | MULTI-EXEC |
| **Deployment** |  |  |
| Deployment | Managed | Self-hosted |
| **Licensing** |  |  |
| Licence class | Source-available | Permissive OSS |
| **Compatibility** |  |  |
| Redis API compatibility | Full | - |

*Source: Vioscale. Generated 2026-09-01T14:40:16.265Z. "-" = undocumented, not absent.*
