# AiSDR vs Regie.ai

**Leader by Vioscale score:** Regie.ai

| Attribute | AiSDR | Regie.ai |
|---|---|---|
| **Vioscale score** | 27.5 (24% (low)) | 67.1 (55% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | An AI system that automates outbound sales prospecting by researching and personalizing messages across email, LinkedIn, and phone. It handles common objections, qualifies prospects in real-time, and books meetings while syncing all activity back to your CRM. | An AI assistant that automates the end-to-end sales prospecting process, including prospect research, data enrichment, personalized email and message drafting, automated dialing, and follow-up workflows. |
| features.capabilities | `{"deployment_model":"standalone_AI_persona","waterfall_data_enrichment_for_email_finding":true,"web_scraping_and_linkedin_profile_ingestion":true,"multi_channel_sequencing_email_and_linkedin_dm":true,"two_way_crm_sync_to_prevent_duplicate_outreach":true,"meeting_booking_via_native_calendar_integration":true,"autonomous_inbox_reply_handling_and_objection_rebuttals":true}` | `{"soc2_type_ii":true,"pricing_model":"flat_monthly_digital_worker","deployment_model":"standalone_AI_persona","human_in_the_loop_draft_approval_mode":true,"gdpr_and_ccpa_prospect_data_compliance":true,"playbook_based_guardrails_for_brand_tone":true,"deliverability_and_spam_reputation_warmup":true,"waterfall_data_enrichment_for_email_finding":true,"web_scraping_and_linkedin_profile_ingestion":true,"multi_channel_sequencing_email_and_linkedin_dm":true,"two_way_crm_sync_to_prevent_duplicate_outreach":true}` |
| integrations.count | 4 | 7 |
| integrations.list | `[{"name":"HubSpot"},{"name":"Salesforce (planned)"},{"name":"Snowflake"},{"name":"LinkedIn"}]` | `[{"name":"HubSpot"},{"name":"Salesforce"},{"name":"Gmail"},{"name":"Outlook"},{"name":"LinkedIn"},{"name":"Apollo.io"},{"name":"ZoomInfo"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"web":true}` |
| pricing | `{"type":"usage","summary":"Usage-based; example cited $4,500/month for ~10,000 emails/month. No public pricing; contact sales.","currency":"USD","sourceUrl":"https://aisdr.com/blog/how-to-retarget-pricing-page-visitors/","retrievedAt":"2026-08-21T11:09:42.603Z"}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free with 250 credits, no credit card required","features":["Research, enrichment, drafting, dialer, and agents","Send from Gmail or Outlook","No credit card required","Single user"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Entry-level plan to try RegieGO before committing","contactSales":false,"includedLimits":{"credits":"250 one-time"}},{"free":false,"name":"Pro","summary":"$49/month (or save 17% with annual billing)","features":["Everything in Free plan","5,000 monthly credits","Monthly credit refresh","Enrichment with no cost when data not found","17% discount with annual billing"],"minSeats":1,"commitment":"monthly","components":[{"kind":"fixed","amount":49,"period":"month","currency":"USD"}],"description":"For one person filling their own pipeline","contactSales":false,"includedLimits":{"credits":"5,000/month"}},{"free":false,"name":"Enterprise","summary":"Custom pricing with volume credits and enterprise features","features":["Everything in Pro plan","Volume credits priced to your team","Team workspaces and shared agents","Custom CRM sync","Advanced analytics","Dedicated account manager","SOC 2 and enterprise security"],"description":"For teams building pipeline at scale","contactSales":true,"includedLimits":{"credits":"Volume-based"}}],"summary":"From $49/mo. Free tier with 250 credits.","currency":"USD","freeTier":true,"sourceUrl":"https://regie.ai/pricing","retrievedAt":"2026-08-21T11:09:39.865Z","startingPrice":{"amount":49,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | yes |
| pricing.model | commercial | freemium |
| pricing.price_level | unknown | mid |
| pricing.starting_price | - | `{"amount":49,"currency":"USD"}` |
| pricing.transparent | no | yes |
| security.gdpr | - | yes |
| security.soc2 | - | yes |

## Capabilities (AI Sdr Sales Agents)

| Capability | AiSDR | Regie.ai |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Deployment model | Standalone AI persona | Standalone AI persona |
| Autonomous inbox reply handling and objection rebuttals | ✓ | - |
| Web scraping and linkedin profile ingestion | ✓ | ✓ |
| Meeting booking via native calendar integration | ✓ | - |
| Two way CRM sync to prevent duplicate outreach | ✓ | ✓ |
| Multi channel sequencing email and linkedin dm | ✓ | ✓ |
| Playbook based guardrails for brand tone | - | ✓ |
| Waterfall data enrichment for email finding | ✓ | ✓ |
| Human in the loop draft approval mode | - | ✓ |
| Deliverability and spam reputation warmup | - | ✓ |
| SOC2 type ii | - | ✓ |
| GDPR and CCPA prospect data compliance | - | ✓ |
| Pricing model | - | Flat monthly digital worker |

*Source: Vioscale. Generated 2026-09-01T16:46:28.087Z. "-" = undocumented, not absent.*
