# Agora vs Daily

**Leader by Vioscale score:** Agora

| Attribute | Agora | Daily |
|---|---|---|
| **Vioscale score** | 82.7 (48% (low)) | 77.3 (62% (medium)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | Platform for building voice AI agents, avatars, and real-time communication (voice, video, chat). Provides conversational AI infrastructure with <200ms global latency, serving 450,000 developers across 3+ billion devices. | Global WebRTC platform enabling ultra-low latency real-time communications with video calls, recording, transcription, AI agent integration, and PSTN/SIP dial-in/out capabilities. |
| features.capabilities | `{"chat":true,"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` | `{"chat":true,"video":true,"voice":true,"two_way":true,"global_coverage":"global","usage_pricing_transparent":true}` |
| integrations.count | - | 1 |
| integrations.list | - | `[{"name":"OpenAI"}]` |
| platform.support | `{"ios":true,"mac":true,"web":true,"android":true,"windows":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"usage","plans":[{"free":false,"name":"Conversational AI Engine","summary":"$0.10/minute, 300 free minutes/month","components":[{"per":{"qty":1,"unit":"minute"},"kind":"metered","amount":0.1,"currency":"USD"}],"contactSales":false,"includedLimits":{"free_minutes":"300/month"}},{"free":false,"name":"Video Calling","summary":"$3.99/1000 minutes, 10,000 free minutes/month","components":[{"per":{"qty":1000,"unit":"minutes"},"kind":"metered","amount":3.99,"currency":"USD"}],"contactSales":false,"includedLimits":{"free_minutes":"10,000/month"}},{"free":false,"name":"Voice Calling","summary":"$0.99/1000 minutes, 10,000 free minutes/month","components":[{"per":{"qty":1000,"unit":"minutes"},"kind":"metered","amount":0.99,"currency":"USD"}],"contactSales":false,"includedLimits":{"free_minutes":"10,000/month"}},{"free":false,"name":"Interactive Live Streaming","summary":"$0.99/1000 minutes, 10,000 free minutes/month","components":[{"per":{"qty":1000,"unit":"minutes"},"kind":"metered","amount":0.99,"currency":"USD"}],"contactSales":false,"includedLimits":{"free_minutes":"10,000/month"}},{"free":false,"name":"Convo AI Device Kit","summary":"Customized pricing, 10,000 free minutes/month","contactSales":false,"includedLimits":{"free_minutes":"10,000/month"}},{"free":false,"name":"Agent Studio","summary":"Customized pricing","contactSales":true}],"summary":"Usage-based pricing from $0.10/minute (Conversational AI) to $3.99/1000 minutes (Video). Free tier includes 10,000 minutes/month on core products.","currency":"USD","freeTier":true,"sourceUrl":"https://www.agora.io","retrievedAt":"2026-08-03T14:24:03.871Z","startingPrice":{"amount":0.1,"period":"month","currency":"USD"}}` | `{"type":"usage","plans":[{"free":false,"name":"Pay-as-you-go","summary":"$0.00036-$0.004/participant-minute for calls, $0.005-$0.03/minute for recording/streaming. 10,000 free minutes monthly.","features":["HD video included at no extra charge","Volume discounts available","Realtime and post-call transcription","PSTN/SIP dial-in and dial-out","Cloud recording with multiple modes","Live streaming (RTMP, HLS)","Data messaging API","AI-ready APIs for OpenAI and other platforms"],"components":[{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.004,"currency":"USD"},{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.00099,"currency":"USD"},{"per":{"qty":1,"unit":"recorded-minute"},"kind":"metered","amount":0.01349,"currency":"USD"},{"per":{"qty":1,"unit":"recorded-minute"},"kind":"metered","amount":0.005,"currency":"USD"},{"per":{"qty":1,"unit":"encoded-minute"},"kind":"metered","amount":0.015,"currency":"USD"},{"per":{"qty":1,"unit":"encoded-minute"},"kind":"metered","amount":0.03,"currency":"USD"},{"per":{"qty":1,"unit":"participant-minute"},"kind":"metered","amount":0.0059,"currency":"USD"},{"per":{"qty":1,"unit":"recorded-minute"},"kind":"metered","amount":0.0043,"currency":"USD"},{"kind":"fixed","amount":2,"period":"month","currency":"USD"}],"description":"Metered usage-based pricing for video, audio, recording, streaming, telephony, and transcription","contactSales":false,"includedLimits":{"free_minutes":"10,000/month"}}],"addOns":[{"name":"Advanced Firewall Control","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]},{"name":"Healthcare (HIPAA + BAA)","components":[{"kind":"fixed","amount":500,"period":"month","currency":"USD"}]}],"summary":"Usage-based pricing from $0.00036/participant-minute. 10,000 free minutes monthly. Volume discounts at scale.","currency":"USD","freeTier":true,"sourceUrl":"https://www.daily.co","retrievedAt":"2026-08-03T14:25:27.814Z","startingPrice":{"amount":0.00099,"period":"month","currency":"USD"},"billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | commercial | commercial |
| pricing.price_level | low | low |
| pricing.starting_gbp | 0.1 | 0.001 |
| pricing.transparent | yes | yes |
| reliability.sla_pct | 99.999 | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | - | yes |
| security.soc2 | yes | yes |

## Capabilities (Communication APIs)

| Capability | Agora | Daily |
|---|:--:|:--:|
| **Channels** |  |  |
| SMS | - | - |
| Voice | ✓ | ✓ |
| WhatsApp | - | - |
| RCS | - | - |
| Transactional email | - | - |
| Video / real-time | ✓ | ✓ |
| In-app chat | ✓ | ✓ |
| Verify / OTP / 2FA | - | - |
| **Messaging** |  |  |
| Two-way messaging | ✓ | ✓ |
| **Reach** |  |  |
| Geographic coverage | Global | Global |
| **Delivery** |  |  |
| Email deliverability tools | - | - |
| **Commercial** |  |  |
| Published per-unit pricing | ✓ | ✓ |

*Source: Vioscale. Generated 2026-08-07T00:01:59.900Z. "-" = undocumented, not absent.*
