# Acast vs Captivate

| Attribute | Acast | Captivate |
|---|---|---|
| **Vioscale score** | 67.4 (26% (low)) | 56.7 (26% (low)) |
| deployment.options | `{"cloud":true}` | `{"cloud":true}` |
| description.long | A cloud-based service that provides podcast creators with tools for publishing episodes across major platforms, analyzing listener data, and monetizing through advertising and sponsorships. | A hosted service for uploading, distributing, and analyzing podcast content with built-in tools for audience analytics, sponsorship management, and listener monetization through memberships or direct tips. |
| integrations.count | 5 | 8 |
| integrations.list | `[{"name":"Apple Podcasts"},{"name":"Spotify"},{"name":"Amazon Music"},{"name":"Headliner"},{"name":"Supercast"}]` | `[{"name":"Zapier"},{"name":"Mailchimp"},{"name":"Player FM"},{"name":"Spotify"},{"name":"Apple Podcasts"},{"name":"JioSaavn"},{"name":"WordPress"},{"name":"DAX"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"GB","primaryMarkets":["GB","US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Starter","summary":"Free","features":["Unlimited episodes with ads when in advertising marketplace","Basic embed player"],"commitment":"monthly","components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Basic podcasting with limited monetization","contactSales":false},{"free":false,"name":"Essential","summary":"$25/month USD","features":["Switch from another host","Basic embed player","Advanced podcast analytics","Monetize with ads","Transcriptions","Monetize with sponsorships","Premium subscriptions","Dynamic intros and outros","Audio-to-video integration via Headliner","Customizable podcast website","Customizable embed player","Webhooks","Email obfuscation (spam filter)"],"commitment":"monthly","components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"}],"description":"Growth-focused plan with analytics and monetization features","contactSales":false},{"free":false,"name":"Pro","summary":"$40/month USD","features":["All Essential features","Team and network management","Prioritized support","Publishing API","Video publishing capabilities"],"commitment":"monthly","components":[{"kind":"fixed","amount":40,"period":"month","currency":"USD"}],"description":"Professional tier with team tools and publishing API","contactSales":false},{"free":false,"name":"Video","summary":"$50/month USD","features":["All Pro features","Publish video episodes to Apple Podcasts","Automatic video to audio conversion","10,000 monthly video views included"],"commitment":"monthly","components":[{"kind":"fixed","amount":50,"period":"month","currency":"USD"}],"description":"Advanced tier with video episode publishing","contactSales":false,"includedLimits":{"monthly_video_views":"10,000"}},{"free":false,"name":"Acast Creator Network","summary":"Custom pricing (contact for qualification)","features":["Premium benefits and exclusive services"],"description":"Premium network for established creators with significant audiences","contactSales":true}],"summary":"Free tier available; paid plans from $25–$50/month USD","currency":"USD","freeTier":true,"sourceUrl":"https://www.acast.com/en-au/pricing","retrievedAt":"2026-08-19T17:44:34.542Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":false,"name":"Personal","summary":"£17/month billed annually","features":["Up to 30,000 downloads/month","Unlimited podcasts","Unlimited uploads and storage","Extensive distribution network","IAB-certified analytics","Listener behavior tracking","Episode performance analysis","Guest booking and interview management","Dynamic show notes generation","Membership subscriptions","Listener tips/donations"],"commitment":"annual","components":[{"kind":"fixed","amount":17,"period":"month","currency":"GBP"}],"contactSales":false,"includedLimits":{"downloads":"30,000/month"}},{"free":false,"name":"Professional","summary":"£41/month billed annually","features":["Up to 150,000 downloads/month","Unlimited podcasts","Unlimited uploads and storage","Extensive distribution network","IAB-certified analytics","Listener behavior tracking","Episode performance analysis","Guest booking and interview management","Dynamic show notes generation","Membership subscriptions","Listener tips/donations"],"commitment":"annual","components":[{"kind":"fixed","amount":41,"period":"month","currency":"GBP"}],"contactSales":false,"includedLimits":{"downloads":"150,000/month"}},{"free":false,"name":"Business","summary":"£87/month billed annually","features":["Up to 300,000 downloads/month","Unlimited podcasts","Unlimited uploads and storage","Extensive distribution network","IAB-certified analytics","Listener behavior tracking","Episode performance analysis","Guest booking and interview management","Dynamic show notes generation","Membership subscriptions","Listener tips/donations"],"commitment":"annual","components":[{"kind":"fixed","amount":87,"period":"month","currency":"GBP"}],"contactSales":true,"includedLimits":{"downloads":"300,000/month"}}],"addOns":[{"name":"Video Podcasting"}],"summary":"From £17/month (billed annually). All plans include 30-day free trial. Multi-currency pricing in GBP, USD, and EUR.","currency":"GBP","sourceUrl":"https://www.captivate.fm/news/annual-pricing-multi-currency-options","retrievedAt":"2026-08-19T17:46:52.480Z","freeTrialDays":30,"startingPrice":{"amount":17,"period":"month","currency":"GBP"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | - |
| pricing.model | freemium | commercial |
| pricing.price_level | mid | mid |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":17,"currency":"GBP"}` |
| pricing.transparent | yes | yes |

## Capabilities (Podcast Hosting)

| Capability | Acast | Captivate |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Podcast rss feed generation distribution | - | - |
| Dynamic audio ad insertion dai | - | - |
| Iab certified listener analytics | - | - |
| Private subscriber only podcast feeds | - | - |
| Automated audio transcription lyrics | - | - |
| Podcast micro website generation | - | - |
| Spotify apple podcasts API sync | - | - |
| Wordpress CMS embed player sync | - | - |
| Patreon subscriber sync | - | - |
| SOC2 type ii | - | - |
| ISO 27001 | - | - |
| Pricing model | - | - |

*Source: Vioscale. Generated 2026-09-01T17:21:16.813Z. "-" = undocumented, not absent.*
