# ABBYY vs docTR

| Attribute | ABBYY | docTR |
|---|---|---|
| **Vioscale score** | 70 (7% (low)) | 53.3 (43% (low)) |
| deployment.options | `{"cloud":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | ABBYY provides automated solutions for document recognition, data extraction, and process analysis using artificial intelligence. The platform delivers 90%+ accuracy out of the box for diverse document types and languages, supporting both cloud and on-premise deployment for enterprise-scale automation. | An AI-powered OCR platform that processes documents in any format or language and extracts key data fields as structured JSON, enabling businesses to automate document workflows without manual data entry. |
| integrations.count | - | 8 |
| integrations.list | - | `[{"name":"Make.com"},{"name":"Zapier"},{"name":"Slack"},{"name":"Gmail"},{"name":"Google Sheets"},{"name":"Notion"},{"name":"Amazon Web Services"},{"name":"Stripe"}]` |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"hqCountry":"US","primaryMarkets":["US","FR"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"web":true}` | `{"cli":true,"web":true}` |
| pricing | - | `{"type":"hybrid","plans":[{"free":false,"name":"Starter","summary":"€44/month (€529/year, save €59)","features":["All core models","Community support","Polygons","RAG unlimited"],"commitment":"monthly","components":[{"kind":"fixed","amount":44,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"credit"},"kind":"metered","amount":0.044,"currency":"EUR"}],"contactSales":false},{"free":false,"name":"Pro","summary":"€116/month","features":["Everything in Starter, plus:","Live chat support","Add team members","Data processing localization"],"commitment":"monthly","components":[{"kind":"fixed","amount":116,"period":"month","currency":"EUR"},{"per":{"qty":1,"unit":"credit"},"kind":"metered","amount":0.05,"currency":"EUR"}],"contactSales":false},{"free":false,"name":"Enterprise","summary":"Custom pricing, 500,000+ credits/year minimum","features":["Everything in Pro, plus:","Custom SLAs","Dedicated account manager","Solution engineering support","Volume discounts"],"commitment":"annual","components":[{"per":{"qty":1,"unit":"credit"},"kind":"metered","amount":0.035,"currency":"EUR"}],"contactSales":true,"includedLimits":{"credits":"500000/year minimum"}}],"summary":"From €44/month. 14-day free trial, no credit card required.","currency":"EUR","freeTier":false,"sourceUrl":"https://www.mindee.com/fr/in-progress/pricing-v3","retrievedAt":"2026-08-19T17:46:32.380Z","freeTrialDays":14,"startingPrice":{"amount":44,"period":"month","currency":"EUR"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | - | no |
| pricing.model | commercial | commercial |
| pricing.price_level | - | mid |
| pricing.starting_price | - | `{"amount":44,"currency":"EUR"}` |
| pricing.transparent | - | yes |
| security.gdpr | yes | yes |
| security.iso27001 | yes | - |
| security.soc2 | yes | yes |

## Capabilities (OCR Tools)

| Capability | ABBYY | docTR |
|---|:--:|:--:|
| **Capabilities** |  |  |
| Handwriting recognition | - | - |
| Table extraction | - | - |
| Form key value extraction | - | - |
| Id document mrz | - | - |
| Language breadth | - | - |
| Layout analysis | - | - |
| Searchable PDF output | - | - |
| Historical degraded text | - | - |
| GPU acceleration | - | - |
| On premise available | - | - |
| Open source | - | - |
| SOC2 | - | - |

*Source: Vioscale. Generated 2026-09-01T14:37:52.327Z. "-" = undocumented, not absent.*
