# SuperTokens vs WorkOS

**Leader by vioscaleAI score:** WorkOS

| Attribute | SuperTokens | WorkOS |
|---|---|---|
| **vioscaleAI score** | 59.2 (68% (medium)) | 72 (71% (medium)) |
| activity.commits_last_30d | 95 | - |
| adoption.dependent_repos | 0 | - |
| adoption.github_stars | 15,331 | - |
| content.faq | `[{"answer":"An authentication system offering login, session management, and user administration that can be self-hosted at no cost or deployed through a managed cloud service. Features include passwordless authentication, social login, and multi-factor authentication support. It is indexed under Auth & Identity Software.","source":"https://supertokens.com/pricing","question":"What is SuperTokens?","confidence":0.6},{"answer":"SuperTokens offers a free tier, so you can start without paying. Paid plans start at $0.02. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://supertokens.com/pricing","question":"Is SuperTokens free?","confidence":0.6},{"answer":"SuperTokens supports the web, iOS and Android. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://supertokens.com/pricing","question":"What platforms does SuperTokens support?","confidence":0.6},{"answer":"Yes. SuperTokens can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://supertokens.com/pricing","question":"Can SuperTokens be self-hosted?","confidence":0.6},{"answer":"We have confirmed 9 integrations for SuperTokens, including Google, GitHub, Facebook, Slack, Microsoft Teams, Email, SMS providers and Okta, plus 1 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://supertokens.com/pricing","question":"What does SuperTokens integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 and GDPR for SuperTokens. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as SuperTokens not holding them. Always confirm compliance directly before you rely on it.","source":"https://supertokens.com/security","question":"What security certifications does SuperTokens have?","confidence":0.7}]` | `[{"answer":"WorkOS provides a unified interface for integrating enterprise authentication methods, including SAML and OIDC identity providers, along with user directory synchronization and access control features. It helps developers quickly add enterprise-ready authentication to their applications. It is indexed under Auth & Identity Software.","source":"https://workos.com/","question":"What is WorkOS?","confidence":0.6},{"answer":"WorkOS offers a free tier, so you can start without paying. Pricing changes often, so verify at source before relying on it.","source":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","question":"Is WorkOS free?","confidence":0.6},{"answer":"We have confirmed browser-based access to WorkOS. That is the extent of what we could verify from public sources, so it may well offer desktop or mobile clients we have not indexed.","source":"https://workos.com/","question":"What platforms does WorkOS support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for WorkOS, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://workos.com/","question":"Can WorkOS be self-hosted?","confidence":0.6},{"answer":"We have confirmed 25 integrations for WorkOS, including LinkedIn, Slack, GitLab, Bitbucket, Xero, Rippling, ADP and Intuit, plus 17 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://workos.com/","question":"What does WorkOS integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, HIPAA and GDPR for WorkOS. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as WorkOS not holding them. Always confirm compliance directly before you rely on it.","source":"https://workos.com/security","question":"What security certifications does WorkOS have?","confidence":0.7},{"answer":"WorkOS is available worldwide. Its primary market is the United States.","source":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","question":"Where is WorkOS available?","confidence":0.5}]` |
| deployment.options | `{"cloud":true,"on_prem":true,"self_hosted":true}` | `{"cloud":true}` |
| description.long | An authentication platform that lets developers add login and session management to applications. Available as open-source software for self-hosting or as a managed cloud service. | A platform providing identity infrastructure including SSO, multi-factor authentication, directory synchronization, and user management capabilities for SaaS applications and enterprise software. |
| features.capabilities | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"both","saml_sso":true,"hosted_ui":"both","open_source":true,"passwordless":true,"social_login":true,"b2b_multi_tenant":true,"passkeys_webauthn":true}` | `{"mfa":true,"oidc":true,"rbac":true,"hosting":"cloud","saml_sso":true,"hosted_ui":"both","open_source":false,"passwordless":true,"social_login":true,"b2b_multi_tenant":true,"scim_provisioning":true}` |
| integrations.count | 4 | 17 |
| integrations.list | `[{"name":"Google"},{"name":"GitHub"},{"name":"Facebook"},{"name":"Slack"},{"name":"Microsoft Teams"},{"name":"Email"},{"name":"SMS providers"},{"name":"Okta","native":true,"category":"identity","direction":"inbound"},{"name":"Microsoft Active Directory","native":true,"category":"identity","direction":"inbound"},{"name":"Apple","native":true,"category":"social_login","direction":"inbound"},{"name":"Auth0","native":true,"category":"auth","direction":"bidirectional"}]` | `[{"name":"LinkedIn"},{"name":"Slack"},{"name":"GitLab"},{"name":"Bitbucket"},{"name":"Xero"},{"name":"Rippling"},{"name":"ADP"},{"name":"Intuit"},{"name":"Google"},{"name":"GitHub"},{"name":"Microsoft"},{"name":"Apple"},{"name":"SAML","native":true,"direction":"inbound"},{"name":"OIDC","native":true,"direction":"inbound"},{"name":"Vercel","native":true,"category":"authentication","direction":"inbound"},{"name":"Clever","native":true,"category":"authentication","direction":"inbound"},{"name":"Asana","native":true},{"name":"Box","native":true},{"name":"Dropbox","native":true},{"name":"Front","native":true},{"name":"HelpScout","native":true},{"name":"Hubspot","native":true,"category":"crm"},{"name":"Intercom","native":true,"category":"chat"},{"name":"Jira","native":true},{"name":"Sentry","native":true},{"name":"Mailgun","native":true,"category":"email","direction":"outbound"},{"name":"Microsoft Sentinel","native":true,"direction":"outbound"}]` |
| language.primary | Java | - |
| market.availability | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"ios":true,"web":true,"android":true}` |
| pricing | `{"type":"hybrid","plans":[{"free":true,"name":"Self-hosted Open Source","summary":"Free, unlimited users, self-hosted open source","features":["Email password authentication","Social login","Passwordless magic links and OTP","Session management","User management dashboard","RBAC","Custom hooks and overrides"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Unlimited self-hosted deployment with no MAU limits","contactSales":false,"includedLimits":{"MAUs":"unlimited"}},{"free":true,"name":"Cloud - Free tier","summary":"Free up to 5,000 MAUs on managed cloud","features":["Email password authentication","Social login","Passwordless authentication","Session management","User management dashboard","RBAC"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Cloud-hosted service with no cost up to free threshold","contactSales":false,"includedLimits":{"MAUs":"under 5,000"}},{"free":false,"name":"Cloud - Usage-based","summary":"$0.02 per MAU, minimum $100/month","features":["All free tier features","High-reliability infrastructure","Managed scalability","SOC2 compliance"],"components":[{"per":{"qty":1,"unit":"MAU"},"kind":"metered","amount":0.02,"currency":"USD"},{"kind":"fixed","amount":100,"period":"month","currency":"USD"}],"description":"Cloud service with usage-based billing above free tier","contactSales":false,"includedLimits":{"MAUs":"5,000+"}},{"free":false,"name":"Enterprise","features":["Multi-tenancy with custom domains","Machine-to-machine authentication","Multiple availability zones with uptime SLAs","Attack protection suite","Implementation assistance","Professional support with guaranteed response times"],"description":"Custom enterprise features and support","contactSales":true}],"addOns":[{"name":"Multi-factor Authentication","components":[{"per":{"qty":1,"unit":"MAU"},"kind":"metered","amount":0.01,"currency":"USD"},{"kind":"fixed","amount":100,"period":"month","currency":"USD"}]},{"name":"Account Linking","components":[{"per":{"qty":1,"unit":"MAU"},"kind":"metered","amount":0.005,"currency":"USD"}]},{"name":"Dashboard users (beyond 3 free)","components":[{"kind":"per_unit","unit":"user","amount":20,"period":"month","currency":"USD"}]}],"summary":"Free self-hosted or cloud tier under 5K users; pay-as-you-grow at $0.02 per MAU on cloud","currency":"USD","freeTier":true,"sourceUrl":"https://supertokens.com/pricing","retrievedAt":"2026-09-07T13:10:58.874Z","startingPrice":{"amount":100,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free up to 1,000,000 MAUs/month","features":["Single Sign-On (SAML & OIDC)","SCIM provisioning","Role-based access control","Bot detection","Identity linking","Multi-factor authentication","Social authentication (Microsoft, Google, Apple, GitHub, LinkedIn, Slack, GitLab, Bitbucket, Xero, Rippling, ADP, Intuit)","Magic Auth (passwordless email codes)","Audit logs","Agent authentication"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Up to 1 million monthly active users with core features included","contactSales":false,"includedLimits":{"maus":"1,000,000/month","admins":"unlimited","organizations":"unlimited"}}],"addOns":[{"name":"Overage Monthly Active Users","components":[{"kind":"fixed","amount":2500,"period":"month","currency":"USD"}]},{"name":"SSO Connections per Organization","components":[{"kind":"fixed","amount":125,"period":"month","currency":"USD"}]},{"name":"Custom Domain","components":[{"kind":"fixed","amount":99,"period":"month","currency":"USD"}]}],"summary":"Free up to 1,000,000 MAUs. $2,500/month per additional million MAUs. $125/month per SSO-enabled organization.","currency":"USD","freeTier":true,"sourceUrl":"https://workos.com/blog/auth0-pricing-how-it-works-and-compares-to-workos","retrievedAt":"2026-08-14T08:35:19.116Z","billingPeriods":["month"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | low | low |
| pricing.starting_price | `{"amount":100,"currency":"USD"}` | - |
| pricing.transparent | yes | yes |
| release.history | `[{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.3.0-canary","date":"2026-09-09T14:47:32Z","type":"prerelease","version":"v12.3.0-canary"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.2.0","date":"2026-09-04T12:53:23Z","type":"stable","version":"v12.2.0"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.1.1","date":"2026-08-13T09:16:15Z","type":"stable","version":"v12.1.1"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.1.0","date":"2026-08-12T12:48:01Z","type":"stable","version":"v12.1.0"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.0.10","date":"2026-08-06T10:40:04Z","type":"stable","version":"v12.0.10"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.4.7","date":"2026-08-06T04:24:19Z","type":"stable","version":"v11.4.7"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.3.7","date":"2026-08-06T03:46:51Z","type":"stable","version":"v11.3.7"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v12.0.9","date":"2026-08-03T13:21:44Z","type":"stable","version":"v12.0.9"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.4.6","date":"2026-07-31T05:43:55Z","type":"stable","version":"v11.4.6"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.3.6","date":"2026-07-30T21:43:04Z","type":"stable","version":"v11.3.6"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.2.3","date":"2026-07-30T20:10:05Z","type":"stable","version":"v11.2.3"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.1.3","date":"2026-07-30T19:10:37Z","type":"stable","version":"v11.1.3"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v11.0.8","date":"2026-07-30T18:43:59Z","type":"stable","version":"v11.0.8"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v10.1.8","date":"2026-07-30T16:20:48Z","type":"stable","version":"v10.1.8"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v10.0.7","date":"2026-07-30T16:03:00Z","type":"stable","version":"v10.0.7"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v9.3.4","date":"2026-07-30T15:36:19Z","type":"stable","version":"v9.3.4"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v9.2.6","date":"2026-07-30T15:17:51Z","type":"stable","version":"v9.2.6"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v9.1.5","date":"2026-07-30T15:03:03Z","type":"stable","version":"v9.1.5"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v9.0.5","date":"2026-07-30T14:45:41Z","type":"stable","version":"v9.0.5"},{"url":"https://github.com/supertokens/supertokens-core/releases/tag/v8.0.6","date":"2026-07-30T14:07:52Z","type":"stable","version":"v8.0.6"}]` | - |
| reliability.sla_pct | 99.99 | 99.99 |
| reliability.status_page | yes | yes |
| security.disclosure_policy | - | yes |
| security.gdpr | yes | yes |
| security.hipaa | - | yes |
| security.scorecard | 5.3 | - |
| security.soc2 | yes | yes |
| security.trust_center | https://supertokens.com/security | - |
| security.vulnerabilities | `{"count":0,"source":"https://advisories.ecosyste.ms/api/v1/advisories?ecosystem=go&package_name=github.com%2Fsupertokens%2Fsupertokens-core&per_page=100","last_12m":0,"max_severity":null}` | - |

## Capabilities (Auth & Identity Software)

| Capability | SuperTokens | WorkOS |
|---|:--:|:--:|
| **Deployment** |  |  |
| Hosting | Cloud + self-hosted | Cloud only |
| **Methods** |  |  |
| Social login | ✓ | ✓ |
| Passwordless | ✓ | ✓ |
| Passkeys / WebAuthn | ✓ | - |
| Multi-factor auth | ✓ | ✓ |
| **Enterprise** |  |  |
| SAML SSO | ✓ | ✓ |
| SCIM provisioning | - | ✓ |
| B2B / multi-tenancy | ✓ | ✓ |
| **Standards** |  |  |
| OpenID Connect provider | ✓ | ✓ |
| **Delivery** |  |  |
| Hosted UI | Both | Both |
| **Access** |  |  |
| RBAC | ✓ | ✓ |
| **Licensing** |  |  |
| Self-hostable OSS core | ✓ | ✗ |

*Source: vioscaleAI. Generated 2026-10-16T20:12:44.310Z. "-" = undocumented, not absent.*
