# Supabase vs Turso

**Leader by vioscaleAI score:** Supabase

| Attribute | Supabase | Turso |
|---|---|---|
| **vioscaleAI score** | 75 (70% (medium)) | 62.7 (55% (medium)) |
| content.faq | `[{"answer":"Supabase is a PostgreSQL-based platform offering hosted databases with automatically generated REST and GraphQL APIs, real-time subscriptions via websockets, database functions, and vector search capabilities. It combines open source components to provide a managed alternative to proprietary backend platforms. It is indexed under Relational Databases.","source":"https://supabase.com","question":"What is Supabase?","confidence":0.6},{"answer":"Supabase offers a free tier, so you can start without paying. Paid plans start at $0.00. Prices are published openly on the vendor's own pricing page. Pricing changes often, so verify at source before relying on it.","source":"https://supabase.com/blog/pricing","question":"Is Supabase free?","confidence":0.6},{"answer":"Supabase supports the web and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://supabase.com/blog/pricing","question":"What platforms does Supabase support?","confidence":0.6},{"answer":"We have only confirmed a cloud / SaaS deployment for Supabase, so it appears to be vendor-hosted. If a self-hosted option exists we have not found it documented publicly.","source":"https://supabase.com","question":"Can Supabase be self-hosted?","confidence":0.6},{"answer":"We have confirmed 12 integrations for Supabase, including OpenAI, Hugging Face, Stripe, Algolia, AWS, Amazon Bedrock, Figma and LangChain, plus 4 more. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://supabase.com/blog/pricing","question":"What does Supabase integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2, ISO 27001, HIPAA and GDPR for Supabase. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Supabase not holding them. Always confirm compliance directly before you rely on it.","source":"https://supabase.com/blog/security-performance-advisor","question":"What security certifications does Supabase have?","confidence":0.7},{"answer":"Supabase is available worldwide. Its primary market is the United States.","source":"https://supabase.com/blog/pricing","question":"Where is Supabase available?","confidence":0.5}]` | `[{"answer":"A Rust-based rewrite of SQLite that extends the database with cloud-native features including vector search, concurrent writes, and replication, while maintaining full SQLite compatibility. It is indexed under Databases.","source":"https://turso.tech/blog/turso-introduces-additional-pricing-flexibility-with-support-for-overages-1fbe7e33b704","question":"What is Turso?","confidence":0.6},{"answer":"Turso offers a free tier, so you can start without paying. Paid plans are also available: Scaler and Scaler. Pricing changes often, so verify at source before relying on it.","source":"https://turso.tech/blog/turso-introduces-additional-pricing-flexibility-with-support-for-overages-1fbe7e33b704","question":"Is Turso free?","confidence":0.6},{"answer":"Turso supports the web, Windows, macOS, Linux and a command-line interface. Platforms we have not confirmed are simply not listed here rather than ruled out.","source":"https://turso.tech/blog/turso-introduces-additional-pricing-flexibility-with-support-for-overages-1fbe7e33b704","question":"What platforms does Turso support?","confidence":0.6},{"answer":"Yes. Turso can be deployed cloud / SaaS and self-hosted, so it does not have to run on the vendor's infrastructure.","source":"https://turso.tech/blog/turso-introduces-additional-pricing-flexibility-with-support-for-overages-1fbe7e33b704","question":"Can Turso be self-hosted?","confidence":0.6},{"answer":"We have confirmed 7 integrations for Turso, including Drizzle, Shopify, Prisma, Cloudflare, Netlify, Remix and Qwik. This is what we could verify from public sources, so the vendor may support others we have not indexed.","source":"https://turso.tech/blog/turso-introduces-additional-pricing-flexibility-with-support-for-overages-1fbe7e33b704","question":"What does Turso integrate with?","confidence":0.6},{"answer":"We have independently confirmed SOC 2 for Turso. Certifications we do not list are ones we have not been able to verify from public sources, which is not the same as Turso not holding them. Always confirm compliance directly before you rely on it.","source":"https://turso.tech/blog/turso-achieves-soc2-compliance","question":"What security certifications does Turso have?","confidence":0.7}]` |
| deployment.options | `{"cloud":true}` | `{"cloud":true,"hybrid":true,"self_hosted":true}` |
| description.long | Supabase is a PostgreSQL-based platform offering hosted databases with automatically generated REST and GraphQL APIs, real-time subscriptions via websockets, database functions, and vector search capabilities. It combines open source components to provide a managed alternative to proprietary backend platforms. | A managed database service based on SQLite that enables creating many isolated databases with encryption and flexible deployment options, designed for data privacy, residency control, and regulatory compliance. |
| features.capabilities | `{"hosting":"both","isolation":"serializable","sql_model":"full_sql","data_model":"relational","deployment":"managed","consistency":"strong","replication":"async","sql_support":true,"extensibility":true,"json_document":true,"license_class":"permissive","managed_cloud":true,"vector_search":true,"full_text_search":true,"acid_transactions":"full","wire_compatibility":"postgres"}` | `{"hosting":"both","data_model":"relational","replication":true,"sql_support":true,"managed_cloud":true,"vector_search":true,"full_text_search":true,"horizontal_scaling":true}` |
| integrations.count | 12 | 7 |
| integrations.list | `[{"name":"OpenAI"},{"name":"Hugging Face"},{"name":"Stripe"},{"name":"Algolia"},{"name":"AWS"},{"name":"Amazon Bedrock"},{"name":"Figma"},{"name":"LangChain"},{"name":"Vercel"},{"name":"Next.js"},{"name":"React"},{"name":"Flutter"}]` | `[{"name":"Drizzle","native":true},{"name":"Shopify","native":true},{"name":"Prisma"},{"name":"Cloudflare"},{"name":"Netlify"},{"name":"Remix"},{"name":"Qwik"}]` |
| market.availability | `{"primaryMarkets":["US"],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` | `{"primaryMarkets":[],"availabilityScope":"global","availableCountries":[],"notAvailableCountries":[]}` |
| platform.support | `{"cli":true,"web":true}` | `{"cli":true,"mac":true,"web":true,"linux":true,"windows":true}` |
| pricing | `{"type":"subscription","plans":[{"free":true,"name":"Free","summary":"Free with 2 active projects max, paused after 1 week of inactivity","features":["Unlimited API requests","50,000 monthly active users","500 MB database size","Shared CPU, 500 MB RAM","5 GB egress","5 GB cached egress","1 GB file storage","Community support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"description":"Perfect for passion projects & simple websites.","contactSales":false,"includedLimits":{"egress":"5 GB","file_storage":"1 GB","cached_egress":"5 GB","database_size":"500 MB","monthly_active_users":"50,000"}},{"free":false,"name":"Pro","summary":"$25/month for first project, additional projects $10/month","features":["Everything in Free Plan","100,000 monthly active users (overage: $0.00325/MAU)","8 GB database size (overage: $0.125/GB)","250 GB egress (overage: $0.09/GB)","250 GB cached egress (overage: $0.03/GB)","100 GB file storage (overage: $0.0213/GB)","Email support","Daily backups (7-day retention)","7-day log retention","$10/month compute credits"],"components":[{"kind":"fixed","amount":25,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"MAU"},"kind":"metered","amount":0.00325,"currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.125,"currency":"USD"},{"per":{"qty":1,"unit":"GB"},"kind":"metered","amount":0.09,"currency":"USD"}],"description":"For production applications with the power to scale.","contactSales":false,"includedLimits":{"egress":"250 GB","file_storage":"100 GB","cached_egress":"250 GB","database_size":"8 GB","log_retention_days":"7","monthly_active_users":"100,000","backup_retention_days":"7"}},{"free":false,"name":"Team","summary":"$599/month","features":["Everything in Pro Plan","SOC2 Type II & ISO 27001 compliance","Project-scoped and read-only access controls","HIPAA available as paid add-on","Single Sign-On (SAML 2.0) for Dashboard","Priority email support with SLAs","Daily backups (14-day retention)","28-day log retention"],"components":[{"kind":"fixed","amount":599,"period":"month","currency":"USD"}],"description":"Add features such as SSO, control over backups, and industry certifications.","contactSales":false,"includedLimits":{"log_retention_days":"28","backup_retention_days":"14"}},{"free":false,"name":"Enterprise","summary":"Custom pricing and features","features":["Custom pricing","Designated support manager","Uptime SLAs","AWS PrivateLink support","24×7×365 premium enterprise support","Private Slack channel","Custom security questionnaires"],"description":"For large-scale applications running Internet scale workloads.","contactSales":true}],"addOns":[{"name":"Log Drains","components":[{"kind":"fixed","amount":60,"period":"month","currency":"USD"},{"per":{"qty":1000000,"unit":"events"},"kind":"metered","amount":0.2,"currency":"USD"}]},{"name":"Custom Domain","components":[{"kind":"fixed","amount":10,"period":"month","currency":"USD"}]},{"name":"Point in Time Recovery"}],"summary":"Free tier available. Pro from $25/month, Team $599/month, Enterprise custom pricing. Usage-based billing for compute and overages.","currency":"USD","freeTier":true,"sourceUrl":"https://supabase.com/blog/pricing","retrievedAt":"2026-10-05T11:11:46.609Z","startingPrice":{"amount":25,"period":"month","currency":"USD"},"billingPeriods":["month"]}` | `{"type":"hybrid","plans":[{"free":true,"name":"Free","summary":"$0/month - 100 databases, 5GB storage","features":["Community support"],"components":[{"kind":"fixed","amount":0,"period":"month","currency":"USD"}],"contactSales":false,"includedLimits":{"storage":"5GB","databases":"100"}},{"free":false,"name":"Developer","summary":"$4.99/month (annual) or $5.99/month (monthly)","features":["Unlimited databases","10 days audit logs","3 day DPA retention"],"components":[{"kind":"fixed","amount":4.99,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"gb"},"kind":"metered","amount":0.75,"currency":"USD"},{"per":{"qty":1,"unit":"billion"},"kind":"metered","amount":1,"currency":"USD"},{"per":{"qty":1,"unit":"million"},"kind":"metered","amount":1,"currency":"USD"}],"contactSales":false,"includedLimits":{"storage":"9GB","databases":"unlimited","syncs_monthly":"25M","rows_read_monthly":"2.5B"}},{"free":false,"name":"Scaler","summary":"$24.92/month (annual) or ~$29/month (monthly)","features":["30 days audit logs","14 day DPA retention"],"components":[{"kind":"fixed","amount":24.92,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"gb"},"kind":"metered","amount":0.5,"currency":"USD"},{"per":{"qty":1,"unit":"billion"},"kind":"metered","amount":0.8,"currency":"USD"},{"per":{"qty":1,"unit":"million"},"kind":"metered","amount":0.8,"currency":"USD"}],"contactSales":false,"includedLimits":{"storage":"24GB","syncs_monthly":"100M","rows_read_monthly":"100B"}},{"free":false,"name":"Pro","summary":"$416.58/month (annual) or ~$499/month (monthly)","features":["90 days audit logs","30 day DPA retention","Priority email support"],"components":[{"kind":"fixed","amount":416.58,"period":"month","currency":"USD"},{"per":{"qty":1,"unit":"gb"},"kind":"metered","amount":0.45,"currency":"USD"},{"per":{"qty":1,"unit":"billion"},"kind":"metered","amount":0.75,"currency":"USD"},{"per":{"qty":1,"unit":"million"},"kind":"metered","amount":0.75,"currency":"USD"}],"contactSales":false,"includedLimits":{"storage":"50GB","syncs_monthly":"250M","rows_read_monthly":"250B"}},{"free":false,"name":"Enterprise","summary":"Custom pricing","features":["24x7 priority email support"],"contactSales":true}],"summary":"Free tier available. Paid plans from $4.99/month. Metered overage charges for storage, reads, writes, and syncs.","currency":"USD","freeTier":true,"sourceUrl":"https://turso.tech/pricing","retrievedAt":"2026-09-16T15:29:40.012Z","startingPrice":{"amount":4.99,"period":"month","currency":"USD"},"billingPeriods":["month","year"]}` |
| pricing.free_tier | yes | yes |
| pricing.model | freemium | freemium |
| pricing.price_level | mid | low |
| pricing.starting_price | `{"amount":25,"currency":"USD"}` | `{"amount":4.99,"currency":"USD"}` |
| pricing.transparent | yes | yes |
| reliability.status_page | yes | - |
| security.certifications | `[{"name":"SOC 2","status":"active"},{"name":"ISO 27001","status":"active"}]` | `[{"name":"SOC 2 Type II","level":"Type II","status":"active"}]` |
| security.disclosure_policy | yes | - |
| security.gdpr | yes | yes |
| security.hipaa | yes | yes |
| security.iso27001 | yes | - |
| security.pci | yes | - |
| security.soc2 | yes | yes |
| security.trust_center | https://supabase.com/blog/security-performance-advisor | https://turso.tech/blog/tag/security |

## Capabilities (Databases)

| Capability | Supabase | Turso |
|---|:--:|:--:|
| **Core** |  |  |
| Data model | Relational | Relational |
| ACID transactions | ✓ | - |
| SQL support | ✓ | ✓ |
| **Scale** |  |  |
| Horizontal scaling / sharding | - | ✓ |
| Replication | - | ✓ |
| **Query** |  |  |
| Full-text search | ✓ | ✓ |
| Vector search | ✓ | ✓ |
| **Deployment** |  |  |
| Managed cloud offering | ✓ | ✓ |
| Hosting | Cloud + self-hosted | Cloud + self-hosted |

*Source: vioscaleAI. Generated 2026-10-16T21:26:19.624Z. "-" = undocumented, not absent.*
